| Population | 60651 | ||||||||||||||||||
| Male Population | 28512 | ||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||
| Female Population | 32139 | ||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||
| Average Age | 37 | ||||||||||||||||||
| Average Income | $26,100.00 | ||||||||||||||||||
| Average Home Cost | $66,500.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 183 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.78 | ||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||
| Percentage of Family Households | 56.7% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Utica |
|
||||||||||||||||||
| Colleges Near Utica |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 71°F Conditions: Clear |
| Forecast |
|
Tue 84°F | 59°F Wed 79°F | 46°F Thu 68°F | 37°F Fri 73°F | 52°F |