| Population | 147306 | ||||||||||||||||||||||||||
| Male Population | 69308 | ||||||||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||||||||
| Female Population | 77998 | ||||||||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||||||||
| Average Age | 30.5 | ||||||||||||||||||||||||||
| Average Income | $25,935.00 | ||||||||||||||||||||||||||
| Average Home Cost | $75,200.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $588.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 549 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.42 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 51% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.5% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Syracuse |
|
||||||||||||||||||||||||||
| Colleges Near Syracuse |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 90°F | 63°F Wed 79°F | 50°F Thu 70°F | 36°F Fri 77°F | 52°F |