| Population | 8363710 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 3794204 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 4214074 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $43,434.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $449,000.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $909.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 53473 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 4.35 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 61.3% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In New York |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 77°F Wed 86°F | 68°F Thu 82°F | 61°F Fri 75°F | 66°F |