| Population | 56554 | ||||||||||||||||||
| Male Population | 27035 | ||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||
| Female Population | 29519 | ||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||
| Average Age | 29.4 | ||||||||||||||||||
| Average Income | $50,400.00 | ||||||||||||||||||
| Average Home Cost | $322,200.00 | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Hempstead |
|
||||||||||||||||||
| Colleges Near Hempstead |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|