| Population | 292648 | ||||||||||||||||||||||||||||
| Male Population | 137443 | ||||||||||||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||||||||||||
| Female Population | 155205 | ||||||||||||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||||||||
| Average Income | $27,311.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $60,800.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $586.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 901 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.7 | ||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 54.6% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In Buffalo |
|
||||||||||||||||||||||||||||
| Colleges Near Buffalo |
|
||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||
| Hospitals |
|