| Total: | 95658 |
| Hispanic or Latino | 5349 |
| Not Hispanic or Latino: | 90309 |
| Population of one race: | 88067 |
| White alone | 58459 |
| Black or African American alone | 26042 |
| American Indian and Alaska Native alone | 233 |
| Asian alone | 3089 |
| Native Hawaiian and Other Pacific Islander alone | 27 |
| Some other race alone | 217 |
| Population of two or more races: | 2242 |
| Population of two races: | 2047 |
| White; Black or African American | 671 |
| White; American Indian and Alaska Native | 153 |
| White; Asian | 239 |
| White; Native Hawaiian and Other Pacific Islander | 14 |
| White; Some other race | 294 |
| Black or African American; American Indian and Alaska Native | 255 |
| Black or African American; Asian | 71 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 20 |
| Black or African American; Some other race | 173 |
| American Indian and Alaska Native; Asian | 20 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 12 |
| Asian; Some other race | 119 |
| Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of three races: | 186 |
| White; Black or African American; American Indian and Alaska Native | 105 |
| White; Black or African American; Asian | 10 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 18 |
| White; American Indian and Alaska Native; Asian | 5 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 4 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 10 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 7 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Asian;Some other race | 13 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian | 5 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 95658 |
| Male: | 45467 |
| Under 5 years | 2830 |
| 5 to 9 years | 2868 |
| 10 to 14 years | 2680 |
| 15 to 17 years | 1580 |
| 18 and 19 years | 2681 |
| 20 years | 1549 |
| 21 years | 1487 |
| 22 to 24 years | 3052 |
| 25 to 29 years | 3820 |
| 30 to 34 years | 3587 |
| 35 to 39 years | 3353 |
| 40 to 44 years | 3009 |
| 45 to 49 years | 2870 |
| 50 to 54 years | 2477 |
| 55 to 59 years | 1747 |
| 60 and 61 years | 548 |
| 62 to 64 years | 795 |
| 65 and 66 years | 486 |
| 67 to 69 years | 667 |
| 70 to 74 years | 1227 |
| 75 to 79 years | 936 |
| 80 to 84 years | 705 |
| 85 years and over | 513 |
| Female: | 50191 |
| Under 5 years | 2554 |
| 5 to 9 years | 2716 |
| 10 to 14 years | 2462 |
| 15 to 17 years | 1395 |
| 18 and 19 years | 3116 |
| 20 years | 1693 |
| 21 years | 1580 |
| 22 to 24 years | 3317 |
| 25 to 29 years | 4127 |
| 30 to 34 years | 3632 |
| 35 to 39 years | 3358 |
| 40 to 44 years | 3085 |
| 45 to 49 years | 2844 |
| 50 to 54 years | 2577 |
| 55 to 59 years | 1917 |
| 60 and 61 years | 633 |
| 62 to 64 years | 938 |
| 65 and 66 years | 579 |
| 67 to 69 years | 975 |
| 70 to 74 years | 1740 |
| 75 to 79 years | 1733 |
| 80 to 84 years | 1407 |
| 85 years and over | 1813 |
| Both sexes | 31.4 |
| Male | 30.2 |
| Female | 32.8 |

| Total: | 24882 |
| Male: | 12639 |
| Under 1 year | 578 |
| 1 year | 558 |
| 2 years | 573 |
| 3 years | 586 |
| 4 years | 535 |
| 5 years | 548 |
| 6 years | 569 |
| 7 years | 553 |
| 8 years | 605 |
| 9 years | 593 |
| 10 years | 586 |
| 11 years | 543 |
| 12 years | 529 |
| 13 years | 496 |
| 14 years | 526 |
| 15 years | 502 |
| 16 years | 568 |
| 17 years | 510 |
| 18 years | 1149 |
| 19 years | 1532 |
| Female: | 12243 |
| Under 1 year | 538 |
| 1 year | 500 |
| 2 years | 526 |
| 3 years | 518 |
| 4 years | 472 |
| 5 years | 543 |
| 6 years | 544 |
| 7 years | 545 |
| 8 years | 535 |
| 9 years | 549 |
| 10 years | 540 |
| 11 years | 506 |
| 12 years | 465 |
| 13 years | 484 |
| 14 years | 467 |
| 15 years | 468 |
| 16 years | 453 |
| 17 years | 474 |
| 18 years | 1360 |
| 19 years | 1756 |
| families | 18397 |
| population in families | 54282 |
| average family size | 2.95 |

| Total: | 18397 |
| Married-couple family: | 10301 |
| With own children under 18 years: | 3963 |
| Under 6 years only | 1105 |
| Under 6 years and 6 to 17 years | 823 |
| 6 to 17 years only | 2035 |
| No own children under 18 years | 6338 |
| Other family: | 8096 |
| Male householder, no wife present: | 1538 |
| With own children under 18 years: | 713 |
| Under 6 years only | 233 |
| Under 6 years and 6 to 17 years | 86 |
| 6 to 17 years only | 394 |
| No own children under 18 years | 825 |
| Female householder, no husband present: | 6558 |
| With own children under 18 years: | 4285 |
| Under 6 years only | 1132 |
| Under 6 years and 6 to 17 years | 928 |
| 6 to 17 years only | 2225 |
| No own children under 18 years | 2273 |
| households | 40709 |
| population in households | 85756 |
| average household size | 2.11 |

| Total: | 40709 |
| Family households: | 18397 |
| Householder 15 to 24 years | 1168 |
| Householder 25 to 34 years | 3932 |
| Householder 35 to 44 years | 4368 |
| Householder 45 to 54 years | 3532 |
| Householder 55 to 64 years | 2121 |
| Householder 65 to 74 years | 1799 |
| Householder 75 to 84 years | 1188 |
| Householder 85 years and over | 289 |
| Nonfamily households: | 22312 |
| Householder 15 to 24 years | 3571 |
| Householder 25 to 34 years | 4691 |
| Householder 35 to 44 years | 3563 |
| Householder 45 to 54 years | 3418 |
| Householder 55 to 64 years | 2187 |
| Householder 65 to 74 years | 1955 |
| Householder 75 to 84 years | 1979 |
| Householder 85 years and over | 948 |

| Total: | 40709 |
| Family households: | 18397 |
| 2-person household | 8206 |
| 3-person household | 4706 |
| 4-person household | 3125 |
| 5-person household | 1468 |
| 6-person household | 576 |
| 7-or-more person household | 316 |
| Nonfamily households: | 22312 |
| 1-person household | 17075 |
| 2-person household | 3872 |
| 3-person household | 1021 |
| 4-person household | 271 |
| 5-person household | 38 |
| 6-person household | 23 |
| 7-or-more person household | 12 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Albany | In The Nation | |
| Home Value Index | $151,800.00 | $146,900.00 |
| Median Single Family Home Value | $152,000.00 | $146,900.00 |
| Median 2-Bedroom Home Value | $133,400.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $152,400.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $158,600.00 | $230,100.00 |
| Percent Homes Decreasing | 69% | 63% |
| Percent Listing Price Reduction | 33% | 26% |
| Median List Price Per Sq Ft | $90.00 | $92.00 |
| Median List Price | $160,000.00 | $180,000.00 |
| Median Sale Price | $147,600.00 | $178,200.00 |
| Homes Recently Sold | 58 | 289233 |
| Property Tax | $4,701.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $113.00 | $105.00 |
| 1-Yr. Change | -6% | -5% |
| >Homes For Sale By Owner | 11 | 39939 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 4 | 570218 |

| In Albany | |
| <10min | 16% |
| >=60min | 4% |
| 10-20min | 45% |
| 20-30min | 21% |
| 30-45min | 11% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 1447 | +/-417 |
| $10,000 to $14,999 | 966 | +/-300 |
| $15,000 to $19,999 | 1122 | +/-279 |
| $20,000 to $24,999 | 1059 | +/-368 |
| $25,000 to $29,999 | 913 | +/-300 |
| $30,000 to $34,999 | 859 | +/-266 |
| $35,000 to $39,999 | 1027 | +/-315 |
| $40,000 to $44,999 | 1081 | +/-303 |
| $45,000 to $49,999 | 719 | +/-226 |
| $50,000 to $59,999 | 1114 | +/-291 |
| $60,000 to $74,999 | 1511 | +/-379 |
| $75,000 to $99,999 | 2247 | +/-384 |
| $100,000 to $124,999 | 1219 | +/-273 |
| $125,000 to $149,999 | 657 | +/-199 |
| $150,000 to $199,999 | 581 | +/-183 |
| $200,000 or more | 440 | +/-142 |
| Median Income over 12 months | Margin of error | |
| Total | $38290 | +/-1,742 |
| Householder under 25 years | $22225 | +/-4,600 |
| Householder 25 to 44 years | $41295 | +/-2,851 |
| Householder 45 to 64 years | $46124 | +/-4,345 |
| Householder 65 years and over | $31530 | +/-3,223 |
| Total | $38195 | +/-756 |
| With earnings | $29215 | +/-956 |
| No earnings | $8980 | +/-785 |
| Margin of error | ||
| In labor force | 62.5 | +/-1.7 |
| Employed | 57.8 | +/-1.7 |
| Unemployment Rate | 7.5 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 7428 | +/-751 | 39.4 | +/-6.4 | 33.1 | +/-6.6 | 15.9 | +/-8.3 |
| 20 to 24 | 12086 | +/-1,098 | 68.5 | +/-4.3 | 61.6 | +/-4.5 | 9.8 | +/-3.3 |
| 25 to 44 | 25097 | +/-1,075 | 82.7 | +/-2.5 | 76.1 | +/-2.7 | 7.9 | +/-2.3 |
| 45 to 54 | 11139 | +/-686 | 80.4 | +/-3.6 | 76.9 | +/-4.1 | 4.3 | +/-2.0 |
| 55 to 64 | 7566 | +/-615 | 62.4 | +/-5.1 | 59.5 | +/-5.0 | 4.6 | +/-2.8 |
| 65 to 74 | 5031 | +/-421 | 21 | +/-4.8 | 20.5 | +/-4.8 | 2 | +/-3.2 |
| 75 and over | 6899 | +/-496 | 5.1 | +/-2.3 | 5.1 | +/-2.3 | 0 | +/-15.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 28016 | +/-1,155 | 76.2 | +/-2.6 | 70.6 | +/-2.4 | 7.3 | +/-2.1 |
| Female | 27872 | +/-849 | 76.5 | +/-2.2 | 71.2 | +/-2.5 | 7 | +/-1.7 |
|
NEW COVENANT CHARTER SCHOOL 50 NORTH LARK STREET Albany, ny 12210 360003104300 |
Grades: KG - 06 Total Students: 692 Total Teachers: 34 Student/Teacher: 20.4 |
|
BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS 250 CENTRAL AVE Albany, ny 12206 360003204307 |
Grades: KG - 04 Total Students: 141 Total Teachers: 10 Student/Teacher: 14.1 |
|
BRIGHTER CHOICE SCHOOL FOR GIRLS 250 CENTRAL AVE Albany, ny 12206 360003304311 |
Grades: KG - 04 Total Students: 144 Total Teachers: 10 Student/Teacher: 14.4 |
|
CAPITAL DISTRICT CHILDREN & YOUTH SERVICES 75 NEW SCOTLAND AVENUE Albany, ny 12208 360012704916 |
Grades: UG - UG Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
KIPP TECH VALLEY CHARTER SCHOOL 1 DUDLEY HEIGHTS Albany, ny 12210 360012805750 |
Grades: 05 - 06 Total Students: 166 Total Teachers: 8 Student/Teacher: 20.8 |
|
ACHIEVEMENT ACADEMY CHARTER SCHOOL 42 S DOVE ST Albany, ny 12206 360012905751 |
Grades: 05 - 06 Total Students: 146 Total Teachers: 9 Student/Teacher: 16.2 |
|
ALBANY PREPARATORY CHARTER SCHOOL 250 CENTRAL AVE Albany, ny 12206 360013005752 |
Grades: 05 - 06 Total Students: 113 Total Teachers: 10 Student/Teacher: 11.3 |
|
ALBANY COMMUNITY CHARTER SCHOOL 42 S DOVE ST Albany, ny 12202 360016205855 |
Grades: KG - 01 Total Students: 103 Total Teachers: 6 Student/Teacher: 17.2 |
|
ALBANY HIGH SCHOOL 700 WASHINGTON AVENUE Albany, ny 12203 360246000014 |
Grades: 09 - 12 Total Students: 2756 Total Teachers: 172.9 Student/Teacher: 15.9 |
|
ARBOR HILL ELEMENTARY SCHOOL 1 ARBOR DRIVE Albany, ny 12210 360246000015 |
Grades: PK - 06 Total Students: 442 Total Teachers: 35 Student/Teacher: 12.9 |
|
GIFFEN MEMORIAL SCHOOL 274 SOUTH PEARL STREET Albany, ny 12202 360246000016 |
Grades: PK - 06 Total Students: 458 Total Teachers: 40 Student/Teacher: 11.5 |
|
PHILIP LIVINGSTON MAGNET ACADEMY 315 NORTHERN BOULEVARD Albany, ny 12210 360246000018 |
Grades: 06 - 08 Total Students: 446 Total Teachers: 56.7 Student/Teacher: 7.9 |
|
PINE HILLS ELEMENTARY SCHOOL 141 WESTERN AVE Albany, ny 12203 360246000020 |
Grades: PK - 05 Total Students: 305 Total Teachers: 30 Student/Teacher: 10.2 |
|
DELAWARE COMMUNITY SCHOOL 75 PARK AVE Albany, ny 12202 360246000022 |
Grades: PK - 05 Total Students: 348 Total Teachers: 28 Student/Teacher: 12.4 |
|
SCHOOL 19 369 NEW SCOTLAND AVENUE Albany, ny 12208 360246000023 |
Grades: KG - 06 Total Students: 495 Total Teachers: 47 Student/Teacher: 10.5 |
|
NORTH ALBANY ACADEMY 570 NO PEARL ST Albany, ny 12204 360246000024 |
Grades: PK - 08 Total Students: 402 Total Teachers: 32.7 Student/Teacher: 12.6 |
|
ALBANY SCHOOL OF HUMANITIES 108 WHITEHALL ROAD Albany, ny 12209 360246000026 |
Grades: PK - 06 Total Students: 484 Total Teachers: 47 Student/Teacher: 11.3 |
|
EAGLE POINT ELEMENTARY SCHOOL 1044 WESTERN AVE Albany, ny 12203 360246000028 |
Grades: PK - 05 Total Students: 179 Total Teachers: 21 Student/Teacher: 9.4 |
|
THOMAS S O'BRIEN ACADEMY SCIENCE & TECHNOLOGY 100 DELAWARE AVENUE Albany, ny 12202 360246000031 |
Grades: PK - 06 Total Students: 488 Total Teachers: 40 Student/Teacher: 12.2 |
|
WILLIAM S. HACKETT MIDDLE SCHOOL 45 DELAWARE AVENUE Albany, ny 12202 360246000032 |
Grades: 06 - 08 Total Students: 495 Total Teachers: 49 Student/Teacher: 10.1 |
|
MONTESSORI MAGNET SCHOOL 65 TREMONT ST Albany, ny 12206 360246000222 |
Grades: PK - 05 Total Students: 296 Total Teachers: 22 Student/Teacher: 14.2 |
|
PHILIP J SCHUYLER ACHIEVEMENT ACADEMY 667 CLINTON AVE Albany, ny 12206 360246005592 |
Grades: PK - 05 Total Students: 265 Total Teachers: 24 Student/Teacher: 11.5 |
|
SHERIDAN PREPARATORY ACADEMY 400 SHERIDAN AVE Albany, ny 12206 360246005593 |
Grades: PK - 05 Total Students: 331 Total Teachers: 31 Student/Teacher: 12 |
|
MYERS MIDDLE SCHOOL 100 ELBEL ST Albany, ny 12209 360246005747 |
Grades: 06 - 08 Total Students: 576 Total Teachers: 49.3 Student/Teacher: 11.7 |
|
WESTMERE ELEMENTARY SCHOOL 6270 JOHNSTON ROAD Albany, ny 12203 361308001073 |
Grades: KG - 05 Total Students: 465 Total Teachers: 32.4 Student/Teacher: 14.4 |
|
COLONIE CENTRAL HIGH SCHOOL 1 RAIDER BOULEVARD Albany, ny 12205 362721003704 |
Grades: 09 - 12 Total Students: 2005 Total Teachers: 140.4 Student/Teacher: 14.3 |
|
SAND CREEK MIDDLE SCHOOL 329 SAND CREEK ROAD Albany, ny 12205 362721003710 |
Grades: 05 - 08 Total Students: 971 Total Teachers: 84.1 Student/Teacher: 11.6 |
|
SHAKER ROAD ELEMENTARY SCHOOL 512 ALBANY SHAKER ROAD Albany, ny 12211 362721003711 |
Grades: KG - 04 Total Students: 331 Total Teachers: 28.5 Student/Teacher: 11.6 |
|
VEEDER ELEMENTARY SCHOOL 25 VEEDER DRIVE Albany, ny 12205 362721004494 |
Grades: KG - 04 Total Students: 484 Total Teachers: 37.5 Student/Teacher: 12.9 |
|
LISHA KILL MIDDLE SCHOOL 68 WATERMAN AVENUE Albany, ny 12205 362721004496 |
Grades: 05 - 08 Total Students: 825 Total Teachers: 70.8 Student/Teacher: 11.7 |
|
FOREST PARK ELEMENTARY SCHOOL 100 FOREST DRIVE Albany, ny 12205 362721004568 |
Grades: KG - 04 Total Students: 342 Total Teachers: 26 Student/Teacher: 13.2 |
|
ROESSLEVILLE SCHOOL 100 CALIFORNIA AVENUE Albany, ny 12205 362721004750 |
Grades: KG - 04 Total Students: 298 Total Teachers: 26.3 Student/Teacher: 11.3 |
|
SADDLEWOOD ELEMENTARY SCHOOL 100 LORALEE DRIVE Albany, ny 12205 362721004788 |
Grades: KG - 04 Total Students: 342 Total Teachers: 24 Student/Teacher: 14.3 |
|
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES 1031 WATRVLT-SHAKER RD Albany, ny 12205 368010004624 |
Grades: 07 - 12 Total Students: 75 Total Teachers: 226.2 Student/Teacher: 3.7 |
|
Bryant and Stratton College-Albany 1259 Central Ave Albany, New York 12205 188517 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Albany College of Pharmacy 106 New Scotland Avenue Albany, New York 12208-3492 188526 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Albany Law School 80 New Scotland Avenue Albany, New York 12208 188535 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
Albany Medical College 47 New Scotland Ave Albany, New York 12208-0000 188580 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: Under 1,000 |
|
Austin's School of Spa Technology 527 Central Ave Albany, New York 12206 188988 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Maria College of Albany 700 New Scotland Ave Albany, New York 12208 192785 |
Private not-for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Memorial Hospital School of Nursing 600 Northern Blvd Albany, New York 12204 192961 |
Private not-for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
New School of Radio and Television 50 Colvin Ave Albany, New York 12206 193672 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Sage College of Albany 140 New Scotland Ave Albany, New York 12208 195137 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
The College of Saint Rose 432 Western Ave Albany, New York 12203-1490 195234 |
Private not-for-profit, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: 1,000 - 4,999 |
|
SUNY-System Office 353 Broadway Albany, New York 12246 195827 |
Administrative Unit Highest Offering: Doctors degree Institution is open to the public Size: Not applicable |
|
SUNY at Albany 1400 Washington Avenue Albany, New York 12222 196060 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
|
Excelsior College 7 Columbia Cir Albany, New York 12203-5159 196680 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 20,000 and above |
|
Orlo School of Hair Design and Cosmetology 232 North Allen St Albany, New York 12206 407434 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Albany BOCES-Adult Practical Nursing Program 1015 Watervliet Shaker Rd Albany, New York 12205 418038 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
ITT Technical Institute-Albany 13 Airline Dr Albany, New York 12205 434566 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Branford Hall Career Institute-Albany Campus 500 New Karner Rd Albany, New York 12205 448974 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Center for Natural Wellness School of Massage Therapy 3 Cerone Commercial Dr Albany, New York 12205 449667 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 1,128 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 45 |
| Robbery | 376 |
| Aggravated assault | 704 |
| Property crime | 4,249 |
| Burglary | 965 |
| Larceny-theft | 2,998 |
| Motor vehicle theft | 286 |
| Arson | 15 |
| Address: ,Albany New York |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |