| Population | 95658 | ||||||||||||||||||||||||||||||||||||||
| Male Population | 45467 | ||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||||||||||||||||||
| Female Population | 50191 | ||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||||||||||||||||||
| Average Age | 31.4 | ||||||||||||||||||||||||||||||||||||||
| Average Income | $33,431.00 | ||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $127,800.00 | ||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $702.00 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 456 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.59 | ||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 45.2% | ||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||
| Colleges In Albany |
|
||||||||||||||||||||||||||||||||||||||
| Colleges Near Albany |
|
||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 29°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 34°F | 23°F Thu 40°F | 25°F Fri 43°F | 22°F Sat 29°F | 13°F |