| Population | 10545 | ||||||||||||||||
| Male Population | 5023 | ||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||
| Female Population | 5522 | ||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||
| Average Age | 36.9 | ||||||||||||||||
| Average Income | $25,000.00 | ||||||||||||||||
| Average Home Cost | $102,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 38 | ||||||||||||||||
| Law Enforcement per 1000 | 3.32 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 64.6% | ||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Silver City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 54°F Wed 86°F | 50°F Thu 86°F | 52°F Fri 90°F | 61°F |