| Population | 11131 | ||||||||||||||
| Male Population | 5381 | ||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||
| Female Population | 5750 | ||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||
| Average Age | 27.3 | ||||||||||||||
| Average Income | $23,800.00 | ||||||||||||||
| Average Home Cost | $61,200.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 63.5% | ||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Portales |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 95°F | 61°F Wed 97°F | 55°F Thu 79°F | 54°F Fri 81°F | 61°F |