| Population | 28657 | ||||||||||||||||||||
| Male Population | 14340 | ||||||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||||||
| Female Population | 14317 | ||||||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||||||
| Average Age | 32.1 | ||||||||||||||||||||
| Average Income | $27,100.00 | ||||||||||||||||||||
| Average Home Cost | $59,900.00 | ||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||
| Percentage of Family Households | 73.4% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Hobbs |
|
||||||||||||||||||||
| Colleges Near Hobbs |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 97°F | 61°F Wed 99°F | 63°F Thu 88°F | 61°F Fri 91°F | 61°F |