| Population | 20209 | ||||||||||||||||||||||
| Male Population | 9628 | ||||||||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||||||||
| Female Population | 10581 | ||||||||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||||||||
| Average Income | $40,000.00 | ||||||||||||||||||||||
| Average Home Cost | $96,000.00 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 71.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 8.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Gallup |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 49°F Conditions: Clear |
| Forecast |
|
Tue 82°F | 39°F Wed 81°F | 39°F Thu 86°F | 39°F Fri 88°F | 45°F |