| Population | 14116 | ||||||||||||||||||||
| Male Population | 6675 | ||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||
| Female Population | 7441 | ||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||||
| Average Income | $19,400.00 | ||||||||||||||||||||
| Average Home Cost | $76,300.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 43 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.54 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 68.9% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Deming |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 57°F Conditions: Clear |
| Forecast |
|
Tue 95°F | 54°F Wed 91°F | 54°F Thu 93°F | 54°F Fri 95°F | 59°F |