| Population | 521999 | ||||||||||||||||||||||||||||||||
| Male Population | 217887 | ||||||||||||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||||||||||||
| Female Population | 230720 | ||||||||||||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||||||||||||||||
| Average Income | $41,820.00 | ||||||||||||||||||||||||||||||||
| Average Home Cost | $149,900.00 | ||||||||||||||||||||||||||||||||
| Average Rent Cost | $620.00 | ||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1384 | ||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.97 | ||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||
| Percentage of Family Households | 61.5% | ||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||
| Colleges In Albuquerque |
|
||||||||||||||||||||||||||||||||
| Colleges Near Albuquerque |
|
||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 39°F Conditions: Mostly Cloudy |
| Forecast |
|
Thu 52°F | 29°F Fri 52°F | 31°F Sat 56°F | 34°F Sun 52°F | 31°F |