| Population | 748 | ||||||||||||||||
| Male Population | 364 | ||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||
| Female Population | 384 | ||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||
| Average Age | 31.2 | ||||||||||||||||
| Average Income | $32,400.00 | ||||||||||||||||
| Average Home Cost | $170,700.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 58.3% | ||||||||||||||||
| Percentage of Unmarried Households | 8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Wrightstown |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Tue 95°F | 68°F Wed 95°F | 63°F Thu 79°F | 48°F Fri 77°F | 59°F |