| Population | 29644 | ||||||||||||||||||||
| Male Population | 14209 | ||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||
| Female Population | 15435 | ||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||
| Average Age | 38.6 | ||||||||||||||||||||
| Average Income | $111,300.00 | ||||||||||||||||||||
| Average Home Cost | $680,100.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 73 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.97 | ||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||
| Percentage of Family Households | 77% | ||||||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Westfield |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Cloudy |
| Forecast |
|
Tue 91°F | 66°F Wed 90°F | 61°F Thu 75°F | 46°F Fri 72°F | 57°F |