| Total: | 85403 |
| Hispanic or Latino | 18391 |
| Not Hispanic or Latino: | 67012 |
| Population of one race: | 65559 |
| White alone | 21022 |
| Black or African American alone | 43497 |
| American Indian and Alaska Native alone | 164 |
| Asian alone | 684 |
| Native Hawaiian and Other Pacific Islander alone | 65 |
| Some other race alone | 127 |
| Population of two or more races: | 1453 |
| Population of two races: | 1371 |
| White; Black or African American | 258 |
| White; American Indian and Alaska Native | 77 |
| White; Asian | 79 |
| White; Native Hawaiian and Other Pacific Islander | 12 |
| White; Some other race | 221 |
| Black or African American; American Indian and Alaska Native | 171 |
| Black or African American; Asian | 69 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 33 |
| Black or African American; Some other race | 388 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 9 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 42 |
| Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of three races: | 76 |
| White; Black or African American; American Indian and Alaska Native | 31 |
| White; Black or African American; Asian | 4 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 5 |
| White; Black or African American; Some other race | 10 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 14 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 4 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 85403 |
| Male: | 42180 |
| Under 5 years | 3299 |
| 5 to 9 years | 3572 |
| 10 to 14 years | 3311 |
| 15 to 17 years | 1746 |
| 18 and 19 years | 1176 |
| 20 years | 668 |
| 21 years | 677 |
| 22 to 24 years | 1929 |
| 25 to 29 years | 3773 |
| 30 to 34 years | 3711 |
| 35 to 39 years | 3562 |
| 40 to 44 years | 3243 |
| 45 to 49 years | 2743 |
| 50 to 54 years | 2155 |
| 55 to 59 years | 1641 |
| 60 and 61 years | 577 |
| 62 to 64 years | 707 |
| 65 and 66 years | 468 |
| 67 to 69 years | 590 |
| 70 to 74 years | 1068 |
| 75 to 79 years | 756 |
| 80 to 84 years | 470 |
| 85 years and over | 338 |
| Female: | 43223 |
| Under 5 years | 3169 |
| 5 to 9 years | 3684 |
| 10 to 14 years | 3210 |
| 15 to 17 years | 1655 |
| 18 and 19 years | 1100 |
| 20 years | 648 |
| 21 years | 608 |
| 22 to 24 years | 1828 |
| 25 to 29 years | 3441 |
| 30 to 34 years | 3353 |
| 35 to 39 years | 3128 |
| 40 to 44 years | 3045 |
| 45 to 49 years | 2631 |
| 50 to 54 years | 2293 |
| 55 to 59 years | 1827 |
| 60 and 61 years | 657 |
| 62 to 64 years | 920 |
| 65 and 66 years | 596 |
| 67 to 69 years | 766 |
| 70 to 74 years | 1451 |
| 75 to 79 years | 1329 |
| 80 to 84 years | 1021 |
| 85 years and over | 863 |
| Both sexes | 32.2 |
| Male | 31.3 |
| Female | 33.3 |

| Total: | 25922 |
| Male: | 13104 |
| Under 1 year | 645 |
| 1 year | 644 |
| 2 years | 671 |
| 3 years | 643 |
| 4 years | 696 |
| 5 years | 697 |
| 6 years | 704 |
| 7 years | 693 |
| 8 years | 759 |
| 9 years | 719 |
| 10 years | 746 |
| 11 years | 672 |
| 12 years | 685 |
| 13 years | 619 |
| 14 years | 589 |
| 15 years | 579 |
| 16 years | 623 |
| 17 years | 544 |
| 18 years | 571 |
| 19 years | 605 |
| Female: | 12818 |
| Under 1 year | 624 |
| 1 year | 662 |
| 2 years | 625 |
| 3 years | 641 |
| 4 years | 617 |
| 5 years | 685 |
| 6 years | 736 |
| 7 years | 753 |
| 8 years | 772 |
| 9 years | 738 |
| 10 years | 732 |
| 11 years | 665 |
| 12 years | 658 |
| 13 years | 552 |
| 14 years | 603 |
| 15 years | 555 |
| 16 years | 529 |
| 17 years | 571 |
| 18 years | 529 |
| 19 years | 571 |
| families | 18695 |
| population in families | 63202 |
| average family size | 3.38 |

| Total: | 18695 |
| Married-couple family: | 8524 |
| With own children under 18 years: | 3922 |
| Under 6 years only | 872 |
| Under 6 years and 6 to 17 years | 936 |
| 6 to 17 years only | 2114 |
| No own children under 18 years | 4602 |
| Other family: | 10171 |
| Male householder, no wife present: | 2206 |
| With own children under 18 years: | 975 |
| Under 6 years only | 285 |
| Under 6 years and 6 to 17 years | 179 |
| 6 to 17 years only | 511 |
| No own children under 18 years | 1231 |
| Female householder, no husband present: | 7965 |
| With own children under 18 years: | 4634 |
| Under 6 years only | 1007 |
| Under 6 years and 6 to 17 years | 1133 |
| 6 to 17 years only | 2494 |
| No own children under 18 years | 3331 |
| households | 29437 |
| population in households | 81002 |
| average household size | 2.75 |

| Total: | 29437 |
| Family households: | 18695 |
| Householder 15 to 24 years | 1201 |
| Householder 25 to 34 years | 4379 |
| Householder 35 to 44 years | 4571 |
| Householder 45 to 54 years | 3459 |
| Householder 55 to 64 years | 2218 |
| Householder 65 to 74 years | 1646 |
| Householder 75 to 84 years | 987 |
| Householder 85 years and over | 234 |
| Nonfamily households: | 10742 |
| Householder 15 to 24 years | 444 |
| Householder 25 to 34 years | 1333 |
| Householder 35 to 44 years | 1753 |
| Householder 45 to 54 years | 1868 |
| Householder 55 to 64 years | 1613 |
| Householder 65 to 74 years | 1673 |
| Householder 75 to 84 years | 1538 |
| Householder 85 years and over | 520 |

| Total: | 29437 |
| Family households: | 18695 |
| 2-person household | 5850 |
| 3-person household | 4604 |
| 4-person household | 3782 |
| 5-person household | 2299 |
| 6-person household | 1122 |
| 7-or-more person household | 1038 |
| Nonfamily households: | 10742 |
| 1-person household | 8756 |
| 2-person household | 1463 |
| 3-person household | 255 |
| 4-person household | 125 |
| 5-person household | 75 |
| 6-person household | 39 |
| 7-or-more person household | 29 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Trenton | In The Nation | |
| Home Value Index | $56,300.00 | $147,300.00 |
| Median Single Family Home Value | $56,300.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $86,900.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $94,800.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $99,500.00 | $232,100.00 |
| Percent Homes Decreasing | 64% | 54% |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price Per Sq Ft | $51.00 | $92.00 |
| Median List Price | $80,000.00 | $186,000.00 |
| Median Sale Price | $32,500.00 | $181,800.00 |
| Homes Recently Sold | 48 | 288082 |
| Property Tax | $3,276.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $53.00 | $107.00 |
| 1-Yr. Change | -13% | -2% |
| Homes For Sale By Owner | 6 | 50407 |
| New Construction | 5 | 44753 |
| Foreclosures | 349 | 511229 |
| In Trenton | In The Nation | |
| Median Household Income | 31074 | 44512.0130806292 |
| Single Males | 23% | 15% |
| Single Females | 20% | 12% |
| Median Age | 34 | 36 |
| Homes With Kids | 29% | 31% |
| Average Household Size | 2.74 | 2.58883240001203 |
| Average Commute Time (Minutes) | 25.214454630859432 | 26.375545725891282 |

| In Trenton | |
| <10min | 13% |
| >=60min | 7% |
| 10-20min | 36% |
| 20-30min | 21% |
| 30-45min | 15% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 1718 | +/-484 |
| $10,000 to $14,999 | 1210 | +/-285 |
| $15,000 to $19,999 | 847 | +/-258 |
| $20,000 to $24,999 | 1187 | +/-315 |
| $25,000 to $29,999 | 1253 | +/-478 |
| $30,000 to $34,999 | 1053 | +/-237 |
| $35,000 to $39,999 | 921 | +/-259 |
| $40,000 to $44,999 | 614 | +/-224 |
| $45,000 to $49,999 | 992 | +/-317 |
| $50,000 to $59,999 | 1569 | +/-390 |
| $60,000 to $74,999 | 1801 | +/-384 |
| $75,000 to $99,999 | 1842 | +/-416 |
| $100,000 to $124,999 | 807 | +/-296 |
| $125,000 to $149,999 | 260 | +/-134 |
| $150,000 to $199,999 | 285 | +/-108 |
| $200,000 or more | 155 | +/-96 |
| Median Income over 12 months | Margin of error | |
| Total | $34321 | +/-2,991 |
| Householder under 25 years | $25613 | +/-17,002 |
| Householder 25 to 44 years | $37672 | +/-6,708 |
| Householder 45 to 64 years | $39240 | +/-3,799 |
| Householder 65 years and over | $20384 | +/-2,742 |
| Total | $26488 | +/-897 |
| With earnings | $19759 | +/-919 |
| No earnings | $6729 | +/-725 |
| Margin of error | ||
| In labor force | 62.9 | +/-1.9 |
| Employed | 54.1 | +/-2.1 |
| Unemployment Rate | 14 | +/-2.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4956 | +/-576 | 47.3 | +/-6.4 | 28 | +/-7.1 | 40.8 | +/-11.1 |
| 20 to 24 | 5964 | +/-631 | 73.9 | +/-5.4 | 58.3 | +/-6.3 | 21 | +/-6.3 |
| 25 to 44 | 25846 | +/-1,426 | 79.4 | +/-3.1 | 70.5 | +/-3.3 | 11.3 | +/-2.4 |
| 45 to 54 | 9672 | +/-620 | 69.4 | +/-3.7 | 62.4 | +/-3.8 | 10.1 | +/-3.5 |
| 55 to 64 | 7336 | +/-604 | 54.8 | +/-5.2 | 48.4 | +/-4.8 | 11.8 | +/-5.3 |
| 65 to 74 | 4278 | +/-491 | 16.6 | +/-5.5 | 14.3 | +/-5.5 | 14 | +/-14.3 |
| 75 and over | 3802 | +/-416 | 4.9 | +/-2.7 | 4.9 | +/-2.7 | 0 | +/-26.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 25443 | +/-1,357 | 75.3 | +/-2.9 | 66.9 | +/-3.3 | 11.1 | +/-2.7 |
| Female | 23375 | +/-859 | 70.7 | +/-2.9 | 61 | +/-3.0 | 13.7 | +/-2.7 |
|
EMILY FISHER CS OF ADV. STUDIE 31 CHANCERY LANE Trenton, nj 08618 340003700314 |
Grades: 05 - 12 Total Students: 289 Total Teachers: 23 Student/Teacher: 15.3 |
|
INTERNATIONAL CS OF TRENTON 105 GRAND STREET Trenton, nj 08611 340004100321 |
Grades: KG - 05 Total Students: 98 Total Teachers: 7 Student/Teacher: 14 |
|
VILLAGE CS 101 SULLIVAN WAY Trenton, nj 08638 340004600329 |
Grades: KG - 08 Total Students: 355 Total Teachers: 22 Student/Teacher: 16.1 |
|
TRENTON COMMUNITY CS 349 WEST STATE STREET Trenton, nj 08618 340006800497 |
Grades: KG - 08 Total Students: 599 Total Teachers: 49 Student/Teacher: 12.7 |
|
OFFICE OF EDUCATION ADMINISTRATIVE OFFICE 10 QUAKERBRIDGE PLAZA Trenton, nj 08625 340008500769 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
OFFICE SYSTEMS 222 SOUTH WARREN ST Trenton, nj 08625 340008500770 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
TRENTON PSYCHIATRIC HOSPITAL 100 SULLIVAN WAY Trenton, nj 08625 340008500775 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CENTRAL RECEPTION AND ADJUSTMENT FACILITY STUYVESANT AVENUE Trenton, nj 08628 340008800593 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NEW JERSEY STATE PRISON 3RD & FEDERAL STS Trenton, nj 08625 340008800601 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EDISON PREP 1212 EDGEWOOD AVENUE Trenton, nj 08618 340008900631 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MERCER CO. YOUTH DET. CTR. 1440 PARKSIDE AVENUE Trenton, nj 08638 340008900680 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HAMILTON EAST-STEINERT 2900 KLOCKNER ROAD Trenton, nj 08619 340654003090 |
Grades: 09 - 12 Total Students: 1613 Total Teachers: 101.5 Student/Teacher: 16.3 |
|
ALBERT E GRICE MIDDLE 901 WHITEHORSE-HAMILTON SQUARE Trenton, nj 08610 340654003094 |
Grades: 06 - 08 Total Students: 893 Total Teachers: 69.2 Student/Teacher: 13.6 |
|
EMILY C REYNOLDS MIDDLE 2145 YARDVILLE-HAMILTON SQUARE Trenton, nj 08690 340654003096 |
Grades: 06 - 08 Total Students: 1137 Total Teachers: 74 Student/Teacher: 16.2 |
|
GEORGE E. WILSON 600 EAST PARK AVENUE Trenton, nj 08610 340654003102 |
Grades: KG - 05 Total Students: 361 Total Teachers: 28 Student/Teacher: 13.8 |
|
GREENWOOD 2069 GREENWOOD AVENUE Trenton, nj 08609 340654003104 |
Grades: KG - 05 Total Students: 238 Total Teachers: 18 Student/Teacher: 13.2 |
|
KISTHARDT 215 HARCOURT DRIVE Trenton, nj 08610 340654003106 |
Grades: KG - 05 Total Students: 261 Total Teachers: 16 Student/Teacher: 17.1 |
|
KLOCKNER 830 KLOCKNER AVENUE Trenton, nj 08619 340654003108 |
Grades: KG - 05 Total Students: 246 Total Teachers: 17 Student/Teacher: 15.6 |
|
KUSER 70 NEWKIRK AVENUE Trenton, nj 08629 340654003110 |
Grades: KG - 05 Total Students: 337 Total Teachers: 25 Student/Teacher: 13.7 |
|
LALOR 25 BARNT DEKLYN ROAD Trenton, nj 08610 340654003112 |
Grades: KG - 05 Total Students: 241 Total Teachers: 17 Student/Teacher: 15.5 |
|
LANGTREE 2080 WHATLEY ROAD Trenton, nj 08690 340654003114 |
Grades: KG - 05 Total Students: 349 Total Teachers: 26 Student/Teacher: 14.7 |
|
MCGALLIARD 1600 ARENA DRIVE Trenton, nj 08610 340654003116 |
Grades: KG - 05 Total Students: 285 Total Teachers: 16 Student/Teacher: 18.5 |
|
MERCERVILLE 60 REGINA AVENUE Trenton, nj 08619 340654003118 |
Grades: KG - 05 Total Students: 380 Total Teachers: 24 Student/Teacher: 16.5 |
|
MORGAN 38 STAMFORD ROAD Trenton, nj 08619 340654003120 |
Grades: KG - 05 Total Students: 366 Total Teachers: 24 Student/Teacher: 16.5 |
|
ROBINSON 495 GROPP AVENUE Trenton, nj 08610 340654003122 |
Grades: KG - 05 Total Students: 394 Total Teachers: 24 Student/Teacher: 18 |
|
SAYEN 3333 NOTTINGHAM WAY Trenton, nj 08690 340654003124 |
Grades: KG - 05 Total Students: 263 Total Teachers: 16 Student/Teacher: 17.8 |
|
SUNNYBRAE 166 ELTON AVENUE Trenton, nj 08620 340654003126 |
Grades: KG - 05 Total Students: 315 Total Teachers: 24 Student/Teacher: 14.3 |
|
UNI HTS/HOWARD D MORRISON 645 PAXSON AVENUE Trenton, nj 08690 340654003128 |
Grades: KG - 05 Total Students: 359 Total Teachers: 23 Student/Teacher: 17.3 |
|
YARDVILLE 450 YARDVILLE-ALLENTOWN RD. Trenton, nj 08620 340654003130 |
Grades: KG - 05 Total Students: 321 Total Teachers: 20 Student/Teacher: 17.3 |
|
HAMILTON NORTH-NOTTINGHAM 1055 KLOCKNER ROAD Trenton, nj 08619 340654005933 |
Grades: 09 - 12 Total Students: 1325 Total Teachers: 93.2 Student/Teacher: 14.9 |
|
RICHARD C CROCKETT MIDDLE 2631 KUSER ROAD Trenton, nj 08691 340654006049 |
Grades: 06 - 08 Total Students: 846 Total Teachers: 72 Student/Teacher: 12.7 |
|
MCVS ASSUNPINK CENT 1085 OLD TRENTON ROAD Trenton, nj 08690 340995003174 |
Grades: 09 - 12 Total Students: 187 Total Teachers: 10 Student/Teacher: 18.7 |
|
MCVS PERFORMING ARTS 1200 OLD TRENTON ROAD Trenton, nj 08690 340995005969 |
Grades: 10 - 12 Total Students: 62 Total Teachers: 1.5 Student/Teacher: 41.3 |
|
DAYLIGHT/TWILIGHT H S 720 BELLEVUE AVENUE Trenton, nj 08618 341629000449 |
Grades: 09 - 12 Total Students: 691 Total Teachers: 37 Student/Teacher: 18.7 |
|
TRENTON CENTRAL HIGH 400 CHAMBERS STREET Trenton, nj 08609 341629003200 |
Grades: 09 - 12 Total Students: 2470 Total Teachers: 212 Student/Teacher: 11.8 |
|
MARTIN L KING MIDDLE SCH 800 MARTIN LUTHER KING BLVD Trenton, nj 08638 341629003204 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HEDGEPETH-WILLIAMS SCH 301 GLADSTONE AVENUE Trenton, nj 08629 341629003206 |
Grades: PK - 08 Total Students: 817 Total Teachers: 62 Student/Teacher: 14 |
|
GRACE A DUNN MIDDLE SCH 401 DAYTON STREET Trenton, nj 08610 341629003210 |
Grades: 06 - 08 Total Students: 626 Total Teachers: 61 Student/Teacher: 11.2 |
|
CADWALADER 501 EDGEWOOD AVENUE Trenton, nj 08618 341629003214 |
Grades: PK - 05 Total Students: 243 Total Teachers: 17 Student/Teacher: 14.6 |
|
COLUMBUS 1200 BRUNSWICK AVENUE Trenton, nj 08638 341629003216 |
Grades: PK - 08 Total Students: 195 Total Teachers: 28 Student/Teacher: 9.8 |
|
FRANKLIN 200 WILLIAM STREET Trenton, nj 08610 341629003218 |
Grades: KG - 05 Total Students: 424 Total Teachers: 25 Student/Teacher: 18 |
|
GRANT 159 N. CLINTON AVENUE Trenton, nj 08609 341629003220 |
Grades: PK - 07 Total Students: 427 Total Teachers: 47 Student/Teacher: 10.8 |
|
GREGORY 500 RUTHERFORD AVENUE Trenton, nj 08618 341629003222 |
Grades: PK - 08 Total Students: 466 Total Teachers: 38 Student/Teacher: 12.9 |
|
HARRISON 461 GENESSEE STREET Trenton, nj 08611 341629003224 |
Grades: KG - 05 Total Students: 164 Total Teachers: 11 Student/Teacher: 14.9 |
|
JEFFERSON 1 WHITTLESEY ROAD Trenton, nj 08618 341629003226 |
Grades: KG - 05 Total Students: 241 Total Teachers: 24 Student/Teacher: 10.3 |
|
JOYCE KILMER 1300 STUYVESANT AVENUE Trenton, nj 08618 341629003228 |
Grades: PK - 08 Total Students: 608 Total Teachers: 51 Student/Teacher: 13 |
|
LUIS MUNOZ-RIVERA ELEM 400 N. MONTGOMERY STREET Trenton, nj 08618 341629003230 |
Grades: PK - 08 Total Students: 473 Total Teachers: 44 Student/Teacher: 11.8 |
|
MONUMENT 145 PENNINGTON AVENUE Trenton, nj 08618 341629003232 |
Grades: PK - 08 Total Students: 322 Total Teachers: 32 Student/Teacher: 11.5 |
|
MOTT 45 STOKELY AVENUE Trenton, nj 08611 341629003234 |
Grades: PK - 08 Total Students: 438 Total Teachers: 29 Student/Teacher: 15.6 |
|
P.J. HILL 1010 EAST STATE STREET Trenton, nj 08609 341629003236 |
Grades: PK - 08 Total Students: 558 Total Teachers: 45 Student/Teacher: 13.4 |
|
PARKER 333 S. BROAD STREET Trenton, nj 08611 341629003238 |
Grades: PK - 05 Total Students: 564 Total Teachers: 49 Student/Teacher: 11.7 |
|
ROBBINS 283 TYLER STREET Trenton, nj 08609 341629003242 |
Grades: PK - 08 Total Students: 715 Total Teachers: 48 Student/Teacher: 14.9 |
|
STOKES 915 PARKSIDE AVENUE Trenton, nj 08618 341629003244 |
Grades: PK - 05 Total Students: 321 Total Teachers: 25 Student/Teacher: 13.6 |
|
WASHINGTON 331 EMORY AVENUE Trenton, nj 08611 341629003246 |
Grades: PK - 05 Total Students: 300 Total Teachers: 23 Student/Teacher: 14.3 |
|
WILSON 175 GIRARD AVENUE Trenton, nj 08638 341629003248 |
Grades: PK - 05 Total Students: 350 Total Teachers: 27 Student/Teacher: 13.4 |
|
JOSEPH F CAPPELLO SCHOOL 1072 OLD TRENTON ROAD Trenton, nj 08690 348020005952 |
Grades: UG - UG Total Students: 0 Total Teachers: 29 Student/Teacher: 6.6 |
|
N J REG DAY-HAMILTON 1070 OLD TRENTON ROAD Trenton, nj 08690 348020005992 |
Grades: UG - UG Total Students: 0 Total Teachers: 7 Student/Teacher: 6.9 |
|
MERCER JR/SR HIGH SCHOOL 1030 OLD TRENTON ROAD Trenton, nj 08690 348020006013 |
Grades: UG - UG Total Students: 0 Total Teachers: 43 Student/Teacher: 6.2 |
|
St Francis Medical Center-School of Radiologic Technology 601 Hamilton Ave Trenton, New Jersey 08629-1986 186405 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Saint Francis Medical Center School of Nursing 601 Hamilton Ave Trenton, New Jersey 08629-1986 186423 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Thomas Edison State College 101 W State St Trenton, New Jersey 08608-1176 187046 |
Public, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: 10,000 - 19,999 |
| Violent Crime | 1,165 |
| Murder and nonnegligent manslaughter | 25 |
| Forcible rape | 15 |
| Robbery | 595 |
| Aggravated assault | 530 |
| Property crime | 2,645 |
| Burglary | 852 |
| Larceny-theft | 1,408 |
| Motor vehicle theft | 385 |
| Arson | 21 |
| Address: ,Trenton New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |