| Total: | 86327 |
| Hispanic or Latino | 4010 |
| Not Hispanic or Latino: | 82317 |
| Population of one race: | 81613 |
| White alone | 77807 |
| Black or African American alone | 1487 |
| American Indian and Alaska Native alone | 68 |
| Asian alone | 2185 |
| Native Hawaiian and Other Pacific Islander alone | 15 |
| Some other race alone | 51 |
| Population of two or more races: | 704 |
| Population of two races: | 661 |
| White; Black or African American | 127 |
| White; American Indian and Alaska Native | 150 |
| White; Asian | 204 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 103 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 7 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 22 |
| American Indian and Alaska Native; Asian | 11 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 2 |
| Asian; Some other race | 17 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 37 |
| White; Black or African American; American Indian and Alaska Native | 17 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 9 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 4 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 86327 |
| Male: | 41539 |
| Under 5 years | 2557 |
| 5 to 9 years | 2909 |
| 10 to 14 years | 3221 |
| 15 to 17 years | 1863 |
| 18 and 19 years | 1084 |
| 20 years | 492 |
| 21 years | 475 |
| 22 to 24 years | 1299 |
| 25 to 29 years | 2193 |
| 30 to 34 years | 2670 |
| 35 to 39 years | 3272 |
| 40 to 44 years | 3358 |
| 45 to 49 years | 3099 |
| 50 to 54 years | 3020 |
| 55 to 59 years | 2322 |
| 60 and 61 years | 695 |
| 62 to 64 years | 1060 |
| 65 and 66 years | 667 |
| 67 to 69 years | 1014 |
| 70 to 74 years | 1804 |
| 75 to 79 years | 1277 |
| 80 to 84 years | 744 |
| 85 years and over | 444 |
| Female: | 44788 |
| Under 5 years | 2312 |
| 5 to 9 years | 2788 |
| 10 to 14 years | 2958 |
| 15 to 17 years | 1922 |
| 18 and 19 years | 924 |
| 20 years | 415 |
| 21 years | 389 |
| 22 to 24 years | 1258 |
| 25 to 29 years | 2288 |
| 30 to 34 years | 2835 |
| 35 to 39 years | 3465 |
| 40 to 44 years | 3578 |
| 45 to 49 years | 3380 |
| 50 to 54 years | 3294 |
| 55 to 59 years | 2496 |
| 60 and 61 years | 839 |
| 62 to 64 years | 1231 |
| 65 and 66 years | 844 |
| 67 to 69 years | 1308 |
| 70 to 74 years | 2173 |
| 75 to 79 years | 1696 |
| 80 to 84 years | 1240 |
| 85 years and over | 1155 |
| Both sexes | 39.7 |
| Male | 38.2 |
| Female | 41.1 |

| Total: | 22538 |
| Male: | 11634 |
| Under 1 year | 468 |
| 1 year | 481 |
| 2 years | 502 |
| 3 years | 538 |
| 4 years | 568 |
| 5 years | 527 |
| 6 years | 565 |
| 7 years | 552 |
| 8 years | 619 |
| 9 years | 646 |
| 10 years | 638 |
| 11 years | 645 |
| 12 years | 671 |
| 13 years | 616 |
| 14 years | 651 |
| 15 years | 612 |
| 16 years | 629 |
| 17 years | 622 |
| 18 years | 574 |
| 19 years | 510 |
| Female: | 10904 |
| Under 1 year | 410 |
| 1 year | 442 |
| 2 years | 453 |
| 3 years | 513 |
| 4 years | 494 |
| 5 years | 533 |
| 6 years | 536 |
| 7 years | 560 |
| 8 years | 526 |
| 9 years | 633 |
| 10 years | 596 |
| 11 years | 607 |
| 12 years | 572 |
| 13 years | 596 |
| 14 years | 587 |
| 15 years | 614 |
| 16 years | 674 |
| 17 years | 634 |
| 18 years | 484 |
| 19 years | 440 |
| families | 23475 |
| population in families | 73081 |
| average family size | 3.11 |

| Total: | 23475 |
| Married-couple family: | 19025 |
| With own children under 18 years: | 8182 |
| Under 6 years only | 1732 |
| Under 6 years and 6 to 17 years | 1633 |
| 6 to 17 years only | 4817 |
| No own children under 18 years | 10843 |
| Other family: | 4450 |
| Male householder, no wife present: | 1063 |
| With own children under 18 years: | 467 |
| Under 6 years only | 105 |
| Under 6 years and 6 to 17 years | 56 |
| 6 to 17 years only | 306 |
| No own children under 18 years | 596 |
| Female householder, no husband present: | 3387 |
| With own children under 18 years: | 1593 |
| Under 6 years only | 219 |
| Under 6 years and 6 to 17 years | 210 |
| 6 to 17 years only | 1164 |
| No own children under 18 years | 1794 |
| households | 31674 |
| population in households | 84390 |
| average household size | 2.66 |

| Total: | 31674 |
| Family households: | 23475 |
| Householder 15 to 24 years | 283 |
| Householder 25 to 34 years | 2791 |
| Householder 35 to 44 years | 5813 |
| Householder 45 to 54 years | 5732 |
| Householder 55 to 64 years | 3839 |
| Householder 65 to 74 years | 3128 |
| Householder 75 to 84 years | 1652 |
| Householder 85 years and over | 237 |
| Nonfamily households: | 8199 |
| Householder 15 to 24 years | 230 |
| Householder 25 to 34 years | 1012 |
| Householder 35 to 44 years | 1126 |
| Householder 45 to 54 years | 1210 |
| Householder 55 to 64 years | 1129 |
| Householder 65 to 74 years | 1536 |
| Householder 75 to 84 years | 1433 |
| Householder 85 years and over | 523 |

| Total: | 31674 |
| Family households: | 23475 |
| 2-person household | 9694 |
| 3-person household | 5223 |
| 4-person household | 5080 |
| 5-person household | 2378 |
| 6-person household | 763 |
| 7-or-more person household | 337 |
| Nonfamily households: | 8199 |
| 1-person household | 6808 |
| 2-person household | 1174 |
| 3-person household | 136 |
| 4-person household | 55 |
| 5-person household | 14 |
| 6-person household | 10 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Toms River | In The Nation | |
| Home Value Index | $225,000.00 | $147,300.00 |
| Median Single Family Home Value | $229,400.00 | $147,300.00 |
| Median Condo Value | $173,700.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $161,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $234,100.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $315,200.00 | $232,100.00 |
| Percent Homes Decreasing | 67% | 54% |
| Percent Listing Price Reduction | 37% | 30% |
| Median List Price Per Sq Ft | $142.00 | $92.00 |
| Median List Price | $264,900.00 | $186,000.00 |
| Median Sale Price | $220,900.00 | $181,800.00 |
| Homes Recently Sold | 91 | 288082 |
| Property Tax | $4,110.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $155.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 34 | 50409 |
| New Construction | 0 | 44753 |
| Foreclosures | 132 | 511229 |
| Number of families | Margin of error | |
| Less than $10,000 | 415 | +/-217 |
| $10,000 to $14,999 | 374 | +/-192 |
| $15,000 to $19,999 | 541 | +/-213 |
| $20,000 to $24,999 | 639 | +/-219 |
| $25,000 to $29,999 | 623 | +/-199 |
| $30,000 to $34,999 | 540 | +/-188 |
| $35,000 to $39,999 | 885 | +/-228 |
| $40,000 to $44,999 | 936 | +/-317 |
| $45,000 to $49,999 | 833 | +/-266 |
| $50,000 to $59,999 | 2187 | +/-344 |
| $60,000 to $74,999 | 2786 | +/-504 |
| $75,000 to $99,999 | 3867 | +/-480 |
| $100,000 to $124,999 | 3346 | +/-403 |
| $125,000 to $149,999 | 2218 | +/-520 |
| $150,000 to $199,999 | 1766 | +/-338 |
| $200,000 or more | 1630 | +/-347 |
| Median Income over 12 months | Margin of error | |
| Total | $69141 | +/-2,738 |
| Householder under 25 years | $35058 | +/-19,593 |
| Householder 25 to 44 years | $75683 | +/-8,213 |
| Householder 45 to 64 years | $87478 | +/-5,407 |
| Householder 65 years and over | $38155 | +/-3,575 |
| Total | $33247 | +/-726 |
| With earnings | $25853 | +/-752 |
| No earnings | $7394 | +/-476 |
| Margin of error | ||
| In labor force | 63.9 | +/-1.1 |
| Employed | 60.5 | +/-1.3 |
| Unemployment Rate | 5.3 | +/-0.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3920 | +/-509 | 59.2 | +/-5.9 | 49.2 | +/-5.7 | 16.9 | +/-7.1 |
| 20 to 24 | 5403 | +/-768 | 76.4 | +/-4.9 | 68.8 | +/-5.9 | 9.5 | +/-4.8 |
| 25 to 44 | 24789 | +/-1,070 | 82.5 | +/-2.4 | 79.7 | +/-2.6 | 3.3 | +/-1.2 |
| 45 to 54 | 13750 | +/-815 | 80 | +/-3.9 | 75.7 | +/-4.1 | 5.3 | +/-2.2 |
| 55 to 64 | 9341 | +/-703 | 63.9 | +/-3.9 | 61.2 | +/-4.1 | 4.3 | +/-2.1 |
| 65 to 74 | 6012 | +/-448 | 23.2 | +/-3.8 | 21.7 | +/-3.7 | 6.3 | +/-5.0 |
| 75 and over | 8097 | +/-650 | 3.8 | +/-1.4 | 3.4 | +/-1.3 | 8.6 | +/-13.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 26725 | +/-1,048 | 84.4 | +/-1.8 | 80.4 | +/-2.1 | 4.6 | +/-1.4 |
| Female | 26558 | +/-853 | 71.5 | +/-2.9 | 68.3 | +/-3.1 | 4.6 | +/-1.2 |
|
OCEAN REGIONAL SCHOOL 1141 OLD FREEHOLD RD Toms River, nj 08753 340008500767 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
OCEAN CO. JUV. DET. CTR. 165 SUNSET AVENUE P Toms River, nj 08754 340008900686 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
TOMS RIVER CENTER 1299 OLD FREEHOLD ROAD Toms River, nj 08753 341198004674 |
Grades: 10 - 12 Total Students: 167 Total Teachers: 17 Student/Teacher: 10.9 |
|
JOSEPH A. CITTA ELEM 2050 LAKEWOOD ROAD Toms River, nj 08755 341623000345 |
Grades: KG - 05 Total Students: 680 Total Teachers: 38 Student/Teacher: 18.3 |
|
TOMS RIVER HIGH NORTH 1245 OLD FREEHOLD ROAD Toms River, nj 08753 341623004722 |
Grades: 09 - 12 Total Students: 2229 Total Teachers: 152 Student/Teacher: 14.9 |
|
TOMS RIVER HIGH SOUTH 55 HYERS STREET Toms River, nj 08753 341623004724 |
Grades: 09 - 12 Total Students: 1567 Total Teachers: 109 Student/Teacher: 14.5 |
|
TOMS RIVER INTERMEDIATE E 1519 HOOPER AVENUE Toms River, nj 08753 341623004726 |
Grades: 06 - 08 Total Students: 1547 Total Teachers: 107 Student/Teacher: 15.2 |
|
TOMS RIVER INTERMEDIATE N 150 INTERMEDIATE NORTH WAY Toms River, nj 08753 341623004728 |
Grades: 06 - 08 Total Students: 1290 Total Teachers: 89 Student/Teacher: 15.3 |
|
CEDAR GROVE ELEM 179 CEDAR GROVE ROAD Toms River, nj 08753 341623004730 |
Grades: KG - 05 Total Students: 770 Total Teachers: 59 Student/Teacher: 15.3 |
|
EAST DOVER ELEM 725 VAUGHN AVENUE Toms River, nj 08753 341623004732 |
Grades: KG - 05 Total Students: 726 Total Teachers: 50 Student/Teacher: 15.7 |
|
HOOPER AVE ELEM 1451 HOOPER AVENUE Toms River, nj 08753 341623004734 |
Grades: KG - 05 Total Students: 789 Total Teachers: 46 Student/Teacher: 17.9 |
|
NORTH DOVER ELEM 1759 NEW HAMPSHIRE AVENUE Toms River, nj 08753 341623004736 |
Grades: KG - 05 Total Students: 656 Total Teachers: 39 Student/Teacher: 17.8 |
|
SILVER BAY ELEMENTARY 100 SILVER BAY ROAD Toms River, nj 08753 341623004740 |
Grades: KG - 05 Total Students: 717 Total Teachers: 49 Student/Teacher: 15.7 |
|
WALNUT STREET ELEM 60 WALNUT STREET Toms River, nj 08753 341623004744 |
Grades: KG - 05 Total Students: 849 Total Teachers: 52 Student/Teacher: 17.3 |
|
WASHINGTON ST ELEM 500 WEST EARL COURT Toms River, nj 08753 341623004746 |
Grades: KG - 05 Total Students: 382 Total Teachers: 24 Student/Teacher: 16.3 |
|
WEST DOVER ELEM 50 BLUE JAY DRIVE Toms River, nj 08753 341623004748 |
Grades: KG - 05 Total Students: 443 Total Teachers: 27 Student/Teacher: 16.4 |
|
TOMS RIVER HIGH EAST 1225 RAIDER WAY Toms River, nj 08753 341623005919 |
Grades: 09 - 12 Total Students: 1822 Total Teachers: 132 Student/Teacher: 13.9 |
|
Ocean County College College Drive Toms River, New Jersey 08754-2001 185873 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
Ocean County Vocational-Technical School 137 Bey Lea Rd Toms River, New Jersey 08753-2703 431716 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Performance Training 1012 Cox Cro Rd Toms River, New Jersey 08753 446428 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 123 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 14 |
| Robbery | 46 |
| Aggravated assault | 63 |
| Property crime | 2,039 |
| Burglary | 327 |
| Larceny-theft | 1,637 |
| Motor vehicle theft | 75 |
| Arson | 12 |
| Address: ,Toms River New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |