| Population | 560 | ||||||||||||||||
| Male Population | 262 | ||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||
| Female Population | 298 | ||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||
| Average Age | 40.6 | ||||||||||||||||
| Average Income | $60,100.00 | ||||||||||||||||
| Average Home Cost | $333,100.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 60.2% | ||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Stockton |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 82°F | 59°F Thu 75°F | 45°F Fri 77°F | 55°F |