| Population | 15322 | ||||||||||||||||
| Male Population | 7574 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 7748 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 36.4 | ||||||||||||||||
| Average Income | $58,000.00 | ||||||||||||||||
| Average Home Cost | $294,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 39 | ||||||||||||||||
| Law Enforcement per 1000 | 1.93 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 71.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near South River |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|