| Population | 1806 | ||||||||||||||||
| Male Population | 913 | ||||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||||
| Female Population | 893 | ||||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||
| Average Income | $55,400.00 | ||||||||||||||||
| Average Home Cost | $258,100.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 47.5% | ||||||||||||||||
| Percentage of Unmarried Households | 8.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near South Belmar |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|