| Population | 18110 | ||||||||||||||||
| Male Population | 8699 | ||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||
| Female Population | 9411 | ||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||
| Average Age | 38.8 | ||||||||||||||||
| Average Income | $69,800.00 | ||||||||||||||||
| Average Home Cost | $406,500.00 | ||||||||||||||||
| Law Enforcement in 2006 | 49 | ||||||||||||||||
| Law Enforcement per 1000 | 2.39 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 66.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rutherford |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 68°F Wed 88°F | 64°F Thu 73°F | 46°F Fri 73°F | 57°F |