| Population | 14203 | ||||||||||||||||||||
| Male Population | 7380 | ||||||||||||||||||||
| Male Population Percent | 52% | ||||||||||||||||||||
| Female Population | 6823 | ||||||||||||||||||||
| Female Population Percent | 48% | ||||||||||||||||||||
| Average Age | 24.7 | ||||||||||||||||||||
| Average Income | $76,900.00 | ||||||||||||||||||||
| Average Home Cost | $647,200.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 44 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.52 | ||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||
| Percentage of Family Households | 50.9% | ||||||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Princeton |
|
||||||||||||||||||||
| Colleges Near Princeton |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 91°F | 61°F Thu 77°F | 52°F Fri 77°F | 61°F |