| Population | 4019 | ||||||||||||||||
| Male Population | 1962 | ||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||
| Female Population | 2057 | ||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||
| Average Age | 34 | ||||||||||||||||
| Average Income | $60,500.00 | ||||||||||||||||
| Average Home Cost | $218,200.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Pomona |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 88°F | 61°F Thu 84°F | 55°F Fri 77°F | 63°F |