| Total: | 149222 |
| Hispanic or Latino | 74774 |
| Not Hispanic or Latino: | 74448 |
| Population of one race: | 70169 |
| White alone | 19765 |
| Black or African American alone | 46882 |
| American Indian and Alaska Native alone | 242 |
| Asian alone | 2728 |
| Native Hawaiian and Other Pacific Islander alone | 56 |
| Some other race alone | 496 |
| Population of two or more races: | 4279 |
| Population of two races: | 4181 |
| White; Black or African American | 219 |
| White; American Indian and Alaska Native | 51 |
| White; Asian | 222 |
| White; Native Hawaiian and Other Pacific Islander | 23 |
| White; Some other race | 2062 |
| Black or African American; American Indian and Alaska Native | 158 |
| Black or African American; Asian | 62 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 67 |
| Black or African American; Some other race | 937 |
| American Indian and Alaska Native; Asian | 27 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 19 |
| Asian; Native Hawaiian and Other Pacific Islander | 13 |
| Asian; Some other race | 316 |
| Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of three races: | 89 |
| White; Black or African American; American Indian and Alaska Native | 39 |
| White; Black or African American; Asian | 4 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 9 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 15 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 5 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 3 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 149222 |
| Male: | 72473 |
| Under 5 years | 6431 |
| 5 to 9 years | 6493 |
| 10 to 14 years | 6165 |
| 15 to 17 years | 3419 |
| 18 and 19 years | 2412 |
| 20 years | 1218 |
| 21 years | 1190 |
| 22 to 24 years | 3442 |
| 25 to 29 years | 6169 |
| 30 to 34 years | 6244 |
| 35 to 39 years | 6089 |
| 40 to 44 years | 5306 |
| 45 to 49 years | 4306 |
| 50 to 54 years | 3761 |
| 55 to 59 years | 2840 |
| 60 and 61 years | 960 |
| 62 to 64 years | 1261 |
| 65 and 66 years | 692 |
| 67 to 69 years | 922 |
| 70 to 74 years | 1246 |
| 75 to 79 years | 943 |
| 80 to 84 years | 558 |
| 85 years and over | 406 |
| Female: | 76749 |
| Under 5 years | 6147 |
| 5 to 9 years | 6494 |
| 10 to 14 years | 6008 |
| 15 to 17 years | 3280 |
| 18 and 19 years | 2335 |
| 20 years | 1243 |
| 21 years | 1212 |
| 22 to 24 years | 3632 |
| 25 to 29 years | 6119 |
| 30 to 34 years | 6115 |
| 35 to 39 years | 6202 |
| 40 to 44 years | 5485 |
| 45 to 49 years | 4552 |
| 50 to 54 years | 4224 |
| 55 to 59 years | 3382 |
| 60 and 61 years | 1180 |
| 62 to 64 years | 1507 |
| 65 and 66 years | 956 |
| 67 to 69 years | 1259 |
| 70 to 74 years | 1862 |
| 75 to 79 years | 1548 |
| 80 to 84 years | 1057 |
| 85 years and over | 950 |
| Both sexes | 30.5 |
| Male | 29.5 |
| Female | 31.5 |

| Total: | 49184 |
| Male: | 24920 |
| Under 1 year | 1274 |
| 1 year | 1327 |
| 2 years | 1257 |
| 3 years | 1304 |
| 4 years | 1269 |
| 5 years | 1280 |
| 6 years | 1342 |
| 7 years | 1226 |
| 8 years | 1305 |
| 9 years | 1340 |
| 10 years | 1293 |
| 11 years | 1244 |
| 12 years | 1257 |
| 13 years | 1142 |
| 14 years | 1229 |
| 15 years | 1152 |
| 16 years | 1124 |
| 17 years | 1143 |
| 18 years | 1229 |
| 19 years | 1183 |
| Female: | 24264 |
| Under 1 year | 1262 |
| 1 year | 1191 |
| 2 years | 1198 |
| 3 years | 1224 |
| 4 years | 1272 |
| 5 years | 1290 |
| 6 years | 1307 |
| 7 years | 1319 |
| 8 years | 1309 |
| 9 years | 1269 |
| 10 years | 1351 |
| 11 years | 1232 |
| 12 years | 1189 |
| 13 years | 1149 |
| 14 years | 1087 |
| 15 years | 1069 |
| 16 years | 1133 |
| 17 years | 1078 |
| 18 years | 1131 |
| 19 years | 1204 |
| families | 33351 |
| population in families | 123800 |
| average family size | 3.71 |

| Total: | 33351 |
| Married-couple family: | 17631 |
| With own children under 18 years: | 9524 |
| Under 6 years only | 2138 |
| Under 6 years and 6 to 17 years | 2513 |
| 6 to 17 years only | 4873 |
| No own children under 18 years | 8107 |
| Other family: | 15720 |
| Male householder, no wife present: | 3719 |
| With own children under 18 years: | 1742 |
| Under 6 years only | 587 |
| Under 6 years and 6 to 17 years | 325 |
| 6 to 17 years only | 830 |
| No own children under 18 years | 1977 |
| Female householder, no husband present: | 12001 |
| With own children under 18 years: | 7004 |
| Under 6 years only | 1372 |
| Under 6 years and 6 to 17 years | 1474 |
| 6 to 17 years only | 4158 |
| No own children under 18 years | 4997 |
| households | 44710 |
| population in households | 145401 |
| average household size | 3.25 |

| Total: | 44710 |
| Family households: | 33351 |
| Householder 15 to 24 years | 1759 |
| Householder 25 to 34 years | 7446 |
| Householder 35 to 44 years | 9056 |
| Householder 45 to 54 years | 6887 |
| Householder 55 to 64 years | 4381 |
| Householder 65 to 74 years | 2348 |
| Householder 75 to 84 years | 1185 |
| Householder 85 years and over | 289 |
| Nonfamily households: | 11359 |
| Householder 15 to 24 years | 523 |
| Householder 25 to 34 years | 1591 |
| Householder 35 to 44 years | 1795 |
| Householder 45 to 54 years | 2029 |
| Householder 55 to 64 years | 1678 |
| Householder 65 to 74 years | 1697 |
| Householder 75 to 84 years | 1452 |
| Householder 85 years and over | 594 |

| Total: | 44710 |
| Family households: | 33351 |
| 2-person household | 7988 |
| 3-person household | 7849 |
| 4-person household | 7434 |
| 5-person household | 4885 |
| 6-person household | 2478 |
| 7-or-more person household | 2717 |
| Nonfamily households: | 11359 |
| 1-person household | 9143 |
| 2-person household | 1673 |
| 3-person household | 324 |
| 4-person household | 128 |
| 5-person household | 52 |
| 6-person household | 16 |
| 7-or-more person household | 23 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Paterson | In The Nation | |
| Home Value Index | $193,600.00 | $146,900.00 |
| Median Single Family Home Value | $194,900.00 | $146,900.00 |
| Median Condo Value | $154,100.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $172,700.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $185,100.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $194,600.00 | $230,100.00 |
| Percent Homes Decreasing | 62% | 63% |
| Percent Listing Price Reduction | 17% | 26% |
| Median List Price Per Sq Ft | $103.00 | $92.00 |
| Median List Price | $185,000.00 | $180,000.00 |
| Median Sale Price | $158,000.00 | $178,200.00 |
| Homes Recently Sold | 75 | 289233 |
| Property Tax | $7,547.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $116.00 | $105.00 |
| 1-Yr. Change | -5% | -5% |
| >Homes For Sale By Owner | 4 | 39824 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 414 | 570086 |

| In Paterson | |
| <10min | 10% |
| >=60min | 6% |
| 10-20min | 34% |
| 20-30min | 23% |
| 30-45min | 19% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 3837 | +/-623 |
| $10,000 to $14,999 | 1910 | +/-448 |
| $15,000 to $19,999 | 2284 | +/-460 |
| $20,000 to $24,999 | 2420 | +/-465 |
| $25,000 to $29,999 | 2075 | +/-555 |
| $30,000 to $34,999 | 2038 | +/-437 |
| $35,000 to $39,999 | 1559 | +/-389 |
| $40,000 to $44,999 | 1330 | +/-350 |
| $45,000 to $49,999 | 1611 | +/-443 |
| $50,000 to $59,999 | 3237 | +/-631 |
| $60,000 to $74,999 | 2792 | +/-516 |
| $75,000 to $99,999 | 2819 | +/-596 |
| $100,000 to $124,999 | 1465 | +/-356 |
| $125,000 to $149,999 | 607 | +/-214 |
| $150,000 to $199,999 | 792 | +/-235 |
| $200,000 or more | 222 | +/-111 |
| Median Income over 12 months | Margin of error | |
| Total | $34129 | +/-2,048 |
| Householder under 25 years | $21275 | +/-2,480 |
| Householder 25 to 44 years | $34990 | +/-4,057 |
| Householder 45 to 64 years | $42329 | +/-3,590 |
| Householder 65 years and over | $16140 | +/-2,437 |
| Total | $44069 | +/-1,037 |
| With earnings | $34904 | +/-1,082 |
| No earnings | $9165 | +/-876 |
| Margin of error | ||
| In labor force | 60.4 | +/-1.6 |
| Employed | 56 | +/-1.6 |
| Unemployment Rate | 7.2 | +/-1.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 8904 | +/-900 | 22.3 | +/-4.8 | 16.4 | +/-4.2 | 26.3 | +/-9.2 |
| 20 to 24 | 11913 | +/-1,029 | 64.8 | +/-4.9 | 58.2 | +/-5.0 | 10.1 | +/-3.2 |
| 25 to 44 | 43156 | +/-1,988 | 75.6 | +/-2.4 | 71 | +/-2.5 | 5.9 | +/-1.5 |
| 45 to 54 | 17998 | +/-1,003 | 73.1 | +/-4.1 | 68.1 | +/-4.0 | 6.8 | +/-2.1 |
| 55 to 64 | 11918 | +/-844 | 56.7 | +/-4.9 | 53.7 | +/-4.8 | 5.3 | +/-2.2 |
| 65 to 74 | 7090 | +/-625 | 23.4 | +/-5.0 | 21.5 | +/-5.0 | 7.9 | +/-5.4 |
| 75 and over | 5156 | +/-560 | 5 | +/-2.7 | 4.7 | +/-2.7 | 6.5 | +/-11.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 40369 | +/-1,679 | 72.4 | +/-2.5 | 67.5 | +/-2.7 | 6.6 | +/-1.8 |
| Female | 44616 | +/-1,557 | 69.5 | +/-2.4 | 65 | +/-2.5 | 6.5 | +/-1.4 |
|
PATERSON CS FOR SCI/TECH 69-75 LEHIGH AVENUE Paterson, nj 07503 340008700735 |
Grades: 06 - 10 Total Students: 382 Total Teachers: 23 Student/Teacher: 17.3 |
|
PASSAIC TRANS. 219 ELLISON STREET Paterson, nj 07505 340008900647 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ALEXANDER HAMILTON ACAD 11-27 16TH AVENUE Paterson, nj 07509 341269000353 |
Grades: KG - 08 Total Students: 320 Total Teachers: 37 Student/Teacher: 9 |
|
URBAN LEADERSHIP ACADEMY 151 E. 33RD STREET Paterson, nj 07505 341269000803 |
Grades: KG - 05 Total Students: 199 Total Teachers: 25 Student/Teacher: 8 |
|
INTERNATIONAL HIGH 202 UNION AVENUE Paterson, nj 07502 341269000809 |
Grades: 09 - 12 Total Students: 182 Total Teachers: 22 Student/Teacher: 8.3 |
|
JOHN F. KENNEDY HIGH 61-127 PREAKNESS AVENUE Paterson, nj 07522 341269004864 |
Grades: 09 - 12 Total Students: 2621 Total Teachers: 266 Student/Teacher: 10.2 |
|
EASTSIDE HIGH 150 PARK AVENUE Paterson, nj 07501 341269004866 |
Grades: 09 - 12 Total Students: 2785 Total Teachers: 307 Student/Teacher: 9.3 |
|
DALE AVE 21 DALE AVENUE Paterson, nj 07505 341269004870 |
Grades: PK - 01 Total Students: 337 Total Teachers: 34 Student/Teacher: 10.7 |
|
EDWARD W KILPATRICK SUMMER STREET & ELLISON STREET Paterson, nj 07501 341269004872 |
Grades: KG - 05 Total Students: 386 Total Teachers: 39 Student/Teacher: 11.4 |
|
NUMBER 2 22 PASSAIC STREET Paterson, nj 07501 341269004876 |
Grades: KG - 08 Total Students: 567 Total Teachers: 62 Student/Teacher: 10.3 |
|
NUMBER 3 448 MAIN STREET Paterson, nj 07501 341269004878 |
Grades: KG - 08 Total Students: 452 Total Teachers: 49 Student/Teacher: 9.2 |
|
NUMBER 4 55 CLINTON STREET Paterson, nj 07522 341269004880 |
Grades: 05 - 08 Total Students: 369 Total Teachers: 55 Student/Teacher: 7.7 |
|
NUMBER 5 430 TOTOWA AVENUE Paterson, nj 07502 341269004882 |
Grades: KG - 08 Total Students: 1097 Total Teachers: 93 Student/Teacher: 11.9 |
|
NUMBER 6 137 CARROLL STREET Paterson, nj 07501 341269004884 |
Grades: KG - 08 Total Students: 490 Total Teachers: 64 Student/Teacher: 8.2 |
|
NUMBER 7 106 RAMSEY STREET Paterson, nj 07501 341269004886 |
Grades: 05 - 08 Total Students: 174 Total Teachers: 31 Student/Teacher: 8.1 |
|
NUMBER 8 35 CHADWICK STREET Paterson, nj 07503 341269004888 |
Grades: KG - 08 Total Students: 537 Total Teachers: 57 Student/Teacher: 9.4 |
|
NUMBER 9 6 TIMOTHY STREET Paterson, nj 07503 341269004890 |
Grades: KG - 08 Total Students: 1172 Total Teachers: 102 Student/Teacher: 11.6 |
|
NUMBER 10 48 MERCER STREET Paterson, nj 07524 341269004892 |
Grades: KG - 08 Total Students: 675 Total Teachers: 76 Student/Teacher: 9.2 |
|
NUMBER 11 350 MARKET STREET Paterson, nj 07501 341269004894 |
Grades: 01 - 08 Total Students: 300 Total Teachers: 45 Student/Teacher: 6.9 |
|
NUMBER 12 121 NORTH SECOND STREET Paterson, nj 07522 341269004896 |
Grades: KG - 08 Total Students: 611 Total Teachers: 63 Student/Teacher: 9.7 |
|
NUMBER 13 690 EAST 23RD ST. Paterson, nj 07504 341269004898 |
Grades: KG - 08 Total Students: 773 Total Teachers: 71 Student/Teacher: 11 |
|
NUMBER 14 522 UNION AVENUE Paterson, nj 07522 341269004900 |
Grades: 01 - 04 Total Students: 190 Total Teachers: 25 Student/Teacher: 7.6 |
|
NUMBER 15 98 OAK STREET Paterson, nj 07501 341269004902 |
Grades: KG - 08 Total Students: 859 Total Teachers: 91 Student/Teacher: 9.8 |
|
NUMBER 16 11 22ND AVENUE Paterson, nj 07513 341269004904 |
Grades: 01 - 04 Total Students: 290 Total Teachers: 25 Student/Teacher: 11.6 |
|
NUMBER 17 112 N. FIFTH STREET Paterson, nj 07522 341269004906 |
Grades: 02 - 04 Total Students: 165 Total Teachers: 21 Student/Teacher: 7.9 |
|
NUMBER 18 51 E. 18TH STREET Paterson, nj 07524 341269004908 |
Grades: PK - 08 Total Students: 1207 Total Teachers: 91 Student/Teacher: 13.5 |
|
NUMBER 19 31 JAMES STREET Paterson, nj 07502 341269004910 |
Grades: KG - 04 Total Students: 374 Total Teachers: 33 Student/Teacher: 11.7 |
|
NUMBER 20 500 EAST 37TH STREET Paterson, nj 07504 341269004912 |
Grades: KG - 08 Total Students: 481 Total Teachers: 55 Student/Teacher: 9.4 |
|
NUMBER 21 322 TENTH AVENUE Paterson, nj 07514 341269004914 |
Grades: KG - 08 Total Students: 719 Total Teachers: 67 Student/Teacher: 11.2 |
|
NUMBER 24 50 NINETEENTH AVENUE Paterson, nj 07513 341269004916 |
Grades: KG - 08 Total Students: 771 Total Teachers: 71 Student/Teacher: 11.1 |
|
NUMBER 25 TRENTON AVENUE Paterson, nj 07503 341269004918 |
Grades: KG - 08 Total Students: 660 Total Teachers: 62 Student/Teacher: 11.1 |
|
NUMBER 26 ONE EAST 32ND STREET Paterson, nj 07514 341269004920 |
Grades: KG - 08 Total Students: 557 Total Teachers: 52 Student/Teacher: 11 |
|
NUMBER 27 250 RICHMOND AVE. Paterson, nj 07502 341269004922 |
Grades: KG - 08 Total Students: 849 Total Teachers: 75 Student/Teacher: 11.7 |
|
NUMBER 28 200 PRESIDENTIAL BOULEVARD Paterson, nj 07522 341269004924 |
Grades: KG - 04 Total Students: 407 Total Teachers: 48 Student/Teacher: 10 |
|
ROBERTO CLEMENTE 434 ROSA PARKS BLVD. Paterson, nj 07501 341269004926 |
Grades: 01 - 04 Total Students: 297 Total Teachers: 30 Student/Teacher: 10.2 |
|
MARTIN LUTHER KING 851 E. 28TH STREET Paterson, nj 07513 341269005916 |
Grades: KG - 08 Total Students: 1030 Total Teachers: 94 Student/Teacher: 11.5 |
|
NORMAN S. WEIR 152 COLLEGE BOULEVARD Paterson, nj 07505 341269005942 |
Grades: 01 - 08 Total Students: 176 Total Teachers: 35 Student/Teacher: 7.7 |
|
ROSA PARKS ARTS HIGH SCH 413 12TH AVENUE Paterson, nj 07514 341269005998 |
Grades: 09 - 12 Total Students: 224 Total Teachers: 33 Student/Teacher: 6.8 |
|
NUMBER 29 88 DANFORTH AVENUE Paterson, nj 07501 341269006072 |
Grades: KG - 04 Total Students: 275 Total Teachers: 26 Student/Teacher: 12.9 |
|
NUMBER 1 EAST 32ND ST. & 11TH AVENUE Paterson, nj 07514 341269006099 |
Grades: PK - 05 Total Students: 269 Total Teachers: 36 Student/Teacher: 8.1 |
|
Hohokus School of Trade and Technical Sciences 634 Market Street Paterson, New Jersey 07513 184746 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Passaic County Community College One College Blvd Paterson, New Jersey 07505-1179 186034 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 1,479 |
| Murder and nonnegligent manslaughter | 14 |
| Forcible rape | 26 |
| Robbery | 695 |
| Aggravated assault | 744 |
| Property crime | 4,376 |
| Burglary | 1,460 |
| Larceny-theft | 2,004 |
| Motor vehicle theft | 912 |
| Arson | 19 |
| Address: ,Paterson New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |