| Population | 149222 | ||||||||||||||||||||
| Male Population | 72473 | ||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||
| Female Population | 76749 | ||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||
| Average Age | 30.5 | ||||||||||||||||||||
| Average Income | $34,987.00 | ||||||||||||||||||||
| Average Home Cost | $307,700.00 | ||||||||||||||||||||
| Average Rent Cost | $877.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 545 | ||||||||||||||||||||
| Law Enforcement per 1000 | 3.06 | ||||||||||||||||||||
| Average Household Size | 3.3 | ||||||||||||||||||||
| Percentage of Family Households | 74.6% | ||||||||||||||||||||
| Percentage of Unmarried Households | 8.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Paterson |
|
||||||||||||||||||||
| Colleges Near Paterson |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 43°F Conditions: Cloudy |
| Forecast |
|
Fri 48°F | 42°F Sat 49°F | 45°F Sun 50°F | 41°F Mon 54°F | 40°F |