| Population | 32868 | ||||||||||||||||||||
| Male Population | 15199 | ||||||||||||||||||||
| Male Population Percent | 46.2% | ||||||||||||||||||||
| Female Population | 17669 | ||||||||||||||||||||
| Female Population Percent | 53.8% | ||||||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||||||
| Average Income | $39,400.00 | ||||||||||||||||||||
| Average Home Cost | $235,800.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 124 | ||||||||||||||||||||
| Law Enforcement per 1000 | 3.16 | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Orange |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|