| Population | 12466 | ||||||||||||||||
| Male Population | 6090 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 6376 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $94,800.00 | ||||||||||||||||
| Average Home Cost | $456,800.00 | ||||||||||||||||
| Law Enforcement in 2006 | 29 | ||||||||||||||||
| Law Enforcement per 1000 | 1.69 | ||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||
| Percentage of Family Households | 83.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Oakland |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|