| Population | 8244 | ||||||||||||||||
| Male Population | 3951 | ||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||
| Female Population | 4293 | ||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||
| Average Age | 37.6 | ||||||||||||||||
| Average Income | $47,500.00 | ||||||||||||||||
| Average Home Cost | $253,600.00 | ||||||||||||||||
| Law Enforcement in 2006 | 32 | ||||||||||||||||
| Law Enforcement per 1000 | 2.86 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 59.6% | ||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Newton |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|