| Population | 273546 | ||||||||||||||||||||||
| Male Population | 132701 | ||||||||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||||||||
| Female Population | 140845 | ||||||||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||||||||
| Average Age | 30.8 | ||||||||||||||||||||||
| Average Income | $30,665.00 | ||||||||||||||||||||||
| Average Home Cost | $242,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $769.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 1498 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 4.59 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 67.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Newark |
|
||||||||||||||||||||||
| Colleges Near Newark |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|