| Total: | 18544 |
| Hispanic or Latino | 5034 |
| Not Hispanic or Latino: | 13510 |
| Population of one race: | 13235 |
| White alone | 9402 |
| Black or African American alone | 3066 |
| American Indian and Alaska Native alone | 32 |
| Asian alone | 694 |
| Native Hawaiian and Other Pacific Islander alone | 12 |
| Some other race alone | 29 |
| Population of two or more races: | 275 |
| Population of two races: | 257 |
| White; Black or African American | 59 |
| White; American Indian and Alaska Native | 24 |
| White; Asian | 31 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 38 |
| Black or African American; American Indian and Alaska Native | 20 |
| Black or African American; Asian | 8 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 43 |
| American Indian and Alaska Native; Asian | 15 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 16 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 18 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 5 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 18544 |
| Male: | 9302 |
| Under 5 years | 512 |
| 5 to 9 years | 521 |
| 10 to 14 years | 429 |
| 15 to 17 years | 282 |
| 18 and 19 years | 203 |
| 20 years | 117 |
| 21 years | 141 |
| 22 to 24 years | 480 |
| 25 to 29 years | 1199 |
| 30 to 34 years | 1105 |
| 35 to 39 years | 968 |
| 40 to 44 years | 763 |
| 45 to 49 years | 622 |
| 50 to 54 years | 493 |
| 55 to 59 years | 352 |
| 60 and 61 years | 122 |
| 62 to 64 years | 153 |
| 65 and 66 years | 110 |
| 67 to 69 years | 131 |
| 70 to 74 years | 204 |
| 75 to 79 years | 176 |
| 80 to 84 years | 102 |
| 85 years and over | 117 |
| Female: | 9242 |
| Under 5 years | 514 |
| 5 to 9 years | 475 |
| 10 to 14 years | 416 |
| 15 to 17 years | 255 |
| 18 and 19 years | 167 |
| 20 years | 77 |
| 21 years | 75 |
| 22 to 24 years | 372 |
| 25 to 29 years | 970 |
| 30 to 34 years | 966 |
| 35 to 39 years | 819 |
| 40 to 44 years | 711 |
| 45 to 49 years | 630 |
| 50 to 54 years | 535 |
| 55 to 59 years | 449 |
| 60 and 61 years | 148 |
| 62 to 64 years | 211 |
| 65 and 66 years | 134 |
| 67 to 69 years | 188 |
| 70 to 74 years | 302 |
| 75 to 79 years | 264 |
| 80 to 84 years | 275 |
| 85 years and over | 289 |
| Both sexes | 35 |
| Male | 33.4 |
| Female | 36.7 |

| Total: | 3774 |
| Male: | 1947 |
| Under 1 year | 106 |
| 1 year | 107 |
| 2 years | 92 |
| 3 years | 89 |
| 4 years | 118 |
| 5 years | 101 |
| 6 years | 102 |
| 7 years | 102 |
| 8 years | 113 |
| 9 years | 103 |
| 10 years | 87 |
| 11 years | 69 |
| 12 years | 113 |
| 13 years | 79 |
| 14 years | 81 |
| 15 years | 82 |
| 16 years | 85 |
| 17 years | 115 |
| 18 years | 107 |
| 19 years | 96 |
| Female: | 1827 |
| Under 1 year | 116 |
| 1 year | 99 |
| 2 years | 83 |
| 3 years | 95 |
| 4 years | 121 |
| 5 years | 99 |
| 6 years | 109 |
| 7 years | 84 |
| 8 years | 89 |
| 9 years | 94 |
| 10 years | 91 |
| 11 years | 82 |
| 12 years | 89 |
| 13 years | 76 |
| 14 years | 78 |
| 15 years | 99 |
| 16 years | 74 |
| 17 years | 82 |
| 18 years | 90 |
| 19 years | 77 |
| families | 3700 |
| population in families | 11787 |
| average family size | 3.19 |

| Total: | 3700 |
| Married-couple family: | 2496 |
| With own children under 18 years: | 1091 |
| Under 6 years only | 358 |
| Under 6 years and 6 to 17 years | 232 |
| 6 to 17 years only | 501 |
| No own children under 18 years | 1405 |
| Other family: | 1204 |
| Male householder, no wife present: | 337 |
| With own children under 18 years: | 113 |
| Under 6 years only | 37 |
| Under 6 years and 6 to 17 years | 18 |
| 6 to 17 years only | 58 |
| No own children under 18 years | 224 |
| Female householder, no husband present: | 867 |
| With own children under 18 years: | 430 |
| Under 6 years only | 81 |
| Under 6 years and 6 to 17 years | 68 |
| 6 to 17 years only | 281 |
| No own children under 18 years | 437 |
| households | 7252 |
| population in households | 17617 |
| average household size | 2.43 |

| Total: | 7252 |
| Family households: | 3700 |
| Householder 15 to 24 years | 84 |
| Householder 25 to 34 years | 830 |
| Householder 35 to 44 years | 976 |
| Householder 45 to 54 years | 744 |
| Householder 55 to 64 years | 480 |
| Householder 65 to 74 years | 340 |
| Householder 75 to 84 years | 185 |
| Householder 85 years and over | 61 |
| Nonfamily households: | 3552 |
| Householder 15 to 24 years | 192 |
| Householder 25 to 34 years | 997 |
| Householder 35 to 44 years | 677 |
| Householder 45 to 54 years | 534 |
| Householder 55 to 64 years | 351 |
| Householder 65 to 74 years | 351 |
| Householder 75 to 84 years | 306 |
| Householder 85 years and over | 144 |

| Total: | 7252 |
| Family households: | 3700 |
| 2-person household | 1446 |
| 3-person household | 777 |
| 4-person household | 655 |
| 5-person household | 400 |
| 6-person household | 171 |
| 7-or-more person household | 251 |
| Nonfamily households: | 3552 |
| 1-person household | 2805 |
| 2-person household | 543 |
| 3-person household | 122 |
| 4-person household | 40 |
| 5-person household | 27 |
| 6-person household | 8 |
| 7-or-more person household | 7 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Morristown | In The Nation | |
| Home Value Index | $319,900.00 | $147,300.00 |
| Median Single Family Home Value | $342,900.00 | $147,300.00 |
| Median Condo Value | $298,000.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $335,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $353,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $409,500.00 | $232,100.00 |
| Percent Homes Decreasing | 71% | 54% |
| Percent Listing Price Reduction | 31% | 30% |
| Median List Price Per Sq Ft | $201.00 | $92.00 |
| Median List Price | $329,000.00 | $186,000.00 |
| Median Sale Price | $306,500.00 | $181,800.00 |
| Homes Recently Sold | 12 | 288082 |
| Property Tax | $8,727.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $220.00 | $107.00 |
| 1-Yr. Change | -8% | -2% |
| Homes For Sale By Owner | 2 | 50292 |
| New Construction | 3 | 44773 |
| Foreclosures | 11 | 515657 |

| In Morristown | |
| <10min | 14% |
| >=60min | 9% |
| 10-20min | 39% |
| 20-30min | 17% |
| 30-45min | 13% |
| 45-60min | 8% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
UNITY CS 340 SPEEDWELL AVENUE Morristown, nj 07960 340005100339 |
Grades: KG - 08 Total Students: 102 Total Teachers: 9 Student/Teacher: 11.3 |
|
MORRIS REGIONAL SCHOOL 15 JEAN ST Morristown, nj 07960 340008500765 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MORRIS CO. YOUTH CTR. 460 WEST HANOVER AVE Morristown, nj 07963 340008900685 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NORMANDY PARK SCHOOL NORMANDY PARKWAY Morristown, nj 07960 341081000337 |
Grades: KG - 05 Total Students: 335 Total Teachers: 29 Student/Teacher: 11.7 |
|
MORRISTOWN HIGH 50 EARLY STREET Morristown, nj 07960 341081004366 |
Grades: 09 - 12 Total Students: 1462 Total Teachers: 117 Student/Teacher: 12.6 |
|
ALEXANDER HAMILTON 24 MILLS STREET Morristown, nj 07960 341081004368 |
Grades: 03 - 05 Total Students: 209 Total Teachers: 24 Student/Teacher: 9.5 |
|
FRELINGHUYSEN MIDDLE WEST HANOVER AVENUE Morristown, nj 07960 341081004372 |
Grades: 06 - 08 Total Students: 923 Total Teachers: 82 Student/Teacher: 11.8 |
|
LAFAYETTE LEARNING CTR 31 HAZEL STREET Morristown, nj 07960 341081004376 |
Grades: PK - PK Total Students: 40 Total Teachers: 8 Student/Teacher: 10.8 |
|
HILLCREST 160 HILLCREST AVENUE Morristown, nj 07960 341081004378 |
Grades: KG - 02 Total Students: 274 Total Teachers: 23 Student/Teacher: 12.7 |
|
SUSSEX AVENUE 125 SUSSEX AVENUE Morristown, nj 07960 341081004384 |
Grades: 03 - 05 Total Students: 299 Total Teachers: 26 Student/Teacher: 11.9 |
|
THOMAS JEFFERSON JAMES STREET & OGDEN PLACE Morristown, nj 07960 341081004386 |
Grades: 03 - 05 Total Students: 264 Total Teachers: 26 Student/Teacher: 10.6 |
|
REGIONAL DAY SCHOOL WEST HANOVER AVENUE Morristown, nj 07960 348026000519 |
Grades: UG - UG Total Students: 0 Total Teachers: 16 Student/Teacher: 4 |
|
Rabbinical College of America 226 Sussex Ave Morristown, New Jersey 07960 186186 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
College of Saint Elizabeth 2 Convent Rd Morristown, New Jersey 07960-6989 186618 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 121 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 1 |
| Robbery | 56 |
| Aggravated assault | 64 |
| Property crime | 500 |
| Burglary | 73 |
| Larceny-theft | 410 |
| Motor vehicle theft | 17 |
| Arson | 4 |
| Address: ,Morristown New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |