| Population | 9006 | ||||||||||||||||
| Male Population | 4384 | ||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||
| Female Population | 4622 | ||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||
| Average Income | $82,500.00 | ||||||||||||||||
| Average Home Cost | $364,700.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Kendall Park |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 83°F Conditions: Clear |
| Forecast |
|
Tue 88°F | 66°F Wed 91°F | 61°F Thu 77°F | 52°F Fri 77°F | 61°F |