| Total: | 240055 |
| Hispanic or Latino | 67952 |
| Not Hispanic or Latino: | 172103 |
| Population of one race: | 162627 |
| White alone | 56736 |
| Black or African American alone | 64389 |
| American Indian and Alaska Native alone | 544 |
| Asian alone | 38623 |
| Native Hawaiian and Other Pacific Islander alone | 117 |
| Some other race alone | 2218 |
| Population of two or more races: | 9476 |
| Population of two races: | 9092 |
| White; Black or African American | 559 |
| White; American Indian and Alaska Native | 140 |
| White; Asian | 787 |
| White; Native Hawaiian and Other Pacific Islander | 40 |
| White; Some other race | 3622 |
| Black or African American; American Indian and Alaska Native | 305 |
| Black or African American; Asian | 262 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 89 |
| Black or African American; Some other race | 1264 |
| American Indian and Alaska Native; Asian | 239 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 49 |
| Asian; Native Hawaiian and Other Pacific Islander | 91 |
| Asian; Some other race | 1608 |
| Native Hawaiian and Other Pacific Islander; Some other race | 37 |
| Population of three races: | 322 |
| White; Black or African American; American Indian and Alaska Native | 90 |
| White; Black or African American; Asian | 19 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 6 |
| White; Black or African American; Some other race | 65 |
| White; American Indian and Alaska Native; Asian | 4 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 8 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 40 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 5 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 21 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 5 |
| Black or African American; Asian;Some other race | 30 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 5 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 12 |
| Population of four races: | 35 |
| White; Black or African American; American Indian and Alaska Native;Asian | 24 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 27 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 23 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 4 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 240055 |
| Male: | 117144 |
| Under 5 years | 8466 |
| 5 to 9 years | 8819 |
| 10 to 14 years | 8411 |
| 15 to 17 years | 4571 |
| 18 and 19 years | 3238 |
| 20 years | 1758 |
| 21 years | 1716 |
| 22 to 24 years | 6047 |
| 25 to 29 years | 12034 |
| 30 to 34 years | 11786 |
| 35 to 39 years | 10391 |
| 40 to 44 years | 8747 |
| 45 to 49 years | 7128 |
| 50 to 54 years | 6305 |
| 55 to 59 years | 4898 |
| 60 and 61 years | 1768 |
| 62 to 64 years | 2194 |
| 65 and 66 years | 1206 |
| 67 to 69 years | 1689 |
| 70 to 74 years | 2409 |
| 75 to 79 years | 1774 |
| 80 to 84 years | 1079 |
| 85 years and over | 710 |
| Female: | 122911 |
| Under 5 years | 8165 |
| 5 to 9 years | 8502 |
| 10 to 14 years | 7972 |
| 15 to 17 years | 4497 |
| 18 and 19 years | 3236 |
| 20 years | 1799 |
| 21 years | 1740 |
| 22 to 24 years | 6034 |
| 25 to 29 years | 11625 |
| 30 to 34 years | 11096 |
| 35 to 39 years | 9714 |
| 40 to 44 years | 8947 |
| 45 to 49 years | 7750 |
| 50 to 54 years | 7085 |
| 55 to 59 years | 5565 |
| 60 and 61 years | 1975 |
| 62 to 64 years | 2638 |
| 65 and 66 years | 1610 |
| 67 to 69 years | 2246 |
| 70 to 74 years | 3374 |
| 75 to 79 years | 3051 |
| 80 to 84 years | 2195 |
| 85 years and over | 2095 |
| Both sexes | 32.4 |
| Male | 31.4 |
| Female | 33.5 |

| Total: | 65877 |
| Male: | 33505 |
| Under 1 year | 1757 |
| 1 year | 1651 |
| 2 years | 1674 |
| 3 years | 1675 |
| 4 years | 1709 |
| 5 years | 1778 |
| 6 years | 1734 |
| 7 years | 1757 |
| 8 years | 1740 |
| 9 years | 1810 |
| 10 years | 1860 |
| 11 years | 1752 |
| 12 years | 1682 |
| 13 years | 1535 |
| 14 years | 1582 |
| 15 years | 1476 |
| 16 years | 1498 |
| 17 years | 1597 |
| 18 years | 1615 |
| 19 years | 1623 |
| Female: | 32372 |
| Under 1 year | 1672 |
| 1 year | 1634 |
| 2 years | 1599 |
| 3 years | 1641 |
| 4 years | 1619 |
| 5 years | 1672 |
| 6 years | 1691 |
| 7 years | 1638 |
| 8 years | 1754 |
| 9 years | 1747 |
| 10 years | 1742 |
| 11 years | 1615 |
| 12 years | 1602 |
| 13 years | 1486 |
| 14 years | 1527 |
| 15 years | 1465 |
| 16 years | 1498 |
| 17 years | 1534 |
| 18 years | 1599 |
| 19 years | 1637 |
| families | 55636 |
| population in families | 187267 |
| average family size | 3.37 |

| Total: | 55636 |
| Married-couple family: | 32236 |
| With own children under 18 years: | 15637 |
| Under 6 years only | 4201 |
| Under 6 years and 6 to 17 years | 3447 |
| 6 to 17 years only | 7989 |
| No own children under 18 years | 16599 |
| Other family: | 23400 |
| Male householder, no wife present: | 5488 |
| With own children under 18 years: | 2015 |
| Under 6 years only | 609 |
| Under 6 years and 6 to 17 years | 340 |
| 6 to 17 years only | 1066 |
| No own children under 18 years | 3473 |
| Female householder, no husband present: | 17912 |
| With own children under 18 years: | 9911 |
| Under 6 years only | 1922 |
| Under 6 years and 6 to 17 years | 1883 |
| 6 to 17 years only | 6106 |
| No own children under 18 years | 8001 |
| households | 88632 |
| population in households | 236678 |
| average household size | 2.67 |

| Total: | 88632 |
| Family households: | 55636 |
| Householder 15 to 24 years | 2474 |
| Householder 25 to 34 years | 12793 |
| Householder 35 to 44 years | 14604 |
| Householder 45 to 54 years | 11344 |
| Householder 55 to 64 years | 7510 |
| Householder 65 to 74 years | 4187 |
| Householder 75 to 84 years | 2220 |
| Householder 85 years and over | 504 |
| Nonfamily households: | 32996 |
| Householder 15 to 24 years | 2299 |
| Householder 25 to 34 years | 8653 |
| Householder 35 to 44 years | 6021 |
| Householder 45 to 54 years | 4755 |
| Householder 55 to 64 years | 3691 |
| Householder 65 to 74 years | 3574 |
| Householder 75 to 84 years | 2956 |
| Householder 85 years and over | 1047 |

| Total: | 88632 |
| Family households: | 55636 |
| 2-person household | 18020 |
| 3-person household | 14099 |
| 4-person household | 11599 |
| 5-person household | 6679 |
| 6-person household | 2928 |
| 7-or-more person household | 2311 |
| Nonfamily households: | 32996 |
| 1-person household | 25921 |
| 2-person household | 5534 |
| 3-person household | 1043 |
| 4-person household | 327 |
| 5-person household | 93 |
| 6-person household | 50 |
| 7-or-more person household | 28 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Jersey City | In The Nation | |
| Home Value Index | $230,900.00 | $147,300.00 |
| Median Single Family Home Value | $213,100.00 | $147,300.00 |
| Median Condo Value | $334,500.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $272,100.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $266,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $286,200.00 | $232,100.00 |
| Percent Homes Decreasing | 45% | 54% |
| Percent Listing Price Reduction | 21% | 30% |
| Median List Price Per Sq Ft | $261.00 | $92.00 |
| Median List Price | $279,000.00 | $186,000.00 |
| Median Sale Price | $252,400.00 | $181,800.00 |
| Homes Recently Sold | 132 | 288082 |
| Property Tax | $5,522.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $286.00 | $107.00 |
| 1-Yr. Change | -3% | -2% |
| Homes For Sale By Owner | 36 | 50212 |
| New Construction | 22 | 44735 |
| Foreclosures | 323 | 511229 |
| In Jersey City | In The Nation | |
| Median Household Income | 37862 | 44512.0130806292 |
| Single Males | 21% | 15% |
| Single Females | 19% | 12% |
| Median Age | 34 | 36 |
| Homes With Kids | 29% | 31% |
| Average Household Size | 2.67 | 2.58883240001203 |
| Average Commute Time (Minutes) | 34.3449701331123 | 26.375545725891282 |

| In Jersey City | |
| <10min | 6% |
| >=60min | 15% |
| 10-20min | 21% |
| 20-30min | 18% |
| 30-45min | 22% |
| 45-60min | 19% |
| Number of families | Margin of error | |
| Less than $10,000 | 3769 | +/-526 |
| $10,000 to $14,999 | 3304 | +/-678 |
| $15,000 to $19,999 | 3202 | +/-586 |
| $20,000 to $24,999 | 2589 | +/-433 |
| $25,000 to $29,999 | 3001 | +/-557 |
| $30,000 to $34,999 | 2941 | +/-478 |
| $35,000 to $39,999 | 2816 | +/-556 |
| $40,000 to $44,999 | 3261 | +/-505 |
| $45,000 to $49,999 | 2353 | +/-446 |
| $50,000 to $59,999 | 3145 | +/-494 |
| $60,000 to $74,999 | 4520 | +/-600 |
| $75,000 to $99,999 | 6285 | +/-709 |
| $100,000 to $124,999 | 3995 | +/-527 |
| $125,000 to $149,999 | 2394 | +/-454 |
| $150,000 to $199,999 | 2984 | +/-524 |
| $200,000 or more | 2259 | +/-411 |
| Median Income over 12 months | Margin of error | |
| Total | $46167 | +/-1,477 |
| Householder under 25 years | $35222 | +/-8,683 |
| Householder 25 to 44 years | $55347 | +/-2,534 |
| Householder 45 to 64 years | $49037 | +/-3,126 |
| Householder 65 years and over | $20311 | +/-2,855 |
| Total | $87919 | +/-1,216 |
| With earnings | $72096 | +/-1,554 |
| No earnings | $15823 | +/-1,093 |
| Margin of error | ||
| In labor force | 66.9 | +/-1.1 |
| Employed | 60.8 | +/-1.2 |
| Unemployment Rate | 9.1 | +/-0.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 11808 | +/-959 | 34.5 | +/-5.1 | 23 | +/-3.8 | 33.1 | +/-6.9 |
| 20 to 24 | 15770 | +/-979 | 68.1 | +/-4.3 | 54.2 | +/-4.3 | 20.4 | +/-4.2 |
| 25 to 44 | 83184 | +/-1,786 | 83.8 | +/-1.1 | 77.8 | +/-1.2 | 7.2 | +/-1.0 |
| 45 to 54 | 30080 | +/-1,260 | 77.8 | +/-2.3 | 71.7 | +/-2.6 | 7.8 | +/-1.8 |
| 55 to 64 | 22000 | +/-965 | 62 | +/-3.5 | 58.5 | +/-3.5 | 5.5 | +/-1.5 |
| 65 to 74 | 12592 | +/-830 | 18.4 | +/-3.3 | 17.1 | +/-3.2 | 7 | +/-4.2 |
| 75 and over | 10520 | +/-768 | 4.3 | +/-1.7 | 4.3 | +/-1.7 | 0 | +/-11.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 76109 | +/-2,101 | 84.6 | +/-1.3 | 77.2 | +/-1.6 | 8.6 | +/-1.1 |
| Female | 74925 | +/-1,648 | 70.9 | +/-1.7 | 65.2 | +/-1.9 | 8 | +/-1.1 |
|
LIBERTY ACADEMY CS 211 SHERMAN AVENUE Jersey City, nj 07302 340002800295 |
Grades: KG - 08 Total Students: 337 Total Teachers: 30 Student/Teacher: 11.2 |
|
GATEWAY CS 119 NEWKIRK STREET Jersey City, nj 07306 340003000299 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JERSEY CITY COMM. CS 128 DANFORTH AVENUE Jersey City, nj 07305 340003300303 |
Grades: KG - 08 Total Students: 502 Total Teachers: 27 Student/Teacher: 18.7 |
|
JERSEY CITY GOLDEN DOOR 180 9TH STREET Jersey City, nj 07302 340003400305 |
Grades: KG - 08 Total Students: 488 Total Teachers: 32 Student/Teacher: 15.3 |
|
LEARNING COMMUNITY CS ONE CANAL STREET Jersey City, nj 07302 340003500307 |
Grades: KG - 08 Total Students: 321 Total Teachers: 23.8 Student/Teacher: 13.5 |
|
SOARING HEIGHTS CS 1 ROMAR AVENUE Jersey City, nj 07305 340003600309 |
Grades: KG - 08 Total Students: 199 Total Teachers: 13 Student/Teacher: 15.3 |
|
SCHOMBURG CS 508 GRAND STREET Jersey City, nj 07302 340006700495 |
Grades: KG - 05 Total Students: 156 Total Teachers: 25 Student/Teacher: 6.9 |
|
C.R.E.A.T.E. CS 164 LEMBECK STREET Jersey City, nj 07305 340007200479 |
Grades: 09 - 12 Total Students: 458 Total Teachers: 34 Student/Teacher: 15.2 |
|
UNIVERSITY ACADEMY CS 275 WEST SIDE AVENUE Jersey City, nj 07305 340007300531 |
Grades: 09 - 12 Total Students: 395 Total Teachers: 33 Student/Teacher: 12 |
|
HUDSON DAY/LIBERTY PARK 30-32 CENTRAL AVENUE Jersey City, nj 07306 340008900639 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EXPLORE 2000 525 MONTGOMERY STREET Jersey City, nj 07302 340757000189 |
Grades: 06 - 08 Total Students: 48 Total Teachers: 3 Student/Teacher: 16 |
|
COUNTY PREP HIGH SCHOOL 525 MONTGOMERY ST Jersey City, nj 07306 340757005906 |
Grades: 09 - 12 Total Students: 557 Total Teachers: 71 Student/Teacher: 9.2 |
|
THE ACADEMY I 209 BERGEN AVENUE Jersey City, nj 07305 340783000142 |
Grades: 06 - 08 Total Students: 356 Total Teachers: 32 Student/Teacher: 13.1 |
|
NUMBER 1 128 DUNCAN AVENUE Jersey City, nj 07304 340783000190 |
Grades: PK - 03 Total Students: 209 Total Teachers: 29 Student/Teacher: 9 |
|
THE ACADEMY II 16 BENTLEY AVENUE Jersey City, nj 07305 340783000231 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
LIBERTY HIGH SCHOOL 40 SIP AVENUE Jersey City, nj 07306 340783000391 |
Grades: 09 - 12 Total Students: 178 Total Teachers: 22 Student/Teacher: 8.1 |
|
WHITNEY M YOUNG MIDDLE 135 STEGMAN ST Jersey City, nj 07305 340783000501 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NUMBER 4 MIDDLE SCH 107 BRIGHT STREET Jersey City, nj 07302 340783000539 |
Grades: 06 - 08 Total Students: 694 Total Teachers: 91 Student/Teacher: 8.2 |
|
EPPS FRESHMAN ACADEMY 2 HARRISON AVENUE Jersey City, nj 07304 340783000797 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HENRY SNYDER 239 BERGEN AVE Jersey City, nj 07305 340783002772 |
Grades: 09 - 12 Total Students: 978 Total Teachers: 91 Student/Teacher: 12.6 |
|
JAMES J FERRIS 35 COLGATE ST Jersey City, nj 07302 340783002774 |
Grades: 09 - 12 Total Students: 1323 Total Teachers: 101 Student/Teacher: 13.7 |
|
LINCOLN 60 CRESCENT AVE Jersey City, nj 07304 340783002776 |
Grades: 09 - 12 Total Students: 982 Total Teachers: 99 Student/Teacher: 11.8 |
|
DR RONALD MC NAIR ACAD HS 123 COLES STREET Jersey City, nj 07302 340783002778 |
Grades: 09 - 12 Total Students: 607 Total Teachers: 44 Student/Teacher: 13.9 |
|
WILLIAM L DICKINSON 2 PALISADE AVE Jersey City, nj 07306 340783002780 |
Grades: 09 - 12 Total Students: 2721 Total Teachers: 191 Student/Teacher: 15.3 |
|
FRANK R CONWELL #3 111 BRIGHT STREET Jersey City, nj 07302 340783002784 |
Grades: PK - 05 Total Students: 496 Total Teachers: 47 Student/Teacher: 10.9 |
|
NUMBER 5 182 MERSELES ST Jersey City, nj 07302 340783002786 |
Grades: PK - 08 Total Students: 663 Total Teachers: 63 Student/Teacher: 10.9 |
|
NUMBER 8 96 FRANKLIN ST Jersey City, nj 07306 340783002788 |
Grades: PK - 05 Total Students: 689 Total Teachers: 75 Student/Teacher: 9.5 |
|
KENNEDY NUMBER 9 222 MERCER ST Jersey City, nj 07302 340783002790 |
Grades: PK - 05 Total Students: 309 Total Teachers: 38 Student/Teacher: 8.3 |
|
MARTIN L KING JR #11 886 BERGEN AVE Jersey City, nj 07306 340783002792 |
Grades: PK - 08 Total Students: 804 Total Teachers: 68 Student/Teacher: 12 |
|
JULIA A. BARNES #12 91 ASTOR PL Jersey City, nj 07304 340783002794 |
Grades: PK - 08 Total Students: 450 Total Teachers: 46 Student/Teacher: 10.5 |
|
NUMBER 14 153 UNION ST Jersey City, nj 07304 340783002796 |
Grades: PK - 06 Total Students: 482 Total Teachers: 66 Student/Teacher: 7.9 |
|
WHITNEY M YOUNG 135 STEGMAN ST Jersey City, nj 07305 340783002798 |
Grades: PK - 06 Total Students: 673 Total Teachers: 74 Student/Teacher: 9.7 |
|
NUMBER 20 160 DANFORTH AVE Jersey City, nj 07305 340783002802 |
Grades: PK - 05 Total Students: 572 Total Teachers: 53 Student/Teacher: 11.1 |
|
NUMBER 22 264 VAN HORNE STREET Jersey City, nj 07304 340783002804 |
Grades: PK - 05 Total Students: 540 Total Teachers: 66 Student/Teacher: 9 |
|
NUMBER 23 143 ROMAINE AVE Jersey City, nj 07306 340783002806 |
Grades: PK - 08 Total Students: 1361 Total Teachers: 130 Student/Teacher: 10.9 |
|
NUMBER 24 220 VIRGINIA AVE Jersey City, nj 07304 340783002808 |
Grades: KG - 08 Total Students: 984 Total Teachers: 88 Student/Teacher: 11.3 |
|
NICOLAS COPERNICUS NUM 25 3385 KENNEDY BLVD Jersey City, nj 07307 340783002810 |
Grades: PK - 05 Total Students: 628 Total Teachers: 57 Student/Teacher: 11.2 |
|
ALFRED E ZAMPELLA NO 27 201 NORTH ST Jersey City, nj 07307 340783002812 |
Grades: PK - 08 Total Students: 1051 Total Teachers: 82 Student/Teacher: 13.2 |
|
NUMBER 28 167 HANCOCK AVE Jersey City, nj 07307 340783002814 |
Grades: PK - 08 Total Students: 846 Total Teachers: 79 Student/Teacher: 11.2 |
|
NUMBER 29 123 CLAREMONT AVE Jersey City, nj 07305 340783002816 |
Grades: PK - 05 Total Students: 477 Total Teachers: 46 Student/Teacher: 10.5 |
|
ANTHONY J INFANTE NO 31 3055 KENNEDY BLVD Jersey City, nj 07306 340783002818 |
Grades: PK - 05 Total Students: 196 Total Teachers: 33 Student/Teacher: 6.9 |
|
NUMBER 33 326 UNION ST Jersey City, nj 07304 340783002822 |
Grades: PK - 04 Total Students: 388 Total Teachers: 30 Student/Teacher: 12.9 |
|
NUMBER 34 1830 KENNEDY BLVD Jersey City, nj 07305 340783002824 |
Grades: KG - 08 Total Students: 687 Total Teachers: 65 Student/Teacher: 10.8 |
|
RAFAEL DE J CORDERO NO 37 158 ERIE ST Jersey City, nj 07302 340783002828 |
Grades: PK - 08 Total Students: 661 Total Teachers: 69 Student/Teacher: 9.9 |
|
ALEXANDER D SULLIVAN 30 171 SEAVIEW AVE Jersey City, nj 07305 340783002830 |
Grades: PK - 05 Total Students: 762 Total Teachers: 71 Student/Teacher: 10.9 |
|
DR CHARLES P DEFUCCIO 39 214 PLAINFIELD AVE Jersey City, nj 07306 340783002832 |
Grades: PK - 08 Total Students: 357 Total Teachers: 50 Student/Teacher: 7.9 |
|
CORNELIA F BRADFORD 16 96 SUSSEX ST Jersey City, nj 07302 340783002834 |
Grades: PK - 08 Total Students: 443 Total Teachers: 36 Student/Teacher: 12.3 |
|
EZRA L NOLAN 40 88 GATES AVE Jersey City, nj 07305 340783002836 |
Grades: 06 - 08 Total Students: 588 Total Teachers: 58 Student/Teacher: 10.5 |
|
FRED W. MARTIN #41 59 WILKINSON AVE Jersey City, nj 07305 340783002838 |
Grades: 07 - 08 Total Students: 321 Total Teachers: 55 Student/Teacher: 6.4 |
|
NO 42 CONSTANCE P NICHOLS 700 NEWARK AVE Jersey City, nj 07305 340783002840 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JAMES F MURRAY 38 339 STEGMAN PARKWAY Jersey City, nj 07305 340783002842 |
Grades: PK - 08 Total Students: 977 Total Teachers: 74 Student/Teacher: 13.4 |
|
JOSEPH H BRENSINGER 17 600 BERGEN AVE Jersey City, nj 07304 340783002846 |
Grades: PK - 08 Total Students: 1159 Total Teachers: 92 Student/Teacher: 13 |
|
JOTHAM W WAKEMAN 6 100 ST PAULS AVE Jersey City, nj 07306 340783002848 |
Grades: PK - 05 Total Students: 743 Total Teachers: 71 Student/Teacher: 10.5 |
|
N J REG DAY-JERSEY CITY 425 JOHNSTON AVENUE Jersey City, nj 07304 340783005980 |
Grades: UG - UG Total Students: 0 Total Teachers: 31 Student/Teacher: 3.4 |
|
Hudson County Community College 70 Sip Avenue Jersey, New Jersey 07306 184995 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
New Jersey City University 2039 Kennedy Blvd Jersey, New Jersey 07305 185129 |
Public, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: 5,000 - 9,999 |
|
Natural Motion Institute of Hair Design 2800 Kennedy Blvd Jersey, New Jersey 07306 185730 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Saint Peters College 2641 Kennedy Blvd Jersey, New Jersey 07306-5997 186432 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
The Chubb Institute-Jersey City 40 Journal Square, 1st Floor Jersey, New Jersey 07306 249140 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Micro Tech Training Center 3000 Kennedy Blvd 3rd Floor Jersey, New Jersey 07306 421878 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
The Institute for Health Education 600 Pavonia Avenue, 1st floor Jersey, New Jersey 07306 430999 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
PC Age 2815 Kennedy Blvd, 3rd Floor Jersey, New Jersey 07306 443216 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
PC Tech Learning Center 895 Bergen Avenue Jersey, New Jersey 07306 444802 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
University of Phoenix-Jersey City Campus 100 Town Square Place Jersey, New Jersey 07310-1756 445300 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 2,421 |
| Murder and nonnegligent manslaughter | 20 |
| Forcible rape | 47 |
| Robbery | 1,248 |
| Aggravated assault | 1,106 |
| Property crime | 6,804 |
| Burglary | 1,504 |
| Larceny-theft | 4,082 |
| Motor vehicle theft | 1,218 |
| Arson | 100 |
| Address: ,Jersey City New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |