| Population | 2035 | ||||||||||||||||
| Male Population | 986 | ||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||
| Female Population | 1049 | ||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||
| Average Age | 39.7 | ||||||||||||||||
| Average Income | $88,200.00 | ||||||||||||||||
| Average Home Cost | $418,100.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Hopewell |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 83°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 68°F Wed 90°F | 61°F Thu 75°F | 54°F Fri 75°F | 61°F |