| Population | 1902 | ||||||||||||||||
| Male Population | 929 | ||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||
| Female Population | 973 | ||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||
| Average Age | 35.4 | ||||||||||||||||
| Average Income | $70,000.00 | ||||||||||||||||
| Average Home Cost | $301,700.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 58.9% | ||||||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Glen Gardner |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 68°F Tue 84°F | 64°F Wed 82°F | 57°F Thu 75°F | 54°F |