| Total: | 10976 |
| Hispanic or Latino | 3081 |
| Not Hispanic or Latino: | 7895 |
| Population of one race: | 7776 |
| White alone | 5853 |
| Black or African American alone | 1635 |
| American Indian and Alaska Native alone | 14 |
| Asian alone | 268 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 6 |
| Population of two or more races: | 119 |
| Population of two races: | 113 |
| White; Black or African American | 24 |
| White; American Indian and Alaska Native | 25 |
| White; Asian | 20 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 13 |
| Black or African American; American Indian and Alaska Native | 7 |
| Black or African American; Asian | 7 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 9 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 5 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 10976 |
| Male: | 5656 |
| Under 5 years | 470 |
| 5 to 9 years | 371 |
| 10 to 14 years | 359 |
| 15 to 17 years | 271 |
| 18 and 19 years | 189 |
| 20 years | 85 |
| 21 years | 88 |
| 22 to 24 years | 315 |
| 25 to 29 years | 535 |
| 30 to 34 years | 525 |
| 35 to 39 years | 552 |
| 40 to 44 years | 444 |
| 45 to 49 years | 330 |
| 50 to 54 years | 313 |
| 55 to 59 years | 209 |
| 60 and 61 years | 63 |
| 62 to 64 years | 107 |
| 65 and 66 years | 47 |
| 67 to 69 years | 82 |
| 70 to 74 years | 113 |
| 75 to 79 years | 89 |
| 80 to 84 years | 47 |
| 85 years and over | 52 |
| Female: | 5320 |
| Under 5 years | 388 |
| 5 to 9 years | 351 |
| 10 to 14 years | 313 |
| 15 to 17 years | 195 |
| 18 and 19 years | 125 |
| 20 years | 71 |
| 21 years | 74 |
| 22 to 24 years | 246 |
| 25 to 29 years | 424 |
| 30 to 34 years | 463 |
| 35 to 39 years | 445 |
| 40 to 44 years | 384 |
| 45 to 49 years | 368 |
| 50 to 54 years | 300 |
| 55 to 59 years | 250 |
| 60 and 61 years | 78 |
| 62 to 64 years | 104 |
| 65 and 66 years | 71 |
| 67 to 69 years | 91 |
| 70 to 74 years | 160 |
| 75 to 79 years | 163 |
| 80 to 84 years | 139 |
| 85 years and over | 117 |
| Both sexes | 33 |
| Male | 31.1 |
| Female | 35.1 |

| Total: | 3032 |
| Male: | 1660 |
| Under 1 year | 90 |
| 1 year | 95 |
| 2 years | 107 |
| 3 years | 96 |
| 4 years | 82 |
| 5 years | 78 |
| 6 years | 79 |
| 7 years | 77 |
| 8 years | 72 |
| 9 years | 65 |
| 10 years | 85 |
| 11 years | 73 |
| 12 years | 71 |
| 13 years | 56 |
| 14 years | 74 |
| 15 years | 78 |
| 16 years | 93 |
| 17 years | 100 |
| 18 years | 96 |
| 19 years | 93 |
| Female: | 1372 |
| Under 1 year | 86 |
| 1 year | 83 |
| 2 years | 70 |
| 3 years | 65 |
| 4 years | 84 |
| 5 years | 81 |
| 6 years | 68 |
| 7 years | 72 |
| 8 years | 71 |
| 9 years | 59 |
| 10 years | 54 |
| 11 years | 71 |
| 12 years | 52 |
| 13 years | 72 |
| 14 years | 64 |
| 15 years | 60 |
| 16 years | 67 |
| 17 years | 68 |
| 18 years | 63 |
| 19 years | 62 |
| families | 2570 |
| population in families | 8719 |
| average family size | 3.39 |

| Total: | 2570 |
| Married-couple family: | 1809 |
| With own children under 18 years: | 900 |
| Under 6 years only | 288 |
| Under 6 years and 6 to 17 years | 203 |
| 6 to 17 years only | 409 |
| No own children under 18 years | 909 |
| Other family: | 761 |
| Male householder, no wife present: | 235 |
| With own children under 18 years: | 73 |
| Under 6 years only | 28 |
| Under 6 years and 6 to 17 years | 9 |
| 6 to 17 years only | 36 |
| No own children under 18 years | 162 |
| Female householder, no husband present: | 526 |
| With own children under 18 years: | 239 |
| Under 6 years only | 42 |
| Under 6 years and 6 to 17 years | 36 |
| 6 to 17 years only | 161 |
| No own children under 18 years | 287 |
| households | 3695 |
| population in households | 10925 |
| average household size | 2.96 |

| Total: | 3695 |
| Family households: | 2570 |
| Householder 15 to 24 years | 77 |
| Householder 25 to 34 years | 534 |
| Householder 35 to 44 years | 700 |
| Householder 45 to 54 years | 535 |
| Householder 55 to 64 years | 326 |
| Householder 65 to 74 years | 228 |
| Householder 75 to 84 years | 124 |
| Householder 85 years and over | 46 |
| Nonfamily households: | 1125 |
| Householder 15 to 24 years | 31 |
| Householder 25 to 34 years | 170 |
| Householder 35 to 44 years | 192 |
| Householder 45 to 54 years | 179 |
| Householder 55 to 64 years | 148 |
| Householder 65 to 74 years | 136 |
| Householder 75 to 84 years | 187 |
| Householder 85 years and over | 82 |

| Total: | 3695 |
| Family households: | 2570 |
| 2-person household | 830 |
| 3-person household | 568 |
| 4-person household | 549 |
| 5-person household | 317 |
| 6-person household | 143 |
| 7-or-more person household | 163 |
| Nonfamily households: | 1125 |
| 1-person household | 898 |
| 2-person household | 140 |
| 3-person household | 34 |
| 4-person household | 17 |
| 5-person household | 14 |
| 6-person household | 14 |
| 7-or-more person household | 8 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |















| In Freehold | In The Nation | |
| Home Value Index | $243,300.00 | $147,300.00 |
| Median Single Family Home Value | $243,700.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $192,500.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $228,400.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $382,200.00 | $232,100.00 |
| Percent Homes Decreasing | 76% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price Per Sq Ft | $155.00 | $92.00 |
| Median List Price | $275,000.00 | $186,000.00 |
| Median Sale Price | $236,400.00 | $181,800.00 |
| Property Tax | $6,338.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $169.00 | $107.00 |
| 1-Yr. Change | -6% | -2% |
| Homes For Sale By Owner | 4 | 50301 |
| New Construction | 0 | 44753 |
| Foreclosures | 45 | 511230 |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
MONMOUTH CO. YOUTH DET. 119 DUTCH LANE ROAD Freehold, nj 07728 340008900683 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
FREEHOLD LEARNING CENTER 30 DUTCH LANE Freehold, nj 07728 340558003788 |
Grades: PK - 05 Total Students: 491 Total Teachers: 34 Student/Teacher: 15.4 |
|
INTERMEDIATE 280 PARK AVENUE Freehold, nj 07728 340558003790 |
Grades: 06 - 08 Total Students: 374 Total Teachers: 27 Student/Teacher: 14.3 |
|
PARK AVENUE ELEM SCHOOL 280 PARK AVENUE Freehold, nj 07728 340558003792 |
Grades: KG - 05 Total Students: 439 Total Teachers: 28 Student/Teacher: 16 |
|
FREEHOLD BOROUGH HIGH 65 BROADWAY Freehold, nj 07728 340561003796 |
Grades: 09 - 12 Total Students: 1338 Total Teachers: 96.4 Student/Teacher: 14.3 |
|
FREEHOLD TWP HIGH 281 ELTON-ADELPHIA ROAD Freehold, nj 07728 340561003798 |
Grades: 09 - 12 Total Students: 2118 Total Teachers: 154.3 Student/Teacher: 13.8 |
|
JOSEPH J CATENA SCH 275 BURLINGTON ROAD Freehold, nj 07728 340564003810 |
Grades: KG - 05 Total Students: 596 Total Teachers: 41 Student/Teacher: 14.8 |
|
C. RICHARD APPLEGATE 47 JEANNE BRENNAN DRIVE Freehold, nj 07728 340564003812 |
Grades: KG - 05 Total Students: 522 Total Teachers: 39 Student/Teacher: 13.8 |
|
CLIFTON T. BARKALOW 498 STILLWELLS CORNER ROAD Freehold, nj 07728 340564003814 |
Grades: 06 - 08 Total Students: 844 Total Teachers: 61 Student/Teacher: 14 |
|
DWIGHT D. EISENHOWER 279 BURLINGTON ROAD Freehold, nj 07728 340564003816 |
Grades: 06 - 08 Total Students: 753 Total Teachers: 55 Student/Teacher: 13.7 |
|
MARSHALL W. ERRICKSON 271 ELTON-ADELPHIA ROAD Freehold, nj 07728 340564003818 |
Grades: KG - 05 Total Students: 600 Total Teachers: 42 Student/Teacher: 14.5 |
|
LAURA DONOVAN 237 STONEHURST BLVD. Freehold, nj 07728 340564003820 |
Grades: KG - 05 Total Students: 541 Total Teachers: 40 Student/Teacher: 13.6 |
|
WEST FREEHOLD 100 CASTRONOVA WAY Freehold, nj 07728 340564003822 |
Grades: KG - 05 Total Students: 595 Total Teachers: 37 Student/Teacher: 16.3 |
|
EARLY CHILDHOOD LEARN CTR 610 STILLWELLS CORNER ROAD Freehold, nj 07728 340564006120 |
Grades: PK - PK Total Students: 20 Total Teachers: 6 Student/Teacher: 12 |
|
ADELPHIA SCHOOL 495 ADELPHIA ROAD Freehold, nj 07728 340756000721 |
Grades: KG - 05 Total Students: 458 Total Teachers: 28 Student/Teacher: 16.9 |
|
HOWELL TWP MEMORIAL MS 485 ADELPHIA ROAD Freehold, nj 07728 340756006123 |
Grades: 06 - 08 Total Students: 583 Total Teachers: 47 Student/Teacher: 12.6 |
|
MONMOUTH CTY CAREER CENT KOZLOSKI ROAD Freehold, nj 07728 341750005990 |
Grades: UG - UG Total Students: 0 Total Teachers: 32 Student/Teacher: 8.1 |
|
BIOTECHNOLOGY H. S. 4000 KOZLOSKI ROAD Freehold, nj 07728 341750006121 |
Grades: 09 - 10 Total Students: 123 Total Teachers: 15 Student/Teacher: 8.2 |
| Violent Crime | 54 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 5 |
| Robbery | 28 |
| Aggravated assault | 21 |
| Property crime | 247 |
| Burglary | 33 |
| Larceny-theft | 204 |
| Motor vehicle theft | 10 |
| Arson | 0 |
| Address: ,Freehold New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |