| Total: | 31637 |
| Hispanic or Latino | 1744 |
| Not Hispanic or Latino: | 29893 |
| Population of one race: | 29544 |
| White alone | 27737 |
| Black or African American alone | 208 |
| American Indian and Alaska Native alone | 10 |
| Asian alone | 1549 |
| Native Hawaiian and Other Pacific Islander alone | 1 |
| Some other race alone | 39 |
| Population of two or more races: | 349 |
| Population of two races: | 328 |
| White; Black or African American | 37 |
| White; American Indian and Alaska Native | 18 |
| White; Asian | 84 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 132 |
| Black or African American; American Indian and Alaska Native | 4 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 10 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 10 |
| Asian; Some other race | 18 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 19 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 31637 |
| Male: | 15039 |
| Under 5 years | 829 |
| 5 to 9 years | 1068 |
| 10 to 14 years | 1096 |
| 15 to 17 years | 636 |
| 18 and 19 years | 321 |
| 20 years | 127 |
| 21 years | 148 |
| 22 to 24 years | 422 |
| 25 to 29 years | 701 |
| 30 to 34 years | 860 |
| 35 to 39 years | 1205 |
| 40 to 44 years | 1263 |
| 45 to 49 years | 1312 |
| 50 to 54 years | 1235 |
| 55 to 59 years | 747 |
| 60 and 61 years | 273 |
| 62 to 64 years | 365 |
| 65 and 66 years | 217 |
| 67 to 69 years | 367 |
| 70 to 74 years | 621 |
| 75 to 79 years | 583 |
| 80 to 84 years | 393 |
| 85 years and over | 250 |
| Female: | 16598 |
| Under 5 years | 844 |
| 5 to 9 years | 988 |
| 10 to 14 years | 1091 |
| 15 to 17 years | 662 |
| 18 and 19 years | 271 |
| 20 years | 120 |
| 21 years | 119 |
| 22 to 24 years | 376 |
| 25 to 29 years | 715 |
| 30 to 34 years | 995 |
| 35 to 39 years | 1290 |
| 40 to 44 years | 1471 |
| 45 to 49 years | 1380 |
| 50 to 54 years | 1225 |
| 55 to 59 years | 850 |
| 60 and 61 years | 289 |
| 62 to 64 years | 424 |
| 65 and 66 years | 276 |
| 67 to 69 years | 445 |
| 70 to 74 years | 878 |
| 75 to 79 years | 850 |
| 80 to 84 years | 578 |
| 85 years and over | 461 |
| Both sexes | 41.8 |
| Male | 40.5 |
| Female | 42.9 |

| Total: | 7806 |
| Male: | 3950 |
| Under 1 year | 145 |
| 1 year | 165 |
| 2 years | 188 |
| 3 years | 156 |
| 4 years | 175 |
| 5 years | 196 |
| 6 years | 209 |
| 7 years | 235 |
| 8 years | 210 |
| 9 years | 218 |
| 10 years | 213 |
| 11 years | 209 |
| 12 years | 230 |
| 13 years | 222 |
| 14 years | 222 |
| 15 years | 216 |
| 16 years | 216 |
| 17 years | 204 |
| 18 years | 193 |
| 19 years | 128 |
| Female: | 3856 |
| Under 1 year | 157 |
| 1 year | 150 |
| 2 years | 167 |
| 3 years | 173 |
| 4 years | 197 |
| 5 years | 184 |
| 6 years | 204 |
| 7 years | 216 |
| 8 years | 201 |
| 9 years | 183 |
| 10 years | 225 |
| 11 years | 197 |
| 12 years | 228 |
| 13 years | 229 |
| 14 years | 212 |
| 15 years | 213 |
| 16 years | 217 |
| 17 years | 232 |
| 18 years | 133 |
| 19 years | 138 |
| families | 8906 |
| population in families | 27789 |
| average family size | 3.12 |

| Total: | 8906 |
| Married-couple family: | 7497 |
| With own children under 18 years: | 3425 |
| Under 6 years only | 715 |
| Under 6 years and 6 to 17 years | 663 |
| 6 to 17 years only | 2047 |
| No own children under 18 years | 4072 |
| Other family: | 1409 |
| Male householder, no wife present: | 344 |
| With own children under 18 years: | 112 |
| Under 6 years only | 19 |
| Under 6 years and 6 to 17 years | 13 |
| 6 to 17 years only | 80 |
| No own children under 18 years | 232 |
| Female householder, no husband present: | 1065 |
| With own children under 18 years: | 408 |
| Under 6 years only | 30 |
| Under 6 years and 6 to 17 years | 38 |
| 6 to 17 years only | 340 |
| No own children under 18 years | 657 |
| households | 11806 |
| population in households | 31469 |
| average household size | 2.67 |

| Total: | 11806 |
| Family households: | 8906 |
| Householder 15 to 24 years | 46 |
| Householder 25 to 34 years | 885 |
| Householder 35 to 44 years | 2201 |
| Householder 45 to 54 years | 2398 |
| Householder 55 to 64 years | 1261 |
| Householder 65 to 74 years | 1093 |
| Householder 75 to 84 years | 853 |
| Householder 85 years and over | 169 |
| Nonfamily households: | 2900 |
| Householder 15 to 24 years | 53 |
| Householder 25 to 34 years | 290 |
| Householder 35 to 44 years | 328 |
| Householder 45 to 54 years | 389 |
| Householder 55 to 64 years | 305 |
| Householder 65 to 74 years | 522 |
| Householder 75 to 84 years | 733 |
| Householder 85 years and over | 280 |

| Total: | 11806 |
| Family households: | 8906 |
| 2-person household | 3520 |
| 3-person household | 2085 |
| 4-person household | 2162 |
| 5-person household | 813 |
| 6-person household | 231 |
| 7-or-more person household | 95 |
| Nonfamily households: | 2900 |
| 1-person household | 2516 |
| 2-person household | 333 |
| 3-person household | 36 |
| 4-person household | 9 |
| 5-person household | 2 |
| 6-person household | 3 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |















| In Fair Lawn | In The Nation | |
| Home Value Index | $317,800.00 | $147,300.00 |
| Median Single Family Home Value | $317,800.00 | $147,300.00 |
| Median 3-Bedroom Home Value | $315,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $359,600.00 | $232,100.00 |
| Percent Homes Decreasing | 89% | 54% |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price Per Sq Ft | $202.00 | $92.00 |
| Median List Price | $399,000.00 | $186,000.00 |
| Median Sale Price | $323,400.00 | $181,800.00 |
| Homes Recently Sold | 16 | 288082 |
| Property Tax | $8,895.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $235.00 | $107.00 |
| 1-Yr. Change | -4% | -2% |
| Homes For Sale By Owner | 5 | 50363 |
| New Construction | 0 | 44753 |
| Foreclosures | 28 | 511229 |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
THOMAS JEFFERSON MIDDLE 35-01 MORLOT AVENUE Fair Lawn, nj 07410 340498000053 |
Grades: 06 - 08 Total Students: 682 Total Teachers: 52 Student/Teacher: 13.6 |
|
FAIR LAWN HIGH 14-00 BERDAN AVENUE Fair Lawn, nj 07410 340498000410 |
Grades: 09 - 12 Total Students: 1515 Total Teachers: 104 Student/Teacher: 14.8 |
|
MEMORIAL MIDDLE SCHOOL 12-00 FIRST STREET Fair Lawn, nj 07410 340498000414 |
Grades: 06 - 08 Total Students: 430 Total Teachers: 39 Student/Teacher: 11.7 |
|
HENRY B. MILNES PHILLIP ST Fair Lawn, nj 07410 340498000416 |
Grades: KG - 05 Total Students: 373 Total Teachers: 23 Student/Teacher: 17.3 |
|
JOHN A. FORREST 10-00 HOPPER AVE Fair Lawn, nj 07410 340498000418 |
Grades: KG - 05 Total Students: 264 Total Teachers: 19 Student/Teacher: 15.5 |
|
LYNCREST MORLOT AVE Fair Lawn, nj 07410 340498000420 |
Grades: KG - 05 Total Students: 230 Total Teachers: 12 Student/Teacher: 19.2 |
|
RADBURN RADBURNE RD Fair Lawn, nj 07410 340498000422 |
Grades: KG - 05 Total Students: 365 Total Teachers: 21 Student/Teacher: 18 |
|
WESTMORELAND PARMALEE AVE Fair Lawn, nj 07410 340498000430 |
Grades: KG - 05 Total Students: 222 Total Teachers: 19 Student/Teacher: 15.2 |
| Violent Crime | 34 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 2 |
| Robbery | 7 |
| Aggravated assault | 25 |
| Property crime | 395 |
| Burglary | 62 |
| Larceny-theft | 318 |
| Motor vehicle theft | 15 |
| Arson | 0 |
| Address: ,Fair Lawn New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |