| Total: | 120568 |
| Hispanic or Latino | 59627 |
| Not Hispanic or Latino: | 60941 |
| Population of one race: | 58071 |
| White alone | 32338 |
| Black or African American alone | 22329 |
| American Indian and Alaska Native alone | 145 |
| Asian alone | 2745 |
| Native Hawaiian and Other Pacific Islander alone | 18 |
| Some other race alone | 496 |
| Population of two or more races: | 2870 |
| Population of two races: | 2803 |
| White; Black or African American | 204 |
| White; American Indian and Alaska Native | 66 |
| White; Asian | 176 |
| White; Native Hawaiian and Other Pacific Islander | 42 |
| White; Some other race | 1143 |
| Black or African American; American Indian and Alaska Native | 83 |
| Black or African American; Asian | 44 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 36 |
| Black or African American; Some other race | 847 |
| American Indian and Alaska Native; Asian | 19 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 7 |
| Asian; Some other race | 119 |
| Native Hawaiian and Other Pacific Islander; Some other race | 11 |
| Population of three races: | 65 |
| White; Black or African American; American Indian and Alaska Native | 13 |
| White; Black or African American; Asian | 6 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 9 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 14 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 5 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 2 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 5 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 120568 |
| Male: | 59674 |
| Under 5 years | 4781 |
| 5 to 9 years | 4746 |
| 10 to 14 years | 4211 |
| 15 to 17 years | 2371 |
| 18 and 19 years | 1802 |
| 20 years | 921 |
| 21 years | 965 |
| 22 to 24 years | 2898 |
| 25 to 29 years | 5278 |
| 30 to 34 years | 5449 |
| 35 to 39 years | 5471 |
| 40 to 44 years | 4790 |
| 45 to 49 years | 3711 |
| 50 to 54 years | 3108 |
| 55 to 59 years | 2410 |
| 60 and 61 years | 892 |
| 62 to 64 years | 1148 |
| 65 and 66 years | 634 |
| 67 to 69 years | 916 |
| 70 to 74 years | 1204 |
| 75 to 79 years | 936 |
| 80 to 84 years | 613 |
| 85 years and over | 419 |
| Female: | 60894 |
| Under 5 years | 4485 |
| 5 to 9 years | 4575 |
| 10 to 14 years | 4255 |
| 15 to 17 years | 2256 |
| 18 and 19 years | 1630 |
| 20 years | 905 |
| 21 years | 904 |
| 22 to 24 years | 3010 |
| 25 to 29 years | 4886 |
| 30 to 34 years | 5144 |
| 35 to 39 years | 5103 |
| 40 to 44 years | 4473 |
| 45 to 49 years | 3816 |
| 50 to 54 years | 3300 |
| 55 to 59 years | 2633 |
| 60 and 61 years | 944 |
| 62 to 64 years | 1256 |
| 65 and 66 years | 836 |
| 67 to 69 years | 1045 |
| 70 to 74 years | 1654 |
| 75 to 79 years | 1551 |
| 80 to 84 years | 1096 |
| 85 years and over | 1137 |
| Both sexes | 32.6 |
| Male | 31.7 |
| Female | 33.5 |

| Total: | 35112 |
| Male: | 17911 |
| Under 1 year | 1020 |
| 1 year | 960 |
| 2 years | 958 |
| 3 years | 919 |
| 4 years | 924 |
| 5 years | 908 |
| 6 years | 936 |
| 7 years | 959 |
| 8 years | 992 |
| 9 years | 951 |
| 10 years | 918 |
| 11 years | 832 |
| 12 years | 893 |
| 13 years | 784 |
| 14 years | 784 |
| 15 years | 764 |
| 16 years | 767 |
| 17 years | 840 |
| 18 years | 867 |
| 19 years | 935 |
| Female: | 17201 |
| Under 1 year | 923 |
| 1 year | 930 |
| 2 years | 852 |
| 3 years | 872 |
| 4 years | 908 |
| 5 years | 936 |
| 6 years | 874 |
| 7 years | 920 |
| 8 years | 924 |
| 9 years | 921 |
| 10 years | 974 |
| 11 years | 880 |
| 12 years | 813 |
| 13 years | 803 |
| 14 years | 785 |
| 15 years | 714 |
| 16 years | 776 |
| 17 years | 766 |
| 18 years | 811 |
| 19 years | 819 |
| families | 28170 |
| population in families | 97195 |
| average family size | 3.45 |

| Total: | 28170 |
| Married-couple family: | 17386 |
| With own children under 18 years: | 9239 |
| Under 6 years only | 2336 |
| Under 6 years and 6 to 17 years | 2147 |
| 6 to 17 years only | 4756 |
| No own children under 18 years | 8147 |
| Other family: | 10784 |
| Male householder, no wife present: | 3056 |
| With own children under 18 years: | 1271 |
| Under 6 years only | 425 |
| Under 6 years and 6 to 17 years | 235 |
| 6 to 17 years only | 611 |
| No own children under 18 years | 1785 |
| Female householder, no husband present: | 7728 |
| With own children under 18 years: | 4323 |
| Under 6 years only | 965 |
| Under 6 years and 6 to 17 years | 875 |
| 6 to 17 years only | 2483 |
| No own children under 18 years | 3405 |
| households | 40482 |
| population in households | 117652 |
| average household size | 2.91 |

| Total: | 40482 |
| Family households: | 28170 |
| Householder 15 to 24 years | 1483 |
| Householder 25 to 34 years | 6200 |
| Householder 35 to 44 years | 7687 |
| Householder 45 to 54 years | 5591 |
| Householder 55 to 64 years | 3557 |
| Householder 65 to 74 years | 2141 |
| Householder 75 to 84 years | 1210 |
| Householder 85 years and over | 301 |
| Nonfamily households: | 12312 |
| Householder 15 to 24 years | 715 |
| Householder 25 to 34 years | 2048 |
| Householder 35 to 44 years | 2190 |
| Householder 45 to 54 years | 2103 |
| Householder 55 to 64 years | 1683 |
| Householder 65 to 74 years | 1541 |
| Householder 75 to 84 years | 1444 |
| Householder 85 years and over | 588 |

| Total: | 40482 |
| Family households: | 28170 |
| 2-person household | 7850 |
| 3-person household | 7204 |
| 4-person household | 6483 |
| 5-person household | 3653 |
| 6-person household | 1675 |
| 7-or-more person household | 1305 |
| Nonfamily households: | 12312 |
| 1-person household | 9944 |
| 2-person household | 1832 |
| 3-person household | 321 |
| 4-person household | 125 |
| 5-person household | 51 |
| 6-person household | 19 |
| 7-or-more person household | 20 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |















| In Elizabeth | In The Nation | |
| Home Value Index | $169,000.00 | $147,300.00 |
| Median Single Family Home Value | $169,000.00 | $147,300.00 |
| Median 3-Bedroom Home Value | $173,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $170,800.00 | $232,100.00 |
| Percent Homes Decreasing | 88% | 54% |
| Percent Listing Price Reduction | 23% | 30% |
| Median List Price Per Sq Ft | $82.00 | $92.00 |
| Median List Price | $189,900.00 | $186,000.00 |
| Median Sale Price | $177,300.00 | $181,800.00 |
| Homes Recently Sold | 64 | 288082 |
| Property Tax | $7,029.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $65.00 | $107.00 |
| 1-Yr. Change | -16% | -2% |
| Homes For Sale By Owner | 7 | 50363 |
| New Construction | 0 | 44753 |
| Foreclosures | 223 | 511229 |
| In Elizabeth | In The Nation | |
| Median Household Income | 35175 | 44512.0130806292 |
| Single Males | 19% | 15% |
| Single Females | 16% | 12% |
| Median Age | 34 | 36 |
| Homes With Kids | 35% | 31% |
| Average Household Size | 2.91 | 2.58883240001203 |
| Average Commute Time (Minutes) | 29.033007791067714 | 26.375545725891282 |

| In Elizabeth | |
| <10min | 8% |
| >=60min | 10% |
| 10-20min | 31% |
| 20-30min | 20% |
| 30-45min | 18% |
| 45-60min | 13% |
| Number of families | Margin of error | |
| Less than $10,000 | 1936 | +/-507 |
| $10,000 to $14,999 | 1838 | +/-469 |
| $15,000 to $19,999 | 1624 | +/-385 |
| $20,000 to $24,999 | 1609 | +/-413 |
| $25,000 to $29,999 | 1821 | +/-404 |
| $30,000 to $34,999 | 1748 | +/-436 |
| $35,000 to $39,999 | 2070 | +/-492 |
| $40,000 to $44,999 | 1608 | +/-359 |
| $45,000 to $49,999 | 1305 | +/-322 |
| $50,000 to $59,999 | 2534 | +/-528 |
| $60,000 to $74,999 | 2624 | +/-448 |
| $75,000 to $99,999 | 4047 | +/-673 |
| $100,000 to $124,999 | 2274 | +/-430 |
| $125,000 to $149,999 | 875 | +/-282 |
| $150,000 to $199,999 | 764 | +/-263 |
| $200,000 or more | 404 | +/-166 |
| Median Income over 12 months | Margin of error | |
| Total | $42822 | +/-2,482 |
| Householder under 25 years | $43892 | +/-4,906 |
| Householder 25 to 44 years | $42982 | +/-3,210 |
| Householder 45 to 64 years | $50408 | +/-4,005 |
| Householder 65 years and over | $22035 | +/-4,199 |
| Total | $41616 | +/-898 |
| With earnings | $34535 | +/-1,029 |
| No earnings | $7081 | +/-873 |
| Margin of error | ||
| In labor force | 66.3 | +/-1.8 |
| Employed | 61.1 | +/-1.8 |
| Unemployment Rate | 7.9 | +/-1.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 6842 | +/-779 | 33.1 | +/-5.2 | 26.2 | +/-4.9 | 20.8 | +/-9.1 |
| 20 to 24 | 9249 | +/-867 | 73.7 | +/-4.8 | 63.4 | +/-5.5 | 13.9 | +/-5.0 |
| 25 to 44 | 40411 | +/-1,759 | 84 | +/-2.1 | 77.8 | +/-2.5 | 7.3 | +/-1.8 |
| 45 to 54 | 15435 | +/-1,048 | 77.2 | +/-3.2 | 72.8 | +/-3.2 | 5.7 | +/-1.8 |
| 55 to 64 | 11452 | +/-864 | 57.8 | +/-4.9 | 54.1 | +/-4.9 | 6.4 | +/-3.0 |
| 65 to 74 | 7357 | +/-792 | 23.8 | +/-6.0 | 23.5 | +/-6.0 | 1.3 | +/-2.1 |
| 75 and over | 4888 | +/-516 | 3 | +/-2.0 | 3 | +/-2.0 | 0 | +/-31.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 38291 | +/-1,695 | 85 | +/-2.1 | 80.1 | +/-2.3 | 5.8 | +/-1.6 |
| Female | 38256 | +/-1,405 | 69.9 | +/-2.6 | 62.9 | +/-2.7 | 9.9 | +/-1.9 |
|
BIE DRC REENTRY 208 COMMERCE PLACE 2ND FLOOR Elizabeth, nj 07201 340008900615 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ELIZABETH DAY 208 COMMERCE STREET Elizabeth, nj 07201 340008900633 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
GEORGE W. HERLICH JUV. DET. CTR. UNION CO. COURTHOUSE GARAGE 2N Elizabeth, nj 07207 340008900691 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NO 76 REILLY MIDDLE SCH 425 GRIER AVENUE Elizabeth, nj 07207 340459000013 |
Grades: 07 - 08 Total Students: 219 Total Teachers: 23 Student/Teacher: 9.9 |
|
NO 71 MABEL HOLMES MIDDLE 436 FIRST AVENUE Elizabeth, nj 07206 340459000071 |
Grades: 06 - 08 Total Students: 397 Total Teachers: 41 Student/Teacher: 10.9 |
|
NO 77 MCAULIFFE MID SCH 300 SOUTH BROAD STREET Elizabeth, nj 07202 340459000105 |
Grades: 06 - 08 Total Students: 409 Total Teachers: 44 Student/Teacher: 9.6 |
|
NO 25 CHARLES HUDSON 525 FIRST AVENUE Elizabeth, nj 07207 340459000207 |
Grades: PK - 08 Total Students: 486 Total Teachers: 46 Student/Teacher: 10.9 |
|
NO 26 WESTMINSTER AVE 631-657 WESTMINSTER AVE. Elizabeth, nj 07208 340459000245 |
Grades: PK - 08 Total Students: 500 Total Teachers: 47 Student/Teacher: 10.6 |
|
NO 50 FRANCES E SMITH ECC 1000 SOUTH ELMORA AVE Elizabeth, nj 07202 340459000467 |
Grades: PK - PK Total Students: 300 Total Teachers: 23 Student/Teacher: 13 |
|
NO 52 ECC 130 TRUMBULL STREET Elizabeth, nj 07206 340459000567 |
Grades: PK - PK Total Students: 300 Total Teachers: 21 Student/Teacher: 14.3 |
|
NO 29 EINSTEIN ACADEMY 919 NORTH BROAD STREET Elizabeth, nj 07208 340459000806 |
Grades: PK - 08 Total Students: 761 Total Teachers: 70 Student/Teacher: 11.2 |
|
NO 30 RONALD REAGAN 730 PENNSYLVANIA AVENUE Elizabeth, nj 07201 340459000825 |
Grades: PK - 08 Total Students: 676 Total Teachers: 67 Student/Teacher: 11 |
|
ELIZABETH HIGH 600 PEARL STREET Elizabeth, nj 07202 340459005478 |
Grades: 09 - 12 Total Students: 5047 Total Teachers: 410 Student/Teacher: 12.9 |
|
NO 75 BATTIN MIDDLE SCH 300 SOUTH BROAD STREET Elizabeth, nj 07202 340459005482 |
Grades: 06 - 08 Total Students: 368 Total Teachers: 49 Student/Teacher: 8.2 |
|
NO 70 CLEVELAND MID SCH 436 FIRST AVE Elizabeth, nj 07206 340459005484 |
Grades: 06 - 08 Total Students: 367 Total Teachers: 39 Student/Teacher: 10.9 |
|
NO 72 HAMILTON MIDDLE SCH 310 CHERRY ST Elizabeth, nj 07208 340459005486 |
Grades: 06 - 08 Total Students: 669 Total Teachers: 68 Student/Teacher: 10.5 |
|
NO 1 G WASHINGTON 250 BROADWAY Elizabeth, nj 07206 340459005492 |
Grades: PK - 05 Total Students: 1043 Total Teachers: 109 Student/Teacher: 10.3 |
|
NO 2 WINFIELD SCOTT 125 MADISON AVE Elizabeth, nj 07201 340459005494 |
Grades: PK - 05 Total Students: 500 Total Teachers: 57 Student/Teacher: 9.3 |
|
NO 6 LAFAYETTE 1071 JULIA ST Elizabeth, nj 07201 340459005498 |
Grades: PK - 08 Total Students: 881 Total Teachers: 99 Student/Teacher: 9.6 |
|
NO 12 ELMORA 638 MAGIE AVE Elizabeth, nj 07208 340459005504 |
Grades: PK - 05 Total Students: 548 Total Teachers: 59 Student/Teacher: 10.3 |
|
NO 13 B FRANKLIN 248 RIPLEY PL Elizabeth, nj 07206 340459005506 |
Grades: PK - 06 Total Students: 423 Total Teachers: 47 Student/Teacher: 9.7 |
|
NO 14 A LINCOLN 50 GROVE ST Elizabeth, nj 07202 340459005508 |
Grades: KG - 05 Total Students: 855 Total Teachers: 91 Student/Teacher: 9.4 |
|
NO 15 C COLUMBUS 511 THIRD AVE Elizabeth, nj 07202 340459005510 |
Grades: PK - 05 Total Students: 513 Total Teachers: 55 Student/Teacher: 10.2 |
|
NO 16 MADISON MONROE 1091 NORTH AVE Elizabeth, nj 07201 340459005512 |
Grades: KG - 05 Total Students: 466 Total Teachers: 49 Student/Teacher: 9.5 |
|
NO 17 T ROOSEVELT 650 BAYWAY AVE. Elizabeth, nj 07202 340459005514 |
Grades: PK - 08 Total Students: 908 Total Teachers: 91 Student/Teacher: 10.4 |
|
NO 18 ROBERT MORRIS 860 CROSS AVE Elizabeth, nj 07208 340459005516 |
Grades: PK - 05 Total Students: 412 Total Teachers: 45 Student/Teacher: 9.2 |
|
NO 19 WOODROW WILSON 529 EDGAR RD Elizabeth, nj 07202 340459005518 |
Grades: PK - 05 Total Students: 683 Total Teachers: 63 Student/Teacher: 10.8 |
|
NO 20 JOHN MARSHALL 521 MAGNOLIA AVE Elizabeth, nj 07206 340459005520 |
Grades: PK - 06 Total Students: 232 Total Teachers: 29 Student/Teacher: 9 |
|
NO 21 VICTOR MRAVLAG 132 SHELLEY AVE Elizabeth, nj 07208 340459005522 |
Grades: PK - 03 Total Students: 234 Total Teachers: 18 Student/Teacher: 13 |
|
NO 22 WILLIAM F HALLORAN 447 RICHMOND ST Elizabeth, nj 07202 340459005524 |
Grades: 04 - 06 Total Students: 343 Total Teachers: 34 Student/Teacher: 11 |
|
NO 23 N M BUTLER 501 UNION AVE Elizabeth, nj 07208 340459005526 |
Grades: PK - 05 Total Students: 809 Total Teachers: 81 Student/Teacher: 10 |
|
NO 3 PETERSTOWN 700 SECOND AVE Elizabeth, nj 07202 340459005962 |
Grades: KG - 05 Total Students: 586 Total Teachers: 70 Student/Teacher: 8.8 |
|
NO 51 DONALD STEWART ECC 544 PENNSYLVANIA AVENUE Elizabeth, nj 07201 340459006131 |
Grades: PK - PK Total Students: 300 Total Teachers: 24 Student/Teacher: 12.5 |
|
ROSELLE PUBLIC SCH ANNEX 1115 EAST JERSEY STREET Elizabeth, nj 07202 341428000583 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Drake College of Business 125 Broad St Elizabeth, New Jersey 07201 184320 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 939 |
| Murder and nonnegligent manslaughter | 16 |
| Forcible rape | 25 |
| Robbery | 612 |
| Aggravated assault | 286 |
| Property crime | 5,253 |
| Burglary | 786 |
| Larceny-theft | 3,115 |
| Motor vehicle theft | 1,352 |
| Arson | 14 |
| Address: ,Elizabeth New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |