| Population | 120568 | ||||||||||||||||||||||
| Male Population | 59674 | ||||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||||
| Female Population | 60894 | ||||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||||
| Average Age | 32.6 | ||||||||||||||||||||||
| Average Income | $40,413.00 | ||||||||||||||||||||||
| Average Home Cost | $353,800.00 | ||||||||||||||||||||||
| Average Rent Cost | $871.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 491 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.84 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 69.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Elizabeth |
|
||||||||||||||||||||||
| Colleges Near Elizabeth |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 90°F | 72°F Tue 88°F | 70°F Wed 88°F | 64°F Thu 77°F | 48°F |