| Total: | 97687 |
| Hispanic or Latino | 6226 |
| Not Hispanic or Latino: | 91461 |
| Population of one race: | 89839 |
| White alone | 54461 |
| Black or African American alone | 6458 |
| American Indian and Alaska Native alone | 85 |
| Asian alone | 28541 |
| Native Hawaiian and Other Pacific Islander alone | 31 |
| Some other race alone | 263 |
| Population of two or more races: | 1622 |
| Population of two races: | 1546 |
| White; Black or African American | 121 |
| White; American Indian and Alaska Native | 72 |
| White; Asian | 320 |
| White; Native Hawaiian and Other Pacific Islander | 8 |
| White; Some other race | 416 |
| Black or African American; American Indian and Alaska Native | 44 |
| Black or African American; Asian | 44 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 14 |
| Black or African American; Some other race | 89 |
| American Indian and Alaska Native; Asian | 148 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 43 |
| Asian; Some other race | 223 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 57 |
| White; Black or African American; American Indian and Alaska Native | 13 |
| White; Black or African American; Asian | 9 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 6 |
| White; American Indian and Alaska Native; Asian | 4 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 6 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 6 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of four races: | 19 |
| White; Black or African American; American Indian and Alaska Native;Asian | 18 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 97687 |
| Male: | 47926 |
| Under 5 years | 3223 |
| 5 to 9 years | 3070 |
| 10 to 14 years | 3151 |
| 15 to 17 years | 1965 |
| 18 and 19 years | 1089 |
| 20 years | 529 |
| 21 years | 526 |
| 22 to 24 years | 1660 |
| 25 to 29 years | 4154 |
| 30 to 34 years | 4332 |
| 35 to 39 years | 4291 |
| 40 to 44 years | 3975 |
| 45 to 49 years | 3726 |
| 50 to 54 years | 3139 |
| 55 to 59 years | 2382 |
| 60 and 61 years | 767 |
| 62 to 64 years | 1093 |
| 65 and 66 years | 675 |
| 67 to 69 years | 851 |
| 70 to 74 years | 1311 |
| 75 to 79 years | 1087 |
| 80 to 84 years | 574 |
| 85 years and over | 356 |
| Female: | 49761 |
| Under 5 years | 3076 |
| 5 to 9 years | 3015 |
| 10 to 14 years | 3072 |
| 15 to 17 years | 1750 |
| 18 and 19 years | 989 |
| 20 years | 494 |
| 21 years | 487 |
| 22 to 24 years | 1836 |
| 25 to 29 years | 4103 |
| 30 to 34 years | 3989 |
| 35 to 39 years | 4223 |
| 40 to 44 years | 4124 |
| 45 to 49 years | 3762 |
| 50 to 54 years | 3471 |
| 55 to 59 years | 2530 |
| 60 and 61 years | 847 |
| 62 to 64 years | 1179 |
| 65 and 66 years | 713 |
| 67 to 69 years | 1102 |
| 70 to 74 years | 1655 |
| 75 to 79 years | 1466 |
| 80 to 84 years | 987 |
| 85 years and over | 891 |
| Both sexes | 36.3 |
| Male | 35.3 |
| Female | 37.4 |

| Total: | 24400 |
| Male: | 12498 |
| Under 1 year | 657 |
| 1 year | 636 |
| 2 years | 602 |
| 3 years | 633 |
| 4 years | 695 |
| 5 years | 646 |
| 6 years | 612 |
| 7 years | 556 |
| 8 years | 621 |
| 9 years | 635 |
| 10 years | 635 |
| 11 years | 632 |
| 12 years | 624 |
| 13 years | 609 |
| 14 years | 651 |
| 15 years | 635 |
| 16 years | 635 |
| 17 years | 695 |
| 18 years | 584 |
| 19 years | 505 |
| Female: | 11902 |
| Under 1 year | 619 |
| 1 year | 613 |
| 2 years | 630 |
| 3 years | 591 |
| 4 years | 623 |
| 5 years | 581 |
| 6 years | 636 |
| 7 years | 612 |
| 8 years | 600 |
| 9 years | 586 |
| 10 years | 633 |
| 11 years | 626 |
| 12 years | 594 |
| 13 years | 628 |
| 14 years | 591 |
| 15 years | 564 |
| 16 years | 591 |
| 17 years | 595 |
| 18 years | 512 |
| 19 years | 477 |
| families | 25881 |
| population in families | 82648 |
| average family size | 3.19 |

| Total: | 25881 |
| Married-couple family: | 21472 |
| With own children under 18 years: | 10419 |
| Under 6 years only | 3019 |
| Under 6 years and 6 to 17 years | 1894 |
| 6 to 17 years only | 5506 |
| No own children under 18 years | 11053 |
| Other family: | 4409 |
| Male householder, no wife present: | 1222 |
| With own children under 18 years: | 363 |
| Under 6 years only | 95 |
| Under 6 years and 6 to 17 years | 34 |
| 6 to 17 years only | 234 |
| No own children under 18 years | 859 |
| Female householder, no husband present: | 3187 |
| With own children under 18 years: | 1287 |
| Under 6 years only | 182 |
| Under 6 years and 6 to 17 years | 149 |
| 6 to 17 years only | 956 |
| No own children under 18 years | 1900 |
| households | 35136 |
| population in households | 95587 |
| average household size | 2.72 |

| Total: | 35136 |
| Family households: | 25881 |
| Householder 15 to 24 years | 296 |
| Householder 25 to 34 years | 4803 |
| Householder 35 to 44 years | 6981 |
| Householder 45 to 54 years | 6301 |
| Householder 55 to 64 years | 3769 |
| Householder 65 to 74 years | 2368 |
| Householder 75 to 84 years | 1200 |
| Householder 85 years and over | 163 |
| Nonfamily households: | 9255 |
| Householder 15 to 24 years | 426 |
| Householder 25 to 34 years | 2105 |
| Householder 35 to 44 years | 1543 |
| Householder 45 to 54 years | 1447 |
| Householder 55 to 64 years | 1095 |
| Householder 65 to 74 years | 1148 |
| Householder 75 to 84 years | 1121 |
| Householder 85 years and over | 370 |

| Total: | 35136 |
| Family households: | 25881 |
| 2-person household | 9420 |
| 3-person household | 6709 |
| 4-person household | 6019 |
| 5-person household | 2385 |
| 6-person household | 904 |
| 7-or-more person household | 444 |
| Nonfamily households: | 9255 |
| 1-person household | 7419 |
| 2-person household | 1446 |
| 3-person household | 255 |
| 4-person household | 100 |
| 5-person household | 26 |
| 6-person household | 5 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Edison | In The Nation | |
| Home Value Index | $294,400.00 | $147,300.00 |
| Median Single Family Home Value | $294,600.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $214,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $293,700.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $408,800.00 | $232,100.00 |
| Percent Homes Decreasing | 52% | 54% |
| Percent Listing Price Reduction | 35% | 30% |
| Median List Price Per Sq Ft | $200.00 | $92.00 |
| Median List Price | $329,900.00 | $186,000.00 |
| Median Sale Price | $263,300.00 | $181,800.00 |
| Homes Recently Sold | 68 | 288082 |
| Property Tax | $6,887.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $226.00 | $107.00 |
| 1-Yr. Change | -6% | -2% |
| Homes For Sale By Owner | 32 | 50408 |
| New Construction | 0 | 44753 |
| Foreclosures | 81 | 511229 |
| In Edison | In The Nation | |
| Median Household Income | 69746 | 44512.0130806292 |
| Single Males | 14% | 15% |
| Single Females | 11% | 12% |
| Median Age | 36 | 36 |
| Homes With Kids | 37% | 31% |
| Average Household Size | 2.72 | 2.58883240001203 |
| Average Commute Time (Minutes) | 32.612759797332224 | 26.375545725891282 |

| In Edison | |
| <10min | 9% |
| >=60min | 18% |
| 10-20min | 27% |
| 20-30min | 18% |
| 30-45min | 15% |
| 45-60min | 14% |
| Number of families | Margin of error | |
| Less than $10,000 | 409 | +/-211 |
| $10,000 to $14,999 | 171 | +/-116 |
| $15,000 to $19,999 | 292 | +/-127 |
| $20,000 to $24,999 | 231 | +/-113 |
| $25,000 to $29,999 | 551 | +/-213 |
| $30,000 to $34,999 | 591 | +/-199 |
| $35,000 to $39,999 | 660 | +/-281 |
| $40,000 to $44,999 | 809 | +/-253 |
| $45,000 to $49,999 | 716 | +/-272 |
| $50,000 to $59,999 | 1687 | +/-399 |
| $60,000 to $74,999 | 2964 | +/-538 |
| $75,000 to $99,999 | 4924 | +/-616 |
| $100,000 to $124,999 | 3665 | +/-448 |
| $125,000 to $149,999 | 2518 | +/-348 |
| $150,000 to $199,999 | 2848 | +/-405 |
| $200,000 or more | 2216 | +/-333 |
| Median Income over 12 months | Margin of error | |
| Total | $80581 | +/-2,932 |
| Householder under 25 years | $66438 | +/-26,467 |
| Householder 25 to 44 years | $87133 | +/-3,897 |
| Householder 45 to 64 years | $91144 | +/-5,330 |
| Householder 65 years and over | $40353 | +/-4,040 |
| Total | $34666 | +/-622 |
| With earnings | $30222 | +/-754 |
| No earnings | $4444 | +/-462 |
| Margin of error | ||
| In labor force | 63.5 | +/-1.4 |
| Employed | 60.8 | +/-1.4 |
| Unemployment Rate | 4.2 | +/-0.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5495 | +/-753 | 27.6 | +/-7.3 | 23.7 | +/-7.3 | 14.2 | +/-7.1 |
| 20 to 24 | 6085 | +/-805 | 58.2 | +/-8.2 | 51.2 | +/-7.8 | 12.1 | +/-5.4 |
| 25 to 44 | 31227 | +/-1,229 | 82.1 | +/-1.8 | 79.6 | +/-2.0 | 3.1 | +/-1.0 |
| 45 to 54 | 14766 | +/-951 | 84.5 | +/-3.1 | 81.9 | +/-3.3 | 3.1 | +/-1.3 |
| 55 to 64 | 11035 | +/-731 | 69.6 | +/-4.3 | 66.9 | +/-4.5 | 3.9 | +/-1.5 |
| 65 to 74 | 6625 | +/-701 | 25.6 | +/-4.9 | 24.1 | +/-4.7 | 6.1 | +/-4.8 |
| 75 and over | 7934 | +/-665 | 3.5 | +/-1.4 | 3.3 | +/-1.4 | 4.7 | +/-7.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 32068 | +/-1,166 | 86 | +/-1.9 | 83.5 | +/-1.8 | 2.8 | +/-0.9 |
| Female | 31045 | +/-1,035 | 70.1 | +/-2.5 | 66.5 | +/-2.3 | 5.2 | +/-1.2 |
|
EDISON HIGH 50 BOULEVARD OF EAGLES Edison, nj 08817 340450003324 |
Grades: 09 - 12 Total Students: 1991 Total Teachers: 153 Student/Teacher: 13 |
|
J P STEVENS HIGH 855 GROVE AVENUE Edison, nj 08817 340450003326 |
Grades: 09 - 12 Total Students: 2130 Total Teachers: 157.8 Student/Teacher: 13.5 |
|
JOHN ADAMS MIDDLE 1081 NEW DOVER ROAD Edison, nj 08820 340450003328 |
Grades: 06 - 08 Total Students: 802 Total Teachers: 69 Student/Teacher: 11.6 |
|
HERBERT HOOVER MIDDLE 174 JACKSON AVENUE Edison, nj 08837 340450003330 |
Grades: 06 - 08 Total Students: 840 Total Teachers: 85 Student/Teacher: 9.9 |
|
THOMAS JEFFERSON MIDDLE 450 DIVISION STREET Edison, nj 08817 340450003332 |
Grades: 06 - 08 Total Students: 774 Total Teachers: 75 Student/Teacher: 10.3 |
|
WOODROW WILSON MIDDLE 50 WOODROW WILSON DRIVE Edison, nj 08820 340450003334 |
Grades: 06 - 08 Total Students: 786 Total Teachers: 74 Student/Teacher: 10.6 |
|
BENJAMIN FRANKLIN 2485 WOODBRIDGE AVENUE Edison, nj 08817 340450003336 |
Grades: KG - 05 Total Students: 558 Total Teachers: 48 Student/Teacher: 11.6 |
|
JAMES MADISON INTER 838 NEW DOVER ROAD Edison, nj 08820 340450003342 |
Grades: 03 - 05 Total Students: 504 Total Teachers: 55 Student/Teacher: 9.3 |
|
JAMES MADISON PRIM 840 NEW DOVER ROAD Edison, nj 08820 340450003344 |
Grades: KG - 02 Total Students: 536 Total Teachers: 31 Student/Teacher: 19.6 |
|
JAMES MONROE 7 SHARP ROAD Edison, nj 08837 340450003346 |
Grades: KG - 05 Total Students: 358 Total Teachers: 33 Student/Teacher: 10.8 |
|
JOHN MARSHALL 15 CORNELL STREET Edison, nj 08817 340450003348 |
Grades: KG - 05 Total Students: 464 Total Teachers: 42 Student/Teacher: 11 |
|
LINCOLN 53 BROOKVILLE ROAD Edison, nj 08817 340450003350 |
Grades: KG - 05 Total Students: 716 Total Teachers: 55 Student/Teacher: 13 |
|
LINDENEAU 50 BLOSSOM STREET Edison, nj 08817 340450003352 |
Grades: KG - 05 Total Students: 561 Total Teachers: 44 Student/Teacher: 12.8 |
|
MARTIN LUTHER KING 285 TINGLEY LANE Edison, nj 08820 340450003354 |
Grades: KG - 05 Total Students: 551 Total Teachers: 43 Student/Teacher: 13 |
|
MENLO PARK 155 MONROE AVENUE Edison, nj 08820 340450003356 |
Grades: KG - 05 Total Students: 759 Total Teachers: 57 Student/Teacher: 13.3 |
|
WASHINGTON 153 WINTHROP ROAD Edison, nj 08817 340450003364 |
Grades: KG - 05 Total Students: 477 Total Teachers: 49 Student/Teacher: 10.8 |
|
WOODBROOK 15 ROBIN ROAD Edison, nj 08820 340450003366 |
Grades: KG - 05 Total Students: 753 Total Teachers: 54 Student/Teacher: 13.9 |
|
MDSX CO VOC ACD SCI/ENG 100 TECHNOLOGY DRIVE Edison, nj 08837 341008000395 |
Grades: 09 - 12 Total Students: 141 Total Teachers: 13 Student/Teacher: 10.9 |
|
Lincoln Technical Institute 1697 Oak Tree Road Edison, New Jersey 08820-2896 184056 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Middlesex County College 2600 Woodbridge Avenue Edison, New Jersey 08818-3050 185536 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 10,000 - 19,999 |
|
Rabbi Jacob Joseph School One Plainfield Ave Edison, New Jersey 08817 384421 |
Private not-for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
PC Age II 145 Talmadge Rd, Suite 19 Edison, New Jersey 08817 443225 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 225 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 0 |
| Robbery | 86 |
| Aggravated assault | 139 |
| Property crime | 2,239 |
| Burglary | 437 |
| Larceny-theft | 1,578 |
| Motor vehicle theft | 224 |
| Arson | 6 |
| Address: ,Edison New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |