| Population | 20709 | ||||||||||||||||
| Male Population | 10050 | ||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||
| Female Population | 10659 | ||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||
| Average Age | 37 | ||||||||||||||||
| Average Income | $52,200.00 | ||||||||||||||||
| Average Home Cost | $267,100.00 | ||||||||||||||||
| Law Enforcement in 2006 | 73 | ||||||||||||||||
| Law Enforcement per 1000 | 2.94 | ||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||
| Percentage of Family Households | 74% | ||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Carteret |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 88°F | 73°F Tue 86°F | 70°F Wed 84°F | 59°F Thu 77°F | 48°F |