| Total: | 4692 |
| Hispanic or Latino | 148 |
| Not Hispanic or Latino: | 4544 |
| Population of one race: | 4510 |
| White alone | 4232 |
| Black or African American alone | 172 |
| American Indian and Alaska Native alone | 3 |
| Asian alone | 99 |
| Native Hawaiian and Other Pacific Islander alone | 3 |
| Some other race alone | 1 |
| Population of two or more races: | 34 |
| Population of two races: | 33 |
| White; Black or African American | 12 |
| White; American Indian and Alaska Native | 6 |
| White; Asian | 8 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 3 |
| Black or African American; American Indian and Alaska Native | 2 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 1 |
| White; Black or African American; American Indian and Alaska Native | 1 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 4692 |
| Male: | 2331 |
| Under 5 years | 138 |
| 5 to 9 years | 162 |
| 10 to 14 years | 175 |
| 15 to 17 years | 95 |
| 18 and 19 years | 64 |
| 20 years | 31 |
| 21 years | 22 |
| 22 to 24 years | 75 |
| 25 to 29 years | 131 |
| 30 to 34 years | 184 |
| 35 to 39 years | 197 |
| 40 to 44 years | 216 |
| 45 to 49 years | 170 |
| 50 to 54 years | 144 |
| 55 to 59 years | 109 |
| 60 and 61 years | 44 |
| 62 to 64 years | 53 |
| 65 and 66 years | 31 |
| 67 to 69 years | 65 |
| 70 to 74 years | 94 |
| 75 to 79 years | 72 |
| 80 to 84 years | 47 |
| 85 years and over | 12 |
| Female: | 2361 |
| Under 5 years | 141 |
| 5 to 9 years | 146 |
| 10 to 14 years | 164 |
| 15 to 17 years | 108 |
| 18 and 19 years | 67 |
| 20 years | 30 |
| 21 years | 10 |
| 22 to 24 years | 60 |
| 25 to 29 years | 132 |
| 30 to 34 years | 186 |
| 35 to 39 years | 192 |
| 40 to 44 years | 183 |
| 45 to 49 years | 154 |
| 50 to 54 years | 148 |
| 55 to 59 years | 119 |
| 60 and 61 years | 38 |
| 62 to 64 years | 58 |
| 65 and 66 years | 42 |
| 67 to 69 years | 71 |
| 70 to 74 years | 120 |
| 75 to 79 years | 94 |
| 80 to 84 years | 54 |
| 85 years and over | 44 |
| Both sexes | 37.9 |
| Male | 37.1 |
| Female | 38.5 |

| Total: | 1260 |
| Male: | 634 |
| Under 1 year | 30 |
| 1 year | 30 |
| 2 years | 28 |
| 3 years | 21 |
| 4 years | 29 |
| 5 years | 35 |
| 6 years | 28 |
| 7 years | 25 |
| 8 years | 30 |
| 9 years | 44 |
| 10 years | 30 |
| 11 years | 29 |
| 12 years | 33 |
| 13 years | 37 |
| 14 years | 46 |
| 15 years | 34 |
| 16 years | 30 |
| 17 years | 31 |
| 18 years | 33 |
| 19 years | 31 |
| Female: | 626 |
| Under 1 year | 26 |
| 1 year | 27 |
| 2 years | 26 |
| 3 years | 31 |
| 4 years | 31 |
| 5 years | 22 |
| 6 years | 33 |
| 7 years | 35 |
| 8 years | 29 |
| 9 years | 27 |
| 10 years | 33 |
| 11 years | 35 |
| 12 years | 34 |
| 13 years | 34 |
| 14 years | 28 |
| 15 years | 45 |
| 16 years | 41 |
| 17 years | 22 |
| 18 years | 36 |
| 19 years | 31 |
| families | 1261 |
| population in families | 3980 |
| average family size | 3.16 |

| Total: | 1261 |
| Married-couple family: | 961 |
| With own children under 18 years: | 417 |
| Under 6 years only | 83 |
| Under 6 years and 6 to 17 years | 82 |
| 6 to 17 years only | 252 |
| No own children under 18 years | 544 |
| Other family: | 300 |
| Male householder, no wife present: | 93 |
| With own children under 18 years: | 47 |
| Under 6 years only | 18 |
| Under 6 years and 6 to 17 years | 8 |
| 6 to 17 years only | 21 |
| No own children under 18 years | 46 |
| Female householder, no husband present: | 207 |
| With own children under 18 years: | 94 |
| Under 6 years only | 18 |
| Under 6 years and 6 to 17 years | 12 |
| 6 to 17 years only | 64 |
| No own children under 18 years | 113 |
| households | 1721 |
| population in households | 4619 |
| average household size | 2.68 |

| Total: | 1721 |
| Family households: | 1261 |
| Householder 15 to 24 years | 19 |
| Householder 25 to 34 years | 198 |
| Householder 35 to 44 years | 308 |
| Householder 45 to 54 years | 266 |
| Householder 55 to 64 years | 182 |
| Householder 65 to 74 years | 177 |
| Householder 75 to 84 years | 99 |
| Householder 85 years and over | 12 |
| Nonfamily households: | 460 |
| Householder 15 to 24 years | 22 |
| Householder 25 to 34 years | 69 |
| Householder 35 to 44 years | 75 |
| Householder 45 to 54 years | 66 |
| Householder 55 to 64 years | 48 |
| Householder 65 to 74 years | 75 |
| Householder 75 to 84 years | 79 |
| Householder 85 years and over | 26 |

| Total: | 1721 |
| Family households: | 1261 |
| 2-person household | 472 |
| 3-person household | 318 |
| 4-person household | 273 |
| 5-person household | 139 |
| 6-person household | 41 |
| 7-or-more person household | 18 |
| Nonfamily households: | 460 |
| 1-person household | 387 |
| 2-person household | 59 |
| 3-person household | 10 |
| 4-person household | 3 |
| 5-person household | 1 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |














| In Blackwood | In The Nation | |
| Home Value Index | $143,600.00 | $147,300.00 |
| Median Single Family Home Value | $144,600.00 | $147,300.00 |
| Median 3-Bedroom Home Value | $152,700.00 | $141,400.00 |
| Percent Homes Decreasing | 70% | 54% |
| Percent Listing Price Reduction | 47% | 30% |
| Median List Price Per Sq Ft | $101.00 | $92.00 |
| Median List Price | $164,900.00 | $186,000.00 |
| Median Sale Price | $209,900.00 | $181,800.00 |
| Homes Recently Sold | 12 | 288082 |
| Property Tax | $5,060.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $119.00 | $107.00 |
| 1-Yr. Change | -9% | -2% |
| Homes For Sale By Owner | 0 | 50409 |
| New Construction | 2 | 44753 |
| Foreclosures | 9 | 511229 |

| In Blackwood | |
| <10min | 10% |
| >=60min | 9% |
| 10-20min | 23% |
| 20-30min | 21% |
| 30-45min | 20% |
| 45-60min | 17% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
CAMDEN PREP BLDG. 5D LAKELAND RO Blackwood, nj 08012 340008900623 |
Grades: N - N Total Students: 0 Total Teachers: 0 Student/Teacher: 0 |
|
CAMPUS PROGRAM BLDG. 5D LAKELAND RO Blackwood, nj 08012 340008900627 |
Grades: N - N Total Students: 0 Total Teachers: 0 Student/Teacher: 0 |
|
HIGHLAND HIGH ERIAL RD Blackwood, nj 08012 340177001336 |
Grades: 09 - 12 Total Students: 1196 Total Teachers: 76.1 Student/Teacher: 16.4 |
|
BLACKWOOD 260 BLENHEIM-ERIAL RD. Blackwood, nj 08012 340603001508 |
Grades: PK - 05 Total Students: 720 Total Teachers: 43 Student/Teacher: 16.7 |
|
CHARLES W LEWIS 875 ERIAL ROAD Blackwood, nj 08012 340603001510 |
Grades: 06 - 08 Total Students: 692 Total Teachers: 73 Student/Teacher: 9.8 |
|
CHEWS 600 CHEWS LANDING-SOMERDALE RD Blackwood, nj 08012 340603001512 |
Grades: KG - 05 Total Students: 816 Total Teachers: 47 Student/Teacher: 17.7 |
|
GLEN LANDING 85 LITTLE GLOUCESTER ROAD Blackwood, nj 08012 340603001516 |
Grades: 06 - 08 Total Students: 870 Total Teachers: 76 Student/Teacher: 11.7 |
|
GLOUCESTER TWP 270 SOUTH BLACK HORSE PIKE Blackwood, nj 08012 340603001520 |
Grades: KG - 05 Total Students: 279 Total Teachers: 16 Student/Teacher: 17.4 |
|
LORING-FLEMMING LITTLE GLOUCESTER RD Blackwood, nj 08012 340603001524 |
Grades: KG - 05 Total Students: 703 Total Teachers: 54 Student/Teacher: 14.1 |
|
Camden County College College Drive Blackwood, New Jersey 08012 183938 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 10,000 - 19,999 |
|
Pennco Tech 99 Erial Road Blackwood, New Jersey 08012 186052 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Address: ,Blackwood New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |