| Total: | 61842 |
| Hispanic or Latino | 11015 |
| Not Hispanic or Latino: | 50827 |
| Population of one race: | 49067 |
| White alone | 43217 |
| Black or African American alone | 3098 |
| American Indian and Alaska Native alone | 48 |
| Asian alone | 2529 |
| Native Hawaiian and Other Pacific Islander alone | 23 |
| Some other race alone | 152 |
| Population of two or more races: | 1760 |
| Population of two races: | 1703 |
| White; Black or African American | 168 |
| White; American Indian and Alaska Native | 67 |
| White; Asian | 183 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 1021 |
| Black or African American; American Indian and Alaska Native | 19 |
| Black or African American; Asian | 9 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 11 |
| Black or African American; Some other race | 59 |
| American Indian and Alaska Native; Asian | 17 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 25 |
| Asian; Some other race | 112 |
| Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of three races: | 48 |
| White; Black or African American; American Indian and Alaska Native | 11 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 11 |
| White; American Indian and Alaska Native; Asian | 4 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 10 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 5 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of four races: | 7 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 61842 |
| Male: | 29269 |
| Under 5 years | 1786 |
| 5 to 9 years | 1970 |
| 10 to 14 years | 1988 |
| 15 to 17 years | 1205 |
| 18 and 19 years | 753 |
| 20 years | 342 |
| 21 years | 332 |
| 22 to 24 years | 1123 |
| 25 to 29 years | 2058 |
| 30 to 34 years | 2361 |
| 35 to 39 years | 2448 |
| 40 to 44 years | 2464 |
| 45 to 49 years | 2253 |
| 50 to 54 years | 1862 |
| 55 to 59 years | 1367 |
| 60 and 61 years | 454 |
| 62 to 64 years | 638 |
| 65 and 66 years | 415 |
| 67 to 69 years | 597 |
| 70 to 74 years | 1059 |
| 75 to 79 years | 863 |
| 80 to 84 years | 596 |
| 85 years and over | 335 |
| Female: | 32573 |
| Under 5 years | 1817 |
| 5 to 9 years | 1829 |
| 10 to 14 years | 1945 |
| 15 to 17 years | 1132 |
| 18 and 19 years | 682 |
| 20 years | 345 |
| 21 years | 324 |
| 22 to 24 years | 1156 |
| 25 to 29 years | 2217 |
| 30 to 34 years | 2401 |
| 35 to 39 years | 2541 |
| 40 to 44 years | 2491 |
| 45 to 49 years | 2276 |
| 50 to 54 years | 2123 |
| 55 to 59 years | 1598 |
| 60 and 61 years | 523 |
| 62 to 64 years | 801 |
| 65 and 66 years | 524 |
| 67 to 69 years | 812 |
| 70 to 74 years | 1511 |
| 75 to 79 years | 1572 |
| 80 to 84 years | 1147 |
| 85 years and over | 806 |
| Both sexes | 38.1 |
| Male | 36.4 |
| Female | 39.8 |

| Total: | 15107 |
| Male: | 7702 |
| Under 1 year | 370 |
| 1 year | 334 |
| 2 years | 348 |
| 3 years | 364 |
| 4 years | 370 |
| 5 years | 353 |
| 6 years | 419 |
| 7 years | 390 |
| 8 years | 386 |
| 9 years | 422 |
| 10 years | 401 |
| 11 years | 399 |
| 12 years | 394 |
| 13 years | 410 |
| 14 years | 384 |
| 15 years | 445 |
| 16 years | 359 |
| 17 years | 401 |
| 18 years | 385 |
| 19 years | 368 |
| Female: | 7405 |
| Under 1 year | 379 |
| 1 year | 361 |
| 2 years | 333 |
| 3 years | 344 |
| 4 years | 400 |
| 5 years | 337 |
| 6 years | 365 |
| 7 years | 393 |
| 8 years | 347 |
| 9 years | 387 |
| 10 years | 381 |
| 11 years | 401 |
| 12 years | 399 |
| 13 years | 384 |
| 14 years | 380 |
| 15 years | 377 |
| 16 years | 364 |
| 17 years | 391 |
| 18 years | 346 |
| 19 years | 336 |
| families | 16022 |
| population in families | 49642 |
| average family size | 3.1 |

| Total: | 16022 |
| Married-couple family: | 10942 |
| With own children under 18 years: | 4945 |
| Under 6 years only | 1201 |
| Under 6 years and 6 to 17 years | 1027 |
| 6 to 17 years only | 2717 |
| No own children under 18 years | 5997 |
| Other family: | 5080 |
| Male householder, no wife present: | 1234 |
| With own children under 18 years: | 421 |
| Under 6 years only | 124 |
| Under 6 years and 6 to 17 years | 49 |
| 6 to 17 years only | 248 |
| No own children under 18 years | 813 |
| Female householder, no husband present: | 3846 |
| With own children under 18 years: | 1872 |
| Under 6 years only | 355 |
| Under 6 years and 6 to 17 years | 292 |
| 6 to 17 years only | 1225 |
| No own children under 18 years | 1974 |
| households | 25545 |
| population in households | 61700 |
| average household size | 2.42 |

| Total: | 25545 |
| Family households: | 16022 |
| Householder 15 to 24 years | 455 |
| Householder 25 to 34 years | 2608 |
| Householder 35 to 44 years | 4067 |
| Householder 45 to 54 years | 3498 |
| Householder 55 to 64 years | 2121 |
| Householder 65 to 74 years | 1785 |
| Householder 75 to 84 years | 1212 |
| Householder 85 years and over | 276 |
| Nonfamily households: | 9523 |
| Householder 15 to 24 years | 341 |
| Householder 25 to 34 years | 1377 |
| Householder 35 to 44 years | 1356 |
| Householder 45 to 54 years | 1392 |
| Householder 55 to 64 years | 1123 |
| Householder 65 to 74 years | 1481 |
| Householder 75 to 84 years | 1868 |
| Householder 85 years and over | 585 |

| Total: | 25545 |
| Family households: | 16022 |
| 2-person household | 6292 |
| 3-person household | 4140 |
| 4-person household | 3325 |
| 5-person household | 1518 |
| 6-person household | 494 |
| 7-or-more person household | 253 |
| Nonfamily households: | 9523 |
| 1-person household | 8390 |
| 2-person household | 998 |
| 3-person household | 86 |
| 4-person household | 29 |
| 5-person household | 8 |
| 6-person household | 4 |
| 7-or-more person household | 8 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Bayonne | In The Nation | |
| Home Value Index | $247,400.00 | $147,300.00 |
| Median Single Family Home Value | $254,900.00 | $147,300.00 |
| Median Condo Value | $147,100.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $252,100.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $270,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $294,000.00 | $232,100.00 |
| Percent Homes Decreasing | 65% | 54% |
| Percent Listing Price Reduction | 28% | 30% |
| Median List Price Per Sq Ft | $132.00 | $92.00 |
| Median List Price | $269,000.00 | $186,000.00 |
| Median Sale Price | $271,200.00 | $181,800.00 |
| Homes Recently Sold | 28 | 288082 |
| Property Tax | $8,246.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $177.00 | $107.00 |
| 1-Yr. Change | -9% | -2% |
| Homes For Sale By Owner | 6 | 50405 |
| New Construction | 0 | 44753 |
| Foreclosures | 76 | 511229 |

| In Bayonne | |
| <10min | 12% |
| >=60min | 17% |
| 10-20min | 24% |
| 20-30min | 15% |
| 30-45min | 17% |
| 45-60min | 15% |
| Number of families | Margin of error | |
| Less than $10,000 | 572 | +/-250 |
| $10,000 to $14,999 | 414 | +/-178 |
| $15,000 to $19,999 | 837 | +/-389 |
| $20,000 to $24,999 | 664 | +/-253 |
| $25,000 to $29,999 | 897 | +/-286 |
| $30,000 to $34,999 | 925 | +/-289 |
| $35,000 to $39,999 | 817 | +/-266 |
| $40,000 to $44,999 | 726 | +/-255 |
| $45,000 to $49,999 | 660 | +/-233 |
| $50,000 to $59,999 | 1090 | +/-344 |
| $60,000 to $74,999 | 1426 | +/-475 |
| $75,000 to $99,999 | 1896 | +/-430 |
| $100,000 to $124,999 | 1800 | +/-429 |
| $125,000 to $149,999 | 927 | +/-266 |
| $150,000 to $199,999 | 770 | +/-243 |
| $200,000 or more | 302 | +/-127 |
| Median Income over 12 months | Margin of error | |
| Total | $47138 | +/-4,703 |
| Householder under 25 years | $42652 | +/-14,526 |
| Householder 25 to 44 years | $55283 | +/-6,726 |
| Householder 45 to 64 years | $59741 | +/-7,242 |
| Householder 65 years and over | $26900 | +/-3,035 |
| Total | $24161 | +/-643 |
| With earnings | $18485 | +/-775 |
| No earnings | $5676 | +/-630 |
| Margin of error | ||
| In labor force | 63.8 | +/-2.1 |
| Employed | 58.3 | +/-2.1 |
| Unemployment Rate | 8.3 | +/-1.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3310 | +/-659 | 30.5 | +/-8.7 | 19.1 | +/-6.4 | 34.9 | +/-11.9 |
| 20 to 24 | 3241 | +/-629 | 81.3 | +/-7.2 | 70 | +/-8.0 | 13.9 | +/-6.0 |
| 25 to 44 | 17647 | +/-1,156 | 81.2 | +/-3.9 | 75.9 | +/-3.9 | 6.2 | +/-1.8 |
| 45 to 54 | 10218 | +/-1,167 | 82.2 | +/-4.5 | 76.7 | +/-5.2 | 6.6 | +/-2.4 |
| 55 to 64 | 6184 | +/-711 | 63.3 | +/-5.4 | 57.3 | +/-5.8 | 9.5 | +/-3.8 |
| 65 to 74 | 3699 | +/-509 | 24.9 | +/-6.2 | 22.9 | +/-5.7 | 7.9 | +/-12.6 |
| 75 and over | 4897 | +/-499 | 3.7 | +/-1.9 | 3.7 | +/-1.9 | 0 | +/-26.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17781 | +/-942 | 86.8 | +/-2.7 | 81.4 | +/-3.0 | 6 | +/-2.0 |
| Female | 19509 | +/-1,132 | 70.9 | +/-4.1 | 64.5 | +/-3.8 | 9.1 | +/-2.3 |
|
MIDTOWN COMMUNITY SCH #8 550 AVENUE A Bayonne, nj 07002 340126000001 |
Grades: PK - 08 Total Students: 1022 Total Teachers: 69 Student/Teacher: 15.5 |
|
NUMBER 14 101 WEST 23RD STREET Bayonne, nj 07002 340126000141 |
Grades: 04 - 08 Total Students: 240 Total Teachers: 20 Student/Teacher: 12.8 |
|
BAYONNE HIGH 669 AVENUE A Bayonne, nj 07002 340126002704 |
Grades: 09 - 12 Total Students: 2341 Total Teachers: 196 Student/Teacher: 12.5 |
|
WALTER F. ROBINSON #3 95 WEST 31ST STREET Bayonne, nj 07002 340126002710 |
Grades: PK - 08 Total Students: 642 Total Teachers: 39 Student/Teacher: 17.5 |
|
JOHN M. BAILEY #12 75 WEST 10TH STREET Bayonne, nj 07002 340126002712 |
Grades: PK - 08 Total Students: 622 Total Teachers: 40 Student/Teacher: 16 |
|
HENRY E HARRIS #1 135 AVENUE C Bayonne, nj 07002 340126002714 |
Grades: PK - 08 Total Students: 617 Total Teachers: 46 Student/Teacher: 14.6 |
|
HORACE MANN #6 25 WEST 38TH STREET Bayonne, nj 07002 340126002716 |
Grades: PK - 08 Total Students: 452 Total Teachers: 41 Student/Teacher: 13 |
|
LINCOLN #5 208 PROSPECT AVENUE Bayonne, nj 07002 340126002718 |
Grades: PK - 08 Total Students: 358 Total Teachers: 37 Student/Teacher: 10.3 |
|
MARY J DONOHOE #4 38 DODGE STREET Bayonne, nj 07002 340126002720 |
Grades: PK - 08 Total Students: 426 Total Teachers: 31 Student/Teacher: 14 |
|
PHILIP G VROOM #2 18 WEST 26TH ST Bayonne, nj 07002 340126002722 |
Grades: PK - 08 Total Students: 366 Total Teachers: 31 Student/Teacher: 12.3 |
|
WASHINGTON #9 191 AVENUE B Bayonne, nj 07002 340126002728 |
Grades: PK - 08 Total Students: 535 Total Teachers: 50 Student/Teacher: 12.5 |
|
WOODROW WILSON #10 101 WEST 56TH STREET Bayonne, nj 07002 340126002730 |
Grades: PK - 08 Total Students: 559 Total Teachers: 49 Student/Teacher: 12.3 |
|
HCST BAYONNE CENTER AVENUE A & 28TH STREET Bayonne, nj 07002 340757000711 |
Grades: 09 - 12 Total Students: 39 Total Teachers: 2 Student/Teacher: 19.5 |
| Violent Crime | 189 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 6 |
| Robbery | 83 |
| Aggravated assault | 99 |
| Property crime | 941 |
| Burglary | 212 |
| Larceny-theft | 626 |
| Motor vehicle theft | 103 |
| Arson | 4 |
| Address: ,Bayonne New Jersey |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |