| Population | 1128 | ||||||||||||||
| Male Population | 577 | ||||||||||||||
| Male Population Percent | 51.2% | ||||||||||||||
| Female Population | 551 | ||||||||||||||
| Female Population Percent | 48.8% | ||||||||||||||
| Average Age | 38.1 | ||||||||||||||
| Average Income | $65,900.00 | ||||||||||||||
| Average Home Cost | $173,400.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Alloway |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Mon 87°F | 68°F Tue 84°F | 72°F Wed 84°F | 64°F Thu 75°F | 59°F |