| Population | 86605 | ||||||||||||||||||||||
| Male Population | 42775 | ||||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||||
| Female Population | 43830 | ||||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||||||||
| Average Income | $57,056.00 | ||||||||||||||||||||||
| Average Home Cost | $268,800.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 221 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.9 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 63.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Nashua |
|
||||||||||||||||||||||
| Colleges Near Nashua |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Mon 78°F | 57°F Tue 79°F | 63°F Wed 84°F | 59°F Thu 79°F | 48°F |