| Population | 107006 | ||||||||||||||||||||||
| Male Population | 52394 | ||||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||||
| Female Population | 54612 | ||||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||||
| Average Age | 34.9 | ||||||||||||||||||||||
| Average Income | $50,404.00 | ||||||||||||||||||||||
| Average Home Cost | $227,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $887.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 261 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.83 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 59% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 8.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Manchester |
|
||||||||||||||||||||||
| Colleges Near Manchester |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 79°F | 59°F Tue 75°F | 61°F Wed 82°F | 61°F Thu 77°F | 46°F |