| Total: | 10548 |
| Hispanic or Latino | 690 |
| Not Hispanic or Latino: | 9858 |
| Population of one race: | 9688 |
| White alone | 9477 |
| Black or African American alone | 20 |
| American Indian and Alaska Native alone | 133 |
| Asian alone | 34 |
| Native Hawaiian and Other Pacific Islander alone | 17 |
| Some other race alone | 7 |
| Population of two or more races: | 170 |
| Population of two races: | 163 |
| White; Black or African American | 19 |
| White; American Indian and Alaska Native | 85 |
| White; Asian | 22 |
| White; Native Hawaiian and Other Pacific Islander | 10 |
| White; Some other race | 20 |
| Black or African American; American Indian and Alaska Native | 1 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 3 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 10548 |
| Male: | 5403 |
| Under 5 years | 440 |
| 5 to 9 years | 566 |
| 10 to 14 years | 584 |
| 15 to 17 years | 311 |
| 18 and 19 years | 116 |
| 20 years | 41 |
| 21 years | 39 |
| 22 to 24 years | 110 |
| 25 to 29 years | 276 |
| 30 to 34 years | 430 |
| 35 to 39 years | 508 |
| 40 to 44 years | 522 |
| 45 to 49 years | 484 |
| 50 to 54 years | 364 |
| 55 to 59 years | 262 |
| 60 and 61 years | 80 |
| 62 to 64 years | 85 |
| 65 and 66 years | 35 |
| 67 to 69 years | 42 |
| 70 to 74 years | 47 |
| 75 to 79 years | 32 |
| 80 to 84 years | 15 |
| 85 years and over | 14 |
| Female: | 5145 |
| Under 5 years | 419 |
| 5 to 9 years | 545 |
| 10 to 14 years | 539 |
| 15 to 17 years | 302 |
| 18 and 19 years | 130 |
| 20 years | 46 |
| 21 years | 30 |
| 22 to 24 years | 123 |
| 25 to 29 years | 350 |
| 30 to 34 years | 414 |
| 35 to 39 years | 530 |
| 40 to 44 years | 507 |
| 45 to 49 years | 396 |
| 50 to 54 years | 325 |
| 55 to 59 years | 218 |
| 60 and 61 years | 59 |
| 62 to 64 years | 57 |
| 65 and 66 years | 29 |
| 67 to 69 years | 30 |
| 70 to 74 years | 43 |
| 75 to 79 years | 30 |
| 80 to 84 years | 16 |
| 85 years and over | 7 |
| Both sexes | 31.9 |
| Male | 32.6 |
| Female | 31.2 |

| Total: | 3952 |
| Male: | 2017 |
| Under 1 year | 70 |
| 1 year | 85 |
| 2 years | 90 |
| 3 years | 102 |
| 4 years | 93 |
| 5 years | 102 |
| 6 years | 104 |
| 7 years | 116 |
| 8 years | 127 |
| 9 years | 117 |
| 10 years | 124 |
| 11 years | 120 |
| 12 years | 122 |
| 13 years | 105 |
| 14 years | 113 |
| 15 years | 114 |
| 16 years | 111 |
| 17 years | 86 |
| 18 years | 80 |
| 19 years | 36 |
| Female: | 1935 |
| Under 1 year | 83 |
| 1 year | 68 |
| 2 years | 73 |
| 3 years | 104 |
| 4 years | 91 |
| 5 years | 95 |
| 6 years | 97 |
| 7 years | 104 |
| 8 years | 110 |
| 9 years | 139 |
| 10 years | 128 |
| 11 years | 106 |
| 12 years | 86 |
| 13 years | 115 |
| 14 years | 104 |
| 15 years | 98 |
| 16 years | 97 |
| 17 years | 107 |
| 18 years | 91 |
| 19 years | 39 |
| families | 2888 |
| population in families | 9680 |
| average family size | 3.35 |

| Total: | 2888 |
| Married-couple family: | 2556 |
| With own children under 18 years: | 1489 |
| Under 6 years only | 286 |
| Under 6 years and 6 to 17 years | 335 |
| 6 to 17 years only | 868 |
| No own children under 18 years | 1067 |
| Other family: | 332 |
| Male householder, no wife present: | 171 |
| With own children under 18 years: | 123 |
| Under 6 years only | 18 |
| Under 6 years and 6 to 17 years | 13 |
| 6 to 17 years only | 92 |
| No own children under 18 years | 48 |
| Female householder, no husband present: | 161 |
| With own children under 18 years: | 124 |
| Under 6 years only | 18 |
| Under 6 years and 6 to 17 years | 16 |
| 6 to 17 years only | 90 |
| No own children under 18 years | 37 |
| households | 3399 |
| population in households | 10548 |
| average household size | 3.1 |

| Total: | 3399 |
| Family households: | 2888 |
| Householder 15 to 24 years | 61 |
| Householder 25 to 34 years | 596 |
| Householder 35 to 44 years | 984 |
| Householder 45 to 54 years | 740 |
| Householder 55 to 64 years | 376 |
| Householder 65 to 74 years | 99 |
| Householder 75 to 84 years | 28 |
| Householder 85 years and over | 4 |
| Nonfamily households: | 511 |
| Householder 15 to 24 years | 30 |
| Householder 25 to 34 years | 86 |
| Householder 35 to 44 years | 114 |
| Householder 45 to 54 years | 135 |
| Householder 55 to 64 years | 86 |
| Householder 65 to 74 years | 30 |
| Householder 75 to 84 years | 25 |
| Householder 85 years and over | 5 |

| Total: | 3399 |
| Family households: | 2888 |
| 2-person household | 952 |
| 3-person household | 654 |
| 4-person household | 734 |
| 5-person household | 343 |
| 6-person household | 134 |
| 7-or-more person household | 71 |
| Nonfamily households: | 511 |
| 1-person household | 375 |
| 2-person household | 108 |
| 3-person household | 14 |
| 4-person household | 12 |
| 5-person household | 2 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |









| In Spring Creek | In The Nation | |
| Percent Homes Decreasing | 37% | 54% |
| Percent Listing Price Reduction | 33% | 30% |
| Median List Price | $225,000.00 | $186,000.00 |
| Median Sale Price | $198,800.00 | $181,800.00 |
| Homes Recently Sold | 15 | 288082 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $131.00 | $107.00 |
| Homes For Sale By Owner | 3 | 50357 |
| New Construction | 0 | 44753 |
| Foreclosures | 11 | 511230 |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
MOUND VALLEY SCHOOL HC 30 Spring Creek, nv 89815 320012000134 |
Grades: KG - 08 Total Students: 13 Total Teachers: 1 Student/Teacher: 13 |
|
SPRING CREEK HIGH SCHOOL 14550 LAMOILLE HIGHWAY Spring Creek, nv 89815 320012000330 |
Grades: 09 - 12 Total Students: 941 Total Teachers: 47 Student/Teacher: 20 |
|
SPRING CREEK ELEMENTARY SCHOOL 7 LICHT PARKWAY Spring Creek, nv 89815 320012000350 |
Grades: KG - 05 Total Students: 646 Total Teachers: 36 Student/Teacher: 17.9 |
|
SAGE ELEMENTARY SCHOOL 208 BOYD KENNEDY ROAD Spring Creek, nv 89815 320012000385 |
Grades: KG - 05 Total Students: 545 Total Teachers: 33 Student/Teacher: 16.5 |
|
SPRING CREEK MIDDLE SCHOOL 14650 LAMOILLE HIGHWAY Spring Creek, nv 89815 320012000464 |
Grades: 06 - 08 Total Students: 677 Total Teachers: 38 Student/Teacher: 17.8 |
| Address: ,Spring Creek Nevada |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |