| Population | 180480 | ||||||||||||||||||||||||||||||
| Male Population | 92254 | ||||||||||||||||||||||||||||||
| Male Population Percent | 51.1% | ||||||||||||||||||||||||||||||
| Female Population | 88226 | ||||||||||||||||||||||||||||||
| Female Population Percent | 48.9% | ||||||||||||||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||||||||||||||
| Average Income | $42,214.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $319,400.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $786.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 455 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.77 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 56.4% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Reno |
|
||||||||||||||||||||||||||||||
| Colleges Near Reno |
|
||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 77°F | 43°F Tue 79°F | 52°F Wed 84°F | 50°F Thu 86°F | 55°F |