| Total: | 115488 |
| Hispanic or Latino | 43435 |
| Not Hispanic or Latino: | 72053 |
| Population of one race: | 69267 |
| White alone | 42880 |
| Black or African American alone | 21528 |
| American Indian and Alaska Native alone | 565 |
| Asian alone | 3604 |
| Native Hawaiian and Other Pacific Islander alone | 547 |
| Some other race alone | 143 |
| Population of two or more races: | 2786 |
| Population of two races: | 2488 |
| White; Black or African American | 579 |
| White; American Indian and Alaska Native | 282 |
| White; Asian | 642 |
| White; Native Hawaiian and Other Pacific Islander | 82 |
| White; Some other race | 252 |
| Black or African American; American Indian and Alaska Native | 97 |
| Black or African American; Asian | 131 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 43 |
| Black or African American; Some other race | 84 |
| American Indian and Alaska Native; Asian | 21 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 4 |
| American Indian and Alaska Native; Some other race | 8 |
| Asian; Native Hawaiian and Other Pacific Islander | 164 |
| Asian; Some other race | 89 |
| Native Hawaiian and Other Pacific Islander; Some other race | 10 |
| Population of three races: | 281 |
| White; Black or African American; American Indian and Alaska Native | 88 |
| White; Black or African American; Asian | 17 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 21 |
| White; American Indian and Alaska Native; Asian | 18 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 9 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 89 |
| White; Asian; Some other race | 6 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 6 |
| Black or African American; American Indian and Alaska Native; Asian | 6 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; American Indian and Alaska Native;Some other race | 3 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Asian;Some other race | 6 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 115488 |
| Male: | 58947 |
| Under 5 years | 6123 |
| 5 to 9 years | 6346 |
| 10 to 14 years | 5159 |
| 15 to 17 years | 2591 |
| 18 and 19 years | 1563 |
| 20 years | 820 |
| 21 years | 763 |
| 22 to 24 years | 2646 |
| 25 to 29 years | 5235 |
| 30 to 34 years | 5828 |
| 35 to 39 years | 5405 |
| 40 to 44 years | 4151 |
| 45 to 49 years | 3210 |
| 50 to 54 years | 2521 |
| 55 to 59 years | 1984 |
| 60 and 61 years | 670 |
| 62 to 64 years | 901 |
| 65 and 66 years | 520 |
| 67 to 69 years | 740 |
| 70 to 74 years | 837 |
| 75 to 79 years | 541 |
| 80 to 84 years | 235 |
| 85 years and over | 158 |
| Female: | 56541 |
| Under 5 years | 5843 |
| 5 to 9 years | 6011 |
| 10 to 14 years | 4736 |
| 15 to 17 years | 2381 |
| 18 and 19 years | 1442 |
| 20 years | 720 |
| 21 years | 680 |
| 22 to 24 years | 2411 |
| 25 to 29 years | 5090 |
| 30 to 34 years | 5247 |
| 35 to 39 years | 4853 |
| 40 to 44 years | 3838 |
| 45 to 49 years | 3179 |
| 50 to 54 years | 2642 |
| 55 to 59 years | 2211 |
| 60 and 61 years | 671 |
| 62 to 64 years | 937 |
| 65 and 66 years | 565 |
| 67 to 69 years | 727 |
| 70 to 74 years | 939 |
| 75 to 79 years | 661 |
| 80 to 84 years | 385 |
| 85 years and over | 372 |
| Both sexes | 28.8 |
| Male | 28.5 |
| Female | 29.1 |

| Total: | 42195 |
| Male: | 21782 |
| Under 1 year | 1225 |
| 1 year | 1260 |
| 2 years | 1172 |
| 3 years | 1194 |
| 4 years | 1272 |
| 5 years | 1332 |
| 6 years | 1288 |
| 7 years | 1309 |
| 8 years | 1226 |
| 9 years | 1191 |
| 10 years | 1169 |
| 11 years | 1092 |
| 12 years | 1027 |
| 13 years | 938 |
| 14 years | 933 |
| 15 years | 872 |
| 16 years | 847 |
| 17 years | 872 |
| 18 years | 793 |
| 19 years | 770 |
| Female: | 20413 |
| Under 1 year | 1153 |
| 1 year | 1122 |
| 2 years | 1173 |
| 3 years | 1226 |
| 4 years | 1169 |
| 5 years | 1164 |
| 6 years | 1198 |
| 7 years | 1162 |
| 8 years | 1231 |
| 9 years | 1256 |
| 10 years | 1089 |
| 11 years | 987 |
| 12 years | 961 |
| 13 years | 882 |
| 14 years | 817 |
| 15 years | 815 |
| 16 years | 752 |
| 17 years | 814 |
| 18 years | 745 |
| 19 years | 697 |
| families | 27119 |
| population in families | 99418 |
| average family size | 3.67 |

| Total: | 27119 |
| Married-couple family: | 19500 |
| With own children under 18 years: | 11575 |
| Under 6 years only | 3043 |
| Under 6 years and 6 to 17 years | 3561 |
| 6 to 17 years only | 4971 |
| No own children under 18 years | 7925 |
| Other family: | 7619 |
| Male householder, no wife present: | 2451 |
| With own children under 18 years: | 1363 |
| Under 6 years only | 420 |
| Under 6 years and 6 to 17 years | 274 |
| 6 to 17 years only | 669 |
| No own children under 18 years | 1088 |
| Female householder, no husband present: | 5168 |
| With own children under 18 years: | 3308 |
| Under 6 years only | 619 |
| Under 6 years and 6 to 17 years | 766 |
| 6 to 17 years only | 1923 |
| No own children under 18 years | 1860 |
| households | 34018 |
| population in households | 114150 |
| average household size | 3.36 |

| Total: | 34018 |
| Family households: | 27119 |
| Householder 15 to 24 years | 1576 |
| Householder 25 to 34 years | 7647 |
| Householder 35 to 44 years | 7859 |
| Householder 45 to 54 years | 4704 |
| Householder 55 to 64 years | 2980 |
| Householder 65 to 74 years | 1693 |
| Householder 75 to 84 years | 590 |
| Householder 85 years and over | 70 |
| Nonfamily households: | 6899 |
| Householder 15 to 24 years | 401 |
| Householder 25 to 34 years | 1349 |
| Householder 35 to 44 years | 1497 |
| Householder 45 to 54 years | 1394 |
| Householder 55 to 64 years | 1011 |
| Householder 65 to 74 years | 799 |
| Householder 75 to 84 years | 367 |
| Householder 85 years and over | 81 |

| Total: | 34018 |
| Family households: | 27119 |
| 2-person household | 7171 |
| 3-person household | 6026 |
| 4-person household | 6076 |
| 5-person household | 3889 |
| 6-person household | 2022 |
| 7-or-more person household | 1935 |
| Nonfamily households: | 6899 |
| 1-person household | 4628 |
| 2-person household | 1725 |
| 3-person household | 341 |
| 4-person household | 103 |
| 5-person household | 61 |
| 6-person household | 26 |
| 7-or-more person household | 15 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In North Las Vegas | In The Nation | |
| Home Value Index | $95,900.00 | $147,300.00 |
| Median Single Family Home Value | $99,200.00 | $147,300.00 |
| Median Condo Value | $55,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $61,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $85,300.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $110,800.00 | $232,100.00 |
| Percent Homes Decreasing | 76% | 54% |
| Percent Listing Price Reduction | 18% | 30% |
| Median List Price Per Sq Ft | $55.00 | $92.00 |
| Median List Price | $101,800.00 | $186,000.00 |
| Median Sale Price | $98,600.00 | $181,800.00 |
| Homes Recently Sold | 861 | 288082 |
| Property Tax | $1,235.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 11% | 3% |
| Median Value Per Sq Ft | $55.00 | $107.00 |
| 1-Yr. Change | -7% | -2% |
| Homes For Sale By Owner | 7 | 50305 |
| New Construction | 61 | 44753 |
| Foreclosures | 699 | 511230 |

| In North Las Vegas | |
| <10min | 6% |
| >=60min | 6% |
| 10-20min | 23% |
| 20-30min | 29% |
| 30-45min | 26% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 1414 | +/-352 |
| $10,000 to $14,999 | 1044 | +/-345 |
| $15,000 to $19,999 | 1622 | +/-341 |
| $20,000 to $24,999 | 1958 | +/-405 |
| $25,000 to $29,999 | 2131 | +/-420 |
| $30,000 to $34,999 | 2931 | +/-574 |
| $35,000 to $39,999 | 2312 | +/-482 |
| $40,000 to $44,999 | 2408 | +/-424 |
| $45,000 to $49,999 | 2072 | +/-449 |
| $50,000 to $59,999 | 4506 | +/-560 |
| $60,000 to $74,999 | 5363 | +/-617 |
| $75,000 to $99,999 | 7925 | +/-791 |
| $100,000 to $124,999 | 4340 | +/-723 |
| $125,000 to $149,999 | 2371 | +/-512 |
| $150,000 to $199,999 | 1166 | +/-332 |
| $200,000 or more | 507 | +/-189 |
| Median Income over 12 months | Margin of error | |
| Total | $56716 | +/-1,757 |
| Householder under 25 years | $43500 | +/-8,725 |
| Householder 25 to 44 years | $59045 | +/-2,609 |
| Householder 45 to 64 years | $60507 | +/-3,655 |
| Householder 65 years and over | $36677 | +/-4,989 |
| Total | $59139 | +/-1,176 |
| With earnings | $52544 | +/-1,193 |
| No earnings | $6595 | +/-714 |
| Margin of error | ||
| In labor force | 70.6 | +/-1.2 |
| Employed | 65.3 | +/-1.4 |
| Unemployment Rate | 5.4 | +/-0.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 9847 | +/-1,058 | 40.7 | +/-5.2 | 34.4 | +/-5.2 | 15.4 | +/-6.1 |
| 20 to 24 | 13067 | +/-1,169 | 77.9 | +/-3.6 | 68.5 | +/-3.9 | 9.6 | +/-3.0 |
| 25 to 44 | 63507 | +/-2,558 | 83 | +/-1.5 | 77 | +/-1.6 | 4.2 | +/-0.9 |
| 45 to 54 | 20377 | +/-1,403 | 79 | +/-2.5 | 75.3 | +/-2.6 | 4.3 | +/-1.2 |
| 55 to 64 | 14111 | +/-1,079 | 58.3 | +/-4.1 | 55.2 | +/-3.9 | 5.2 | +/-2.1 |
| 65 to 74 | 7125 | +/-608 | 21.9 | +/-4.0 | 20.7 | +/-3.9 | 5.4 | +/-4.6 |
| 75 and over | 3934 | +/-493 | 8.4 | +/-3.8 | 8.4 | +/-3.8 | 0 | +/-18.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 57456 | +/-1,916 | 87.6 | +/-1.2 | 80.6 | +/-1.7 | 4.7 | +/-1.0 |
| Female | 53606 | +/-1,669 | 68.8 | +/-1.9 | 64.7 | +/-2.0 | 5.2 | +/-1.0 |
|
C. P. SQUIRES ELEMENTARY SCHOOL 1312 E TONOPAH AVE North Las Vegas, nv 89030 320006000015 |
Grades: PK - 05 Total Students: 777 Total Teachers: 53 Student/Teacher: 14.7 |
|
C. V. T. GILBERT MAGNET SCHOOL 2101 W CARTIER North Las Vegas, nv 89032 320006000016 |
Grades: KG - 05 Total Students: 442 Total Teachers: 28 Student/Teacher: 15.8 |
|
FAY HERRON ELEMENTARY SCHOOL 2421 N KENNETH North Las Vegas, nv 89030 320006000033 |
Grades: PK - 05 Total Students: 916 Total Teachers: 63 Student/Teacher: 14.5 |
|
J. D. SMITH MIDDLE SCHOOL 1301 E TONOPAH AVE North Las Vegas, nv 89030 320006000051 |
Grades: 06 - 08 Total Students: 1120 Total Teachers: 53 Student/Teacher: 21.1 |
|
JIM BRIDGER MIDDLE SCHOOL 2505 N BRUCE ST North Las Vegas, nv 89030 320006000057 |
Grades: 06 - 08 Total Students: 1433 Total Teachers: 71 Student/Teacher: 20.2 |
|
JO MACKEY ACADEMY 2726 ENGLESTAD North Las Vegas, nv 89030 320006000058 |
Grades: PK - 05 Total Students: 507 Total Teachers: 31.5 Student/Teacher: 16.1 |
|
LINCOLN - EDISON ELEMENTARY SCHOOL 3010 BERG ST North Las Vegas, nv 89030 320006000068 |
Grades: KG - 05 Total Students: 777 Total Teachers: 51 Student/Teacher: 15.2 |
|
LOIS CRAIG ELEMENTARY SCHOOL 2637 E GOWAN RD North Las Vegas, nv 89030 320006000069 |
Grades: PK - 05 Total Students: 901 Total Teachers: 54 Student/Teacher: 16.7 |
|
MARION E. CAHLAN - EDISON ELEMENTARY SCHOOL 2801 FORT SUMTER DR North Las Vegas, nv 89030 320006000074 |
Grades: KG - 05 Total Students: 856 Total Teachers: 44 Student/Teacher: 19.5 |
|
LEE ANTONELLO ELEMENTARY SCHOOL 1101 W TROPICAL PKWY North Las Vegas, nv 89031 320006000077 |
Grades: PK - 05 Total Students: 838 Total Teachers: 49 Student/Teacher: 17.1 |
|
JEFFREY BEHAVIOR JUNIOR/SENIOR HIGH SCHOOL 602 W BROOKS AVE North Las Vegas, nv 89030 320006000083 |
Grades: 06 - 12 Total Students: 95 Total Teachers: 16 Student/Teacher: 5.9 |
|
QUANNAH MCCALL ELEMENTARY SCHOOL 800 E CAREY AVE North Las Vegas, nv 89030 320006000088 |
Grades: PK - 05 Total Students: 474 Total Teachers: 33 Student/Teacher: 14.4 |
|
RANCHO HIGH SCHOOL 1900 E OWENS AVE North Las Vegas, nv 89030 320006000089 |
Grades: 09 - 12 Total Students: 3329 Total Teachers: 148 Student/Teacher: 22.5 |
|
TOM WILLIAMS ELEMENTARY SCHOOL 3000 E TONOPAH AVE North Las Vegas, nv 89030 320006000104 |
Grades: PK - 05 Total Students: 897 Total Teachers: 60 Student/Teacher: 15 |
|
JEFFREY HORIZON HIGH SCHOOL 602 W BROOKS AVE North Las Vegas, nv 89030 320006000128 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
H. P. FITZGERALD ELEMENTARY SCHOOL 2651 N REVERE ST North Las Vegas, nv 89030 320006000269 |
Grades: PK - 05 Total Students: 514 Total Teachers: 36 Student/Teacher: 14.3 |
|
CHEYENNE HIGH SCHOOL 3200 W ALEXANDER RD North Las Vegas, nv 89032 320006000405 |
Grades: 09 - 12 Total Students: 2471 Total Teachers: 102 Student/Teacher: 24.2 |
|
LUCILE S. BRUNER ELEMENTARY SCHOOL 4289 ALLEN LN North Las Vegas, nv 89032 320006000417 |
Grades: PK - 05 Total Students: 773 Total Teachers: 43.5 Student/Teacher: 17.8 |
|
ELIZABETH WILHELM ELEMENTARY SCHOOL 609 W ALEXANDER RD North Las Vegas, nv 89032 320006000435 |
Grades: PK - 05 Total Students: 1116 Total Teachers: 60 Student/Teacher: 18.6 |
|
EVA M. WOLFE ELEMENTARY SCHOOL 4027 W WASHBURN RD North Las Vegas, nv 89031 320006000438 |
Grades: PK - 05 Total Students: 766 Total Teachers: 43 Student/Teacher: 17.8 |
|
COMMUNITY COLLEGE HIGH SCHOOL-EAST 3200 E CHEYENNE AVE North Las Vegas, nv 89030 320006000443 |
Grades: 11 - 12 Total Students: 100 Total Teachers: 3 Student/Teacher: 33.3 |
|
MOJAVE HIGH SCHOOL 5302 GOLDFIELD ST North Las Vegas, nv 89031 320006000445 |
Grades: 09 - 12 Total Students: 2333 Total Teachers: 108 Student/Teacher: 21.6 |
|
ADDELIAR D. GUY III ELEMENTARY SCHOOL 4028 LA MADRE WAY North Las Vegas, nv 89031 320006000458 |
Grades: KG - 05 Total Students: 797 Total Teachers: 46 Student/Teacher: 17.3 |
|
RAUL P. ELIZONDO ELEMENTARY SCHOOL 4865 GOLDFIELD ST North Las Vegas, nv 89031 320006000470 |
Grades: PK - 05 Total Students: 933 Total Teachers: 50 Student/Teacher: 18.7 |
|
WASHINGTON CONTINUATION JUNIOR HIGH SCHOOL 1901 N WHITE ST North Las Vegas, nv 89030 320006000500 |
Grades: 06 - 08 Total Students: 45 Total Teachers: 10 Student/Teacher: 4.5 |
|
REYNALDO MARTINEZ ELEMENTARY SCHOOL 350 E JUDSON AVE North Las Vegas, nv 89030 320006000507 |
Grades: KG - 05 Total Students: 729 Total Teachers: 50 Student/Teacher: 14.6 |
|
FREDRIC W. WATSON ELEMENTARY SCHOOL 5845 N COMMERCE ST North Las Vegas, nv 89031 320006000532 |
Grades: PK - 05 Total Students: 803 Total Teachers: 42 Student/Teacher: 19.1 |
|
BRIAN & TERI CRAM MIDDLE SCHOOL 1900 W DEER SPRINGS WAY North Las Vegas, nv 89084 320006000535 |
Grades: 06 - 08 Total Students: 1533 Total Teachers: 68 Student/Teacher: 22.5 |
|
MARVIN M. SEDWAY MIDDLE SCHOOL 3465 ENGLESTAD ST North Las Vegas, nv 89032 320006000538 |
Grades: 06 - 08 Total Students: 1506 Total Teachers: 62 Student/Teacher: 24.3 |
|
STEVE COZINE ELEMENTARY SCHOOL 5335 COLEMAN ST North Las Vegas, nv 89031 320006000549 |
Grades: PK - 05 Total Students: 929 Total Teachers: 50 Student/Teacher: 18.6 |
|
CANYON SPRINGS HIGH SCHOOL 350 E ALEXANDER RD North Las Vegas, nv 89032 320006000567 |
Grades: 09 - 12 Total Students: 2610 Total Teachers: 109 Student/Teacher: 23.9 |
|
CLIFFORD FINDLAY MIDDLE SCHOOL 333 W TROPICAL PKWY North Las Vegas, nv 89031 320006000570 |
Grades: 06 - 08 Total Students: 1410 Total Teachers: 51 Student/Teacher: 27.6 |
|
EVA G. SIMMONS ELEMENTARY SCHOOL 2328 SILVER CLOUDS DR North Las Vegas, nv 89031 320006000574 |
Grades: PK - 05 Total Students: 983 Total Teachers: 53 Student/Teacher: 18.5 |
|
RICHARD C. PRIEST ELEMENTARY SCHOOL 4150 FUSELIER DR North Las Vegas, nv 89032 320006000584 |
Grades: PK - 05 Total Students: 890 Total Teachers: 48 Student/Teacher: 18.5 |
|
JOHN TARTAN ELEMENTARY SCHOOL 3030 E TROPICAL PKWY North Las Vegas, nv 89081 320006000652 |
Grades: PK - 05 Total Students: 1525 Total Teachers: 71 Student/Teacher: 21.5 |
|
THERON H. & NAOMI D. GOYNES ELEMENTARY SCHOOL 3409 DEER SPRINGS WAY North Las Vegas, nv 89084 320006000658 |
Grades: PK - 05 Total Students: 1156 Total Teachers: 56.5 Student/Teacher: 20.5 |
|
CARROLL M JOHNSTON MIDDLE SCHOOL 5855 LAWRENCE ST. North Las Vegas, nv 89081 320006000672 |
Grades: 06 - 08 Total Students: 1244 Total Teachers: Student/Teacher: 0 |
|
DON HAYDEN ELEMENTARY SCHOOL 150 W ROME BLVD North Las Vegas, nv 89084 320006000679 |
Grades: PK - 05 Total Students: 826 Total Teachers: Student/Teacher: 0 |
| Violent Crime | 1,777 |
| Murder and nonnegligent manslaughter | 28 |
| Forcible rape | 53 |
| Robbery | 645 |
| Aggravated assault | 1,051 |
| Property crime | 8,195 |
| Burglary | 2,334 |
| Larceny-theft | 3,631 |
| Motor vehicle theft | 2,230 |
| Arson | 33 |
| Address: ,North Las Vegas Nevada |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |