| Population | 1302 | ||||||||||||||||
| Male Population | 667 | ||||||||||||||||
| Male Population Percent | 51.2% | ||||||||||||||||
| Female Population | 635 | ||||||||||||||||
| Female Population Percent | 48.8% | ||||||||||||||||
| Average Age | 37.2 | ||||||||||||||||
| Average Income | $45,500.00 | ||||||||||||||||
| Average Home Cost | $327,300.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Indian Springs |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Haze |
| Forecast |
|
Mon 86°F | 59°F Tue 88°F | 61°F Wed 93°F | 63°F Thu 97°F | 68°F |