| Total: | 175381 |
| Hispanic or Latino | 18785 |
| Not Hispanic or Latino: | 156596 |
| Population of one race: | 152284 |
| White alone | 137174 |
| Black or African American alone | 6376 |
| American Indian and Alaska Native alone | 955 |
| Asian alone | 6838 |
| Native Hawaiian and Other Pacific Islander alone | 681 |
| Some other race alone | 260 |
| Population of two or more races: | 4312 |
| Population of two races: | 3888 |
| White; Black or African American | 576 |
| White; American Indian and Alaska Native | 734 |
| White; Asian | 1255 |
| White; Native Hawaiian and Other Pacific Islander | 225 |
| White; Some other race | 460 |
| Black or African American; American Indian and Alaska Native | 101 |
| Black or African American; Asian | 71 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 9 |
| Black or African American; Some other race | 50 |
| American Indian and Alaska Native; Asian | 28 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 259 |
| Asian; Some other race | 89 |
| Native Hawaiian and Other Pacific Islander; Some other race | 23 |
| Population of three races: | 378 |
| White; Black or African American; American Indian and Alaska Native | 54 |
| White; Black or African American; Asian | 25 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 7 |
| White; Black or African American; Some other race | 34 |
| White; American Indian and Alaska Native; Asian | 17 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 10 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 175 |
| White; Asian; Some other race | 14 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Black or African American; American Indian and Alaska Native; Asian | 4 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 10 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 12 |
| Population of four races: | 42 |
| White; Black or African American; American Indian and Alaska Native;Asian | 9 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 6 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 4 |
| White; Black or African American; Asian;Some other race | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 7 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 6 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 8 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 175381 |
| Male: | 87001 |
| Under 5 years | 6102 |
| 5 to 9 years | 6506 |
| 10 to 14 years | 6390 |
| 15 to 17 years | 3534 |
| 18 and 19 years | 2028 |
| 20 years | 985 |
| 21 years | 952 |
| 22 to 24 years | 3009 |
| 25 to 29 years | 6240 |
| 30 to 34 years | 7208 |
| 35 to 39 years | 7751 |
| 40 to 44 years | 7086 |
| 45 to 49 years | 6289 |
| 50 to 54 years | 5950 |
| 55 to 59 years | 4854 |
| 60 and 61 years | 1627 |
| 62 to 64 years | 2179 |
| 65 and 66 years | 1411 |
| 67 to 69 years | 1873 |
| 70 to 74 years | 2343 |
| 75 to 79 years | 1591 |
| 80 to 84 years | 751 |
| 85 years and over | 342 |
| Female: | 88380 |
| Under 5 years | 5837 |
| 5 to 9 years | 6221 |
| 10 to 14 years | 6101 |
| 15 to 17 years | 3321 |
| 18 and 19 years | 1905 |
| 20 years | 929 |
| 21 years | 930 |
| 22 to 24 years | 3079 |
| 25 to 29 years | 6514 |
| 30 to 34 years | 7103 |
| 35 to 39 years | 7710 |
| 40 to 44 years | 7390 |
| 45 to 49 years | 6703 |
| 50 to 54 years | 6330 |
| 55 to 59 years | 5014 |
| 60 and 61 years | 1580 |
| 62 to 64 years | 2246 |
| 65 and 66 years | 1306 |
| 67 to 69 years | 1779 |
| 70 to 74 years | 2510 |
| 75 to 79 years | 1954 |
| 80 to 84 years | 1112 |
| 85 years and over | 806 |
| Both sexes | 35.9 |
| Male | 35.3 |
| Female | 36.4 |

| Total: | 47945 |
| Male: | 24560 |
| Under 1 year | 1177 |
| 1 year | 1207 |
| 2 years | 1219 |
| 3 years | 1167 |
| 4 years | 1332 |
| 5 years | 1271 |
| 6 years | 1284 |
| 7 years | 1274 |
| 8 years | 1316 |
| 9 years | 1361 |
| 10 years | 1347 |
| 11 years | 1223 |
| 12 years | 1252 |
| 13 years | 1279 |
| 14 years | 1289 |
| 15 years | 1182 |
| 16 years | 1190 |
| 17 years | 1162 |
| 18 years | 1086 |
| 19 years | 942 |
| Female: | 23385 |
| Under 1 year | 1153 |
| 1 year | 1193 |
| 2 years | 1186 |
| 3 years | 1175 |
| 4 years | 1130 |
| 5 years | 1281 |
| 6 years | 1163 |
| 7 years | 1215 |
| 8 years | 1313 |
| 9 years | 1249 |
| 10 years | 1252 |
| 11 years | 1222 |
| 12 years | 1214 |
| 13 years | 1198 |
| 14 years | 1215 |
| 15 years | 1141 |
| 16 years | 1125 |
| 17 years | 1055 |
| 18 years | 974 |
| 19 years | 931 |
| families | 47111 |
| population in families | 143701 |
| average family size | 3.05 |

| Total: | 47111 |
| Married-couple family: | 37386 |
| With own children under 18 years: | 16132 |
| Under 6 years only | 4117 |
| Under 6 years and 6 to 17 years | 3487 |
| 6 to 17 years only | 8528 |
| No own children under 18 years | 21254 |
| Other family: | 9725 |
| Male householder, no wife present: | 3090 |
| With own children under 18 years: | 1748 |
| Under 6 years only | 456 |
| Under 6 years and 6 to 17 years | 234 |
| 6 to 17 years only | 1058 |
| No own children under 18 years | 1342 |
| Female householder, no husband present: | 6635 |
| With own children under 18 years: | 4013 |
| Under 6 years only | 745 |
| Under 6 years and 6 to 17 years | 554 |
| 6 to 17 years only | 2714 |
| No own children under 18 years | 2622 |
| households | 66331 |
| population in households | 174355 |
| average household size | 2.63 |

| Total: | 66331 |
| Family households: | 47111 |
| Householder 15 to 24 years | 1403 |
| Householder 25 to 34 years | 8642 |
| Householder 35 to 44 years | 12458 |
| Householder 45 to 54 years | 10569 |
| Householder 55 to 64 years | 7288 |
| Householder 65 to 74 years | 4688 |
| Householder 75 to 84 years | 1860 |
| Householder 85 years and over | 203 |
| Nonfamily households: | 19220 |
| Householder 15 to 24 years | 1561 |
| Householder 25 to 34 years | 4159 |
| Householder 35 to 44 years | 3622 |
| Householder 45 to 54 years | 3489 |
| Householder 55 to 64 years | 2669 |
| Householder 65 to 74 years | 2178 |
| Householder 75 to 84 years | 1305 |
| Householder 85 years and over | 237 |

| Total: | 66331 |
| Family households: | 47111 |
| 2-person household | 20065 |
| 3-person household | 11238 |
| 4-person household | 9026 |
| 5-person household | 4260 |
| 6-person household | 1630 |
| 7-or-more person household | 892 |
| Nonfamily households: | 19220 |
| 1-person household | 13442 |
| 2-person household | 4712 |
| 3-person household | 775 |
| 4-person household | 221 |
| 5-person household | 55 |
| 6-person household | 13 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Henderson | In The Nation | |
| Home Value Index | $151,300.00 | $146,900.00 |
| Median Single Family Home Value | $167,000.00 | $146,900.00 |
| Median Condo Value | $73,700.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $109,400.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $134,400.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $189,800.00 | $230,100.00 |
| Percent Homes Decreasing | 96% | 63% |
| Percent Listing Price Reduction | 26% | 26% |
| Median List Price Per Sq Ft | $79.00 | $92.00 |
| Median List Price | $167,900.00 | $180,000.00 |
| Median Sale Price | $158,900.00 | $178,200.00 |
| Homes Recently Sold | 878 | 289233 |
| Property Tax | $1,653.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 10% | 3% |
| Median Value Per Sq Ft | $84.00 | $105.00 |
| 1-Yr. Change | -11% | -5% |
| >Homes For Sale By Owner | 15 | 39819 |
| >New Construction | 150 | 41532 |
| >Foreclosures | 1093 | 570087 |

| In Henderson | |
| <10min | 10% |
| >=60min | 4% |
| 10-20min | 30% |
| 20-30min | 32% |
| 30-45min | 19% |
| 45-60min | 6% |
| Number of families | Margin of error | |
| Less than $10,000 | 1414 | +/-331 |
| $10,000 to $14,999 | 790 | +/-257 |
| $15,000 to $19,999 | 1168 | +/-333 |
| $20,000 to $24,999 | 1835 | +/-498 |
| $25,000 to $29,999 | 1849 | +/-424 |
| $30,000 to $34,999 | 2179 | +/-468 |
| $35,000 to $39,999 | 2213 | +/-389 |
| $40,000 to $44,999 | 2450 | +/-402 |
| $45,000 to $49,999 | 2651 | +/-501 |
| $50,000 to $59,999 | 5868 | +/-641 |
| $60,000 to $74,999 | 8145 | +/-839 |
| $75,000 to $99,999 | 11443 | +/-981 |
| $100,000 to $124,999 | 7619 | +/-678 |
| $125,000 to $149,999 | 5020 | +/-748 |
| $150,000 to $199,999 | 4521 | +/-645 |
| $200,000 or more | 3892 | +/-562 |
| Median Income over 12 months | Margin of error | |
| Total | $66429 | +/-1,639 |
| Householder under 25 years | $38769 | +/-5,142 |
| Householder 25 to 44 years | $75150 | +/-3,815 |
| Householder 45 to 64 years | $74463 | +/-2,939 |
| Householder 65 years and over | $42935 | +/-3,259 |
| Total | $92431 | +/-1,087 |
| With earnings | $78311 | +/-1,284 |
| No earnings | $14120 | +/-713 |
| Margin of error | ||
| In labor force | 68 | +/-0.9 |
| Employed | 64.9 | +/-0.9 |
| Unemployment Rate | 4.3 | +/-0.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 11440 | +/-1,045 | 50.8 | +/-4.6 | 42.2 | +/-4.3 | 16.8 | +/-4.7 |
| 20 to 24 | 11332 | +/-1,092 | 78.1 | +/-4.2 | 72.7 | +/-4.4 | 6.7 | +/-2.5 |
| 25 to 44 | 69744 | +/-2,414 | 85.3 | +/-1.4 | 82 | +/-1.6 | 3.3 | +/-0.7 |
| 45 to 54 | 34270 | +/-1,600 | 82.5 | +/-2.0 | 79.9 | +/-2.2 | 3.2 | +/-1.0 |
| 55 to 64 | 30666 | +/-1,553 | 62.8 | +/-2.7 | 60.2 | +/-2.8 | 4.3 | +/-1.5 |
| 65 to 74 | 17689 | +/-1,031 | 24.4 | +/-3.0 | 23.2 | +/-3.0 | 5 | +/-3.0 |
| 75 and over | 11101 | +/-794 | 6 | +/-1.7 | 5.8 | +/-1.6 | 4.3 | +/-6.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 72204 | +/-1,657 | 86.4 | +/-1.4 | 82.5 | +/-1.5 | 4 | +/-0.8 |
| Female | 73808 | +/-1,581 | 72.5 | +/-1.4 | 70 | +/-1.5 | 3.3 | +/-0.7 |
|
NEVADA STATE HIGH SCHOOL 1125 NEVADA STATE DR. Henderson, nv 89015 320000100608 |
Grades: 11 - 12 Total Students: 148 Total Teachers: Student/Teacher: 0 |
|
BASIC HIGH SCHOOL 400 PALO VERDE DR Henderson, nv 89015 320006000007 |
Grades: 09 - 12 Total Students: 2406 Total Teachers: 99 Student/Teacher: 24.3 |
|
CHESTER T. SEWELL ELEMENTARY SCHOOL 700 E LAKE MEAD DR Henderson, nv 89015 320006000019 |
Grades: PK - 05 Total Students: 657 Total Teachers: 39 Student/Teacher: 16.8 |
|
GORDON M. MCCAW ELEMENTARY SCHOOL 57 LYNN LN Henderson, nv 89015 320006000038 |
Grades: PK - 05 Total Students: 690 Total Teachers: 42 Student/Teacher: 16.4 |
|
SELMA F. BARTLETT ELEMENTARY SCHOOL 1961 WIGWAM PKWY Henderson, nv 89074 320006000045 |
Grades: PK - 05 Total Students: 729 Total Teachers: 45 Student/Teacher: 16.2 |
|
JIM THORPE ELEMENTARY SCHOOL 1650 PATRICK LN Henderson, nv 89014 320006000076 |
Grades: PK - 02 Total Students: 754 Total Teachers: 49 Student/Teacher: 15.4 |
|
ROBERT L. TAYLOR ELEMENTARY SCHOOL 144 WESTMINISTER WAY Henderson, nv 89015 320006000093 |
Grades: PK - 05 Total Students: 520 Total Teachers: 39 Student/Teacher: 13.3 |
|
THURMAN WHITE MIDDLE SCHOOL 1661 GALLERIA DR Henderson, nv 89014 320006000127 |
Grades: 06 - 08 Total Students: 1525 Total Teachers: 66 Student/Teacher: 23.1 |
|
ULIS NEWTON ELEMENTARY SCHOOL 571 GREENWAY RD Henderson, nv 89015 320006000272 |
Grades: PK - 05 Total Students: 737 Total Teachers: 39 Student/Teacher: 18.9 |
|
FAY GALLOWAY ELEMENTARY SCHOOL 701 SKYLINE DR Henderson, nv 89015 320006000290 |
Grades: PK - 05 Total Students: 822 Total Teachers: 46 Student/Teacher: 17.9 |
|
NATE MACK ELEMENTARY SCHOOL 3170 LAUREL AVE Henderson, nv 89014 320006000297 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
B. MAHLON BROWN JUNIOR HIGH SCHOOL 307 N CANNES ST Henderson, nv 89015 320006000301 |
Grades: 06 - 08 Total Students: 1083 Total Teachers: 43 Student/Teacher: 25.2 |
|
EDNA F. HINMAN ELEMENTARY SCHOOL 450 MERLAYNE DR Henderson, nv 89015 320006000341 |
Grades: PK - 05 Total Students: 508 Total Teachers: 34 Student/Teacher: 14.9 |
|
ESTES M. MCDONIEL ELEMENTARY SCHOOL 1831 FOX RIDGE DR Henderson, nv 89014 320006000342 |
Grades: PK - 05 Total Students: 640 Total Teachers: 40 Student/Teacher: 16 |
|
JOHN A. DOOLEY ELEMENTARY SCHOOL 1940 CHICKASAW DR Henderson, nv 89015 320006000356 |
Grades: PK - 05 Total Students: 538 Total Teachers: 32 Student/Teacher: 16.8 |
|
JAMES I. GIBSON ELEMENTARY SCHOOL 271 LEISURE DRIVE CIR Henderson, nv 89074 320006000376 |
Grades: PK - 05 Total Students: 696 Total Teachers: 40.5 Student/Teacher: 17.2 |
|
DAVID M. COX ELEMENTARY SCHOOL 280 CLARK DR Henderson, nv 89074 320006000382 |
Grades: PK - 05 Total Students: 767 Total Teachers: 43.5 Student/Teacher: 17.6 |
|
HARRIET A. TREEM ELEMENTARY SCHOOL 1698 PATRICK LN Henderson, nv 89014 320006000383 |
Grades: 03 - 05 Total Students: 662 Total Teachers: 36 Student/Teacher: 18.4 |
|
BARBARA & HANK GREENSPUN JUNIOR HIGH SCHOOL 140 N VALLE VERDE DR Henderson, nv 89074 320006000402 |
Grades: 06 - 08 Total Students: 1482 Total Teachers: 64 Student/Teacher: 23.2 |
|
GREEN VALLEY HIGH SCHOOL 460 ARROYO GRANDE BLVD Henderson, nv 89014 320006000407 |
Grades: 09 - 12 Total Students: 2816 Total Teachers: 111 Student/Teacher: 25.4 |
|
AGGIE ROBERTS ELEMENTARY SCHOOL 227 CHARTER OAK ST Henderson, nv 89074 320006000436 |
Grades: PK - 05 Total Students: 872 Total Teachers: 48 Student/Teacher: 18.2 |
|
JOHN C. VANDERBURG ELEMENTARY SCHOOL 2040 DESERT SHADOW TRAIL Henderson, nv 89012 320006000440 |
Grades: PK - 05 Total Students: 815 Total Teachers: 44 Student/Teacher: 18.5 |
|
SUE H. MORROW ELEMENTARY SCHOOL 1070 FEATHERWOOD AVE Henderson, nv 89015 320006000459 |
Grades: PK - 05 Total Students: 866 Total Teachers: 47 Student/Teacher: 18.4 |
|
COMMUNITY COLLEGE HIGH SCHOOL-SOUTH 700 COLLEGE DR Henderson, nv 89015 320006000463 |
Grades: 11 - 12 Total Students: 110 Total Teachers: 3 Student/Teacher: 36.7 |
|
FRANK LAMPING ELEMENTARY SCHOOL 2551 SUMMIT GROVE DR Henderson, nv 89052 320006000472 |
Grades: PK - 05 Total Students: 1097 Total Teachers: 62.5 Student/Teacher: 17.6 |
|
LORNA J. KESTERSON ELEMENTARY SCHOOL 231 BAILEY ISLAND DR Henderson, nv 89074 320006000486 |
Grades: PK - 05 Total Students: 715 Total Teachers: 40 Student/Teacher: 17.9 |
|
FOOTHILL HIGH SCHOOL 800 COLLEGE DR Henderson, nv 89015 320006000494 |
Grades: 09 - 12 Total Students: 2377 Total Teachers: 93 Student/Teacher: 25.6 |
|
ELISE L. WOLFF ELEMENTARY SCHOOL 1001 SEVEN HILLS DR Henderson, nv 89052 320006000513 |
Grades: PK - 05 Total Students: 819 Total Teachers: 46 Student/Teacher: 17.8 |
|
BOB MILLER MIDDLE SCHOOL 2400 COZY HILLS CIR Henderson, nv 89052 320006000514 |
Grades: 06 - 08 Total Students: 1643 Total Teachers: 66 Student/Teacher: 24.9 |
|
NEIL C. TWITCHELL ELEMENTARY SCHOOL 2060 DESERT SHADOW TRAIL Henderson, nv 89012 320006000531 |
Grades: PK - 05 Total Students: 855 Total Teachers: 50 Student/Teacher: 17.1 |
|
J. MARLAN WALKER INTERNATIONAL ELEMENTARY SCHOOL 850 SCHOLAR ST Henderson, nv 89015 320006000552 |
Grades: PK - 05 Total Students: 1380 Total Teachers: 76 Student/Teacher: 18.2 |
|
JACK & TERRY MANNION MIDDLE SCHOOL 155 E PARADISE HILLS DR Henderson, nv 89015 320006000578 |
Grades: 06 - 08 Total Students: 2094 Total Teachers: 83 Student/Teacher: 25.2 |
|
GLEN C. TAYLOR ELEMENTARY SCHOOL 2655 SIENA HEIGHTS DR Henderson, nv 89052 320006000583 |
Grades: PK - 05 Total Students: 828 Total Teachers: 47 Student/Teacher: 17.6 |
|
LIBERTY HIGH 3700 LIBERTY HEIGHTS AVE Henderson, nv 89052 320006000594 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
LIBERTY HIGH SCHOOL 3700 LIBERTY HEIGHTS AVE Henderson, nv 89052 320006000604 |
Grades: 09 - 12 Total Students: 1800 Total Teachers: 77 Student/Teacher: 23.4 |
|
DEL E. WEBB MIDDLE SCHOOL 2200 REUNION DR Henderson, nv 89052 320006000659 |
Grades: 06 - 08 Total Students: 1356 Total Teachers: 51 Student/Teacher: 26.6 |
|
The Art Institute of Las Vegas 2350 Corporate Circle Henderson, Nevada 89074-7737 182111 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Las Vegas College 170 North Stephaine Suite 145 Henderson, Nevada 89074 182148 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
ITT Technical Institute-Henderson 168 N Gibson Rd Henderson, Nevada 89014 429599 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Nevada State College 1125 Nevada State Drive Henderson, Nevada 89015 441900 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Lincoln College of Technology 2290 Corporate Cir-Ste 100 Henderson, Nevada 89074-6398 442028 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
DeVry University-Nevada 2490 Paseo Verde Parkway, Ste 150 Henderson, Nevada 89074-7120 443997 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
University of Southern Nevada 11 Sunset Way Henderson, Nevada 89014 445735 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
International Academy of Design and Technology 2495 Village View Dr Henderson, Nevada 89074 446792 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
|
Euphoria Institute of Beauty Arts & Sciences 11041 So Eastern Ave. - Ste 112 Henderson, Nevada 89052 450739 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 591 |
| Murder and nonnegligent manslaughter | 9 |
| Forcible rape | 66 |
| Robbery | 227 |
| Aggravated assault | 289 |
| Property crime | 6,293 |
| Burglary | 1,789 |
| Larceny-theft | 3,215 |
| Motor vehicle theft | 1,289 |
| Arson | 65 |
| Address: ,Henderson Nevada |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |